2015-16 Roughrider Baseball Schedule
Overall
40-22
Pct
.645
Conf
0-0
Pct
.000
Streak
Lost 1
Home
24-17
Away
14-5
Neutral
2-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Thu. 4 | AT Labette Community College | W, 15-3 | Final - 7 innings | Box Score | |
| Sat. 6 | AT Coffeyville Community College | W, 8-7 | Final | Box Score | |
| Fri. 12 | VS Labette Community College | L, 4-3 | Final - 10 innings | Box Score | |
| Sat. 13 | AT Seminole State College | W, 5-4 | Final - 10 innings | Box Score | |
| Tue. 16 | VS Independence Community College | L, 11-2 | Final | Box Score | |
| Thu. 18 | AT Northeastern Oklahoma A&M College | W, 8-3 | Final | Box Score | |
| Sat. 20 | VS Des Moines Area Community College | W, 9-3 | Final - 7 innings | Box Score | |
| VS Des Moines Area Community College | W, 4-2 | Final - 7 innings | Box Score | ||
| Sun. 21 | VS Des Moines Area Community College | W, 7-6 | Final - 7 innings | Box Score | |
| VS Des Moines Area Community College | W, 3-2 | Final - 7 innings | Box Score | ||
| Fri. 26 | VS Southeastern Community College | L, 8-6 | Final | Box Score | |
| Sat. 27 | VS Iowa Western Community College | W, 7-3 | Final - 7 innings | Box Score | |
| VS Iowa Western Community College | L, 13-3 | Final - 7 innings | Box Score | ||
| Sun. 28 | VS Iowa Western Community College | L, 7-1 | Final - 7 innings | Box Score | |
| VS Iowa Western Community College | L, 14-11 | Final - 7 innings | Box Score | ||
| Mon. 29 | VS Coffeyville Community College | W, 7-5 | Final | Box Score | |
March | |||||
| Sat. 5 | VS Marshalltown Community College | Neosho, MO | L, 2-0 | Final | Box Score |
| VS Marshalltown Community College | Neosho, MO | W, 4-0 | Final | Box Score | |
| Sun. 6 | VS Marshalltown Community College | Neosho, MO | L, 10-8 | Final - 9 innings | Box Score |
| VS Marshalltown Community College | Neosho, MO | W, 17-7 | Final - 5 innings | Box Score | |
| Sat. 12 | VS North Iowa Area Community College | L, 10-9 | Final - 7 innings | Box Score | |
| VS North Iowa Area Community College | W, 6-0 | Final - 7 innings | Box Score | ||
| Tue. 15 | AT Neosho County Community College | L, 22-7 | Final - 7 innings | Box Score | |
| Wed. 16 | AT Connors State College | L, 10-5 | Final | Box Score | |
| Fri. 18 | VS St. Charles Community College | W, 6-1 | Final - 7 innings | Box Score | |
| VS St. Charles Community College | W, 12-1 | Final - 5 innings | Box Score | ||
| Sat. 19 | VS St. Charles Community College | W, 5-0 | Final - 7 innings | Box Score | |
| VS St. Charles Community College | W, 8-0 | Final - 7 innings | Box Score | ||
| Tue. 22 | VS Northeastern Oklahoma A&M College | L, 16-15 | Final | Box Score | |
| Fri. 25 | VS Jefferson College | L, 11-5 | Final - 7 innings | Box Score | |
| VS Jefferson College | L, 7-3 | Final | Box Score | ||
| Sat. 26 | VS Jefferson College | W, 6-5 | Final - 7 innings | Box Score | |
| VS Jefferson College | L, 14-8 | Final | Box Score | ||
| Tue. 29 | VS Seminole State College | L, 13-3 | Final - 8 innings | Box Score | |
April | |||||
| Fri. 1 | VS Mineral Area College @ Farmington | W, 10-4 | Final - 11 innings | Box Score | |
| Sat. 2 | AT Mineral Area College | W, 16-3 | Final - 5 innings | Box Score | |
| AT Mineral Area College | W, 22-16 | Final - 8 innings | Box Score | ||
| Sun. 3 | AT Mineral Area College | W, 10-0 | Final - 6 innings | Box Score | |
| Sat. 9 | AT Three Rivers Community College - MO | W, 11-0 | Final - 7 innings | Box Score | |
| AT Three Rivers Community College - MO | W, 11-2 | Final - 7 innings | Box Score | ||
| Sun. 10 | AT Three Rivers Community College - MO | L, 7-3 | Final - 7 innings | Box Score | |
| AT Three Rivers Community College - MO | W, 8-6 | Final | Box Score | ||
| Tue. 12 | VS Connors State College | L, 20-6 | Final - 7 innings | Box Score | |
| Thu. 14 | VS North Central Missouri College | W, 3-1 | Final - 7 innings | Box Score | |
| VS North Central Missouri College | W, 9-7 | Final - 9 innings | Box Score | ||
| Sat. 16 | AT North Central Missouri College | W, 10-7 | Final - 7 innings | Box Score | |
| AT North Central Missouri College | W, 15-4 | Final - 7 innings | Box Score | ||
| Sat. 23 | VS St. Louis Community College | 9 inning game | W, 8-7 | Final - 7 innings | Box Score |
| VS St. Louis Community College | 7 inning game | L, 10-2 | Final - 7 innings | Box Score | |
| Sun. 24 | VS St. Louis Community College | 9 inning game | W, 11-1 | Final - 5 innings | Box Score |
| VS St. Louis Community College | 7 inning game | W, 14-9 | Final | Box Score | |
| Tue. 26 | VS Neosho County Community College | W, 8-4 | Final | Box Score | |
| Thu. 28 | AT MCC-Maple Woods | W, 5-4 | Final - 7 innings | Box Score | |
| AT MCC-Maple Woods | L, 10-0 | Final - 5 innings | Box Score | ||
| Sat. 30 | VS MCC-Maple Woods | W, 6-3 | Final - 7 innings | Box Score | |
| VS MCC-Maple Woods | W, 16-8 | Final - 7 innings | Box Score | ||
May | |||||
| Fri. 6 | VS North Central Missouri College % | W, 10-4 | Final - 9 innings | Box Score | |
| Sat. 7 | AT North Central Missouri College % | W, 10-4 | Final - 9 innings | Box Score | |
| Thu. 12 | VS MCC-Maple Woods % | Region XVI Tournament | L, 8-5 | Final | Box Score |
| Fri. 13 | VS Jefferson College % @ Joplin, MO | W, 5-4 | Final | Box Score | |
| VS St. Louis Community College % | W, 7-6 | Final | Box Score | ||
| Sat. 14 | AT MCC-Maple Woods % | Region XVI Championship | L, 8-7 | Final - 13 innings | Box Score |
% Postseason
Home events in bold