May 7, 2016 Crowder College at North Central Missouri College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crowder College | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 10 | 10 | 0 |
| North Central Missouri College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
Box Score
Crowder College
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Adams ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylan Formby lf | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Casey Vaughan 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Turner cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Drew Reilly rf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kyle Blackwell dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Cahill 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Charron c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Person 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Aaron Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bradshaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Dull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 10 | 10 | 5 | 2 | 0 |
Batting
2B:
Jacob Adams
, Drew Reilly
3B:
Dylan Formby
HR:
Dylan Formby
RBI:
Jacob Adams
, Dylan Formby (5)
, Drew Reilly (3)
, Troy Cahill
Sac:
Troy Cahill
Sac Fly:
Troy Cahill
Baserunning
SB:
Jacob Adams
, Trey Turner
, Drew Reilly
, Andrew Person
, Dalton Dull
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Hussey 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brendley Martina 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Landon Figg 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cortlen Austin dh | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Rubiangelo Mingeli c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cameron Dean rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jared Corbett ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dennis Pogue lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Quarton cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylan Easley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedeon Langguth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Faustlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lehmann | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith Kemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 2 | 3 | 12 | 0 |
Batting
2B:
Landon Figg
, Zach Lehmann
RBI:
Cortlen Austin
, Rubiangelo Mingeli
Baserunning
SB:
Derek Hussey
, Brendley Martina
Fielding
E:
Rubiangelo Mingeli
, Jared Corbett (2)
, Dennis Pogue
DP:
Landon Figg
, Jared Corbett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Patton (W, 7-4) | 6.0 | 5 | 4 | 4 | 3 | 9 | 0 |
| Ryan Logan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 12 | 0 |
Pitching
Batters faced:
Aaron Patton (27)
, Ryan Logan (10)
WP:
Aaron Patton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylan Easley (L, 2-8) | 4.2 | 6 | 6 | 5 | 2 | 1 | 1 |
| Andrew Faustlin | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Wyatt Thomas | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cedeon Langguth | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 11 | 9 | 5 | 2 | 1 |
Pitching
Batters faced:
Kylan Easley (23)
, Andrew Faustlin (11)
, Wyatt Thomas (6)
, Cedeon Langguth (4)
HBP:
Cedeon Langguth
Other Information
| Location: | Neosho |
| Attendance: | 0 |
| Weather: | |