March 6, 2016 Marshalltown Community College at Crowder College

(7-4)
10

(11-8)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown Community College | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | 3 |
| Crowder College | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 2 |
Box Score
Marshalltown Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Ventura cf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bennett Lopez 2b | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| Logan Holtz rf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Enmanuel Lopez ss | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Luis Duran 3b | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Engel Rosario dh | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Hunter Embray c | 4 | 1 | 2 | 2 | 0 | 2 | 5 |
| Marcus Wittmer 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaleb Hanks lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Austin Gridley p | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Carlos Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogelio Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Rosauer | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Jaworski | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 42 | 10 | 15 | 8 | 2 | 16 | 8 |
Batting
2B:
Luis Duran
, Hunter Embray (2)
, Christian Jaworski
RBI:
Bennett Lopez (2)
, Logan Holtz
, Enmanuel Lopez
, Hunter Embray (2)
, Kaleb Hanks
, Austin Gridley
Baserunning
SB:
Luis Duran
Fielding
E:
Bennett Lopez (2)
, Kaleb Hanks
DP:
Logan Holtz
, Enmanuel Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Adams ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Trey Turner cf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Casey Vaughan lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle MacDonald 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Formby rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Reilly dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Cahill 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tucker Harris c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Person 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Joey Cooner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brimer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 8 | 9 | 8 | 1 | 9 | 0 |
Batting
2B:
Trey Turner
3B:
Andrew Person
HR:
Casey Vaughan
RBI:
Jacob Adams (2)
, Trey Turner (2)
, Casey Vaughan
, Troy Cahill
, Andrew Person (2)
Baserunning
SB:
Casey Vaughan
, Andrew Person
Fielding
E:
Jacob Adams
, Kyle MacDonald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Gridley | 2.0 | 2 | 4 | 1 | 2 | 0 | 0 |
| Rogelio Munoz | 3.0 | 4 | 1 | 1 | 0 | 2 | 1 |
| Juan Carlos Gonzalez (W, 2-1) | 4.0 | 3 | 3 | 2 | 1 | 7 | 0 |
| Totals | 9.0 | 9 | 8 | 4 | 3 | 9 | 1 |
Pitching
Batters faced:
Austin Gridley (11)
, Rogelio Munoz (13)
, Juan Carlos Gonzalez (16)
WP:
Austin Gridley
, Juan Carlos Gonzalez
HBP:
Austin Gridley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Cooner | 3.0 | 8 | 7 | 4 | 0 | 4 | 0 |
| Mason Faulkner | 3.0 | 6 | 1 | 1 | 1 | 7 | 0 |
| Ben Madison (L, 0-1) | 3.0 | 2 | 2 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 16 | 10 | 6 | 2 | 16 | 0 |
Pitching
Batters faced:
Joey Cooner (18)
, Mason Faulkner (16)
, Ben Madison (11)
HBP:
Ben Madison
Other Information
| Location: | Neosho, MO |
| Stadium: | Roughrider Field |
| Attendance: | 0 |
| Duration: | 3;45 PM |
| Weather: 68 degrees, windy | |