April 1, 2016 Crowder College at Mineral Area College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crowder College | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 16 | 1 |
| Mineral Area College | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Box Score
Crowder College
Mineral Area College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Adams ss | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Trey Turner cf | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Casey Vaughan lf | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kyle MacDonald 1b | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Troy Cahill 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Blackwell dh | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Drew Reilly rf | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jacob Charron c | 6 | 1 | 2 | 0 | 0 | 4 | 0 |
| Elvis Peralta 2b | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Aaron Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Matson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Dull | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 10 | 16 | 9 | 4 | 11 | 0 |
Batting
2B:
Kyle Blackwell (2)
, Drew Reilly
, Jacob Charron
, Elvis Peralta
HR:
Elvis Peralta
RBI:
Trey Turner
, Casey Vaughan (2)
, Kyle MacDonald (2)
, Kyle Blackwell
, Drew Reilly (2)
, Elvis Peralta
Baserunning
SB:
Jacob Adams
, Drew Reilly
Fielding
E:
Troy Cahill
DP:
Jacob Adams (2)
, Kyle MacDonald (2)
, Elvis Peralta (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Urhahn lf | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Logan Bax c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Bouse 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Haggerty cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Grant Dix 1b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Cullen Stockley 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brad Freed dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Hayden Strobel rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tim Fox ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Rettig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenton Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Teter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trever Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 8 | 2 | 5 | 12 | 0 |
Batting
2B:
Hayden Strobel
RBI:
Chase Urhahn
, Tim Fox
Sac:
Hayden Strobel
GIDP:
Logan Bax
, Cullen Stockley
Baserunning
CS:
Ryan Bouse
Fielding
E:
Chase Urhahn
, Logan Bax
, Tim Fox
DP:
Ryan Bouse
, Jeremy Rettig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Patton | 6.0 | 4 | 4 | 4 | 5 | 6 | 0 |
| Mason Faulkner | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zach Matson (W, 5-3) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 11.0 | 7 | 4 | 4 | 5 | 11 | 0 |
Pitching
Batters faced:
Aaron Patton (28)
, Mason Faulkner (10)
, Zach Matson (8)
HBP:
Aaron Patton (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Rettig | 6.1 | 11 | 4 | 4 | 1 | 4 | 1 |
| Kenton Crawford | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 |
| Brett Mann (L, 3-2) | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 |
| Lane Spencer | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brice Mueller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 16 | 10 | 9 | 4 | 11 | 1 |
Pitching
Batters faced:
Jeremy Rettig (30)
, Kenton Crawford (13)
, Brett Mann (5)
, Lane Spencer (2)
, Brice Mueller (3)
WP:
Brett Mann
, Lane Spencer
HBP:
Lane Spencer
Other Information
| Location: | Farmington |
| Attendance: | 0 |
| Weather: | |