March 22, 2016 Northeastern Oklahoma A&M College at Crowder College

(0-0)
16
(0-0)
15
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northeastern Oklahoma A&M College 0 0 4 2 1 1 8 0 0 16 20 3
Crowder College 2 3 2 0 0 1 4 2 1 15 20 2

Box Score

Northeastern Oklahoma A&M College
Crowder College

Northeastern Oklahoma A&M College Batters

Hitters AB R H RBI BB SO LOB
Jason Popovich cf/p 6 3 4 3 1 1 0
Keaton Presley lf 4 2 1 3 2 0 0
Tristen Gagan 3b 5 3 2 1 1 1 0
Dion Williams rf 6 2 4 2 0 1 0
Chad Musteen dh 5 1 3 3 0 0 0
Clay Richards 1b 1 0 0 0 0 1 0
Houston Glad 2b 2 1 0 0 2 1 0
Colby LeBlanc c 4 1 0 1 2 1 0
Joseph Fernando ss 6 2 2 1 0 1 0
Bradley Kinsey p 0 0 0 0 0 0 0
Daniel Gosselin 0 0 0 0 0 0 0
Timothy Luce 0 0 0 0 0 0 0
Albertus Barber 0 0 0 0 0 0 0
Luke Preaus 1 1 1 0 0 0 0
Reed Fell 0 0 0 0 0 0 0
Brett D'Amico 0 0 0 0 0 0 0
Chase Burgess 5 0 3 2 0 2 0
Totals 45 16 20 16 8 9 0
Batting
2B: Jason Popovich (2) , Dion Williams , Luke Preaus , Chase Burgess
HR: Keaton Presley , Tristen Gagan , Dion Williams
RBI: Jason Popovich (3) , Keaton Presley (3) , Tristen Gagan , Dion Williams (2) , Chad Musteen (3) , Colby LeBlanc , Joseph Fernando , Chase Burgess (2)
Baserunning
SB: Luke Preaus
CS: Dion Williams
Fielding
E: Clay Richards , Joseph Fernando , Chase Burgess
DP: Clay Richards , Houston Glad , Joseph Fernando

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Trey Turner cf 6 2 4 5 0 1 0
Jacob Adams ss 6 1 3 1 0 0 0
Casey Vaughan 1b 4 3 3 2 2 0 0
Dylan Formby rf 4 1 1 1 2 0 0
Troy Cahill 3b 6 1 2 3 0 3 0
Jacob Brimer lf 6 1 1 0 0 1 0
Evan Thompson dh 4 0 0 0 1 2 0
Jacob Charron c 5 2 2 0 1 2 0
Andrew Person 2b 4 3 3 0 1 1 0
Jonah Patten p 0 0 0 0 0 0 0
Colton Larkins 0 0 0 0 0 0 0
Michael Guerrero 0 0 0 0 0 0 0
Cade Crouch 0 0 0 0 0 0 0
Ben Madison 0 0 0 0 0 0 0
TJ Wood 0 0 0 0 0 0 0
Brady Bradshaw 1 1 1 3 0 0 0
Totals 46 15 20 15 7 10 0
Batting
2B: Troy Cahill , Jacob Charron
3B: Trey Turner
HR: Trey Turner , Casey Vaughan , Brady Bradshaw
RBI: Trey Turner (5) , Jacob Adams , Casey Vaughan (2) , Dylan Formby , Troy Cahill (3) , Brady Bradshaw (3)
Fielding
E: Jacob Adams , Troy Cahill

Northeastern Oklahoma A&M College Pitchers

Pitchers IP H R ER BB SO HR
Bradley Kinsey 2.2 8 7 3 5 1 0
Timothy Luce (W, 4-1) 5.0 7 7 7 0 7 3
Daniel Gosselin 0.0 1 0 0 1 0 0
Albertus Barber 0.1 0 0 0 0 1 0
Jason Popovich (Sv, 2) 1.0 1 1 0 1 1 0
Totals 9.0 17 15 10 7 10 3
Pitching
Batters faced: Bradley Kinsey (21) , Timothy Luce (22) , Daniel Gosselin (2) , Albertus Barber , Jason Popovich (7)

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Jonah Patten 3.0 5 4 4 4 4 0
Cade Crouch 0.2 0 1 1 1 0 0
TJ Wood (L, 0-1) 2.0 5 3 3 2 1 0
Colton Larkins 0.1 4 4 4 0 0 2
Michael Guerrero 2.0 5 4 2 1 3 1
Ben Madison 1.0 0 0 0 0 1 0
Totals 9.0 19 16 14 8 9 3
Pitching
Batters faced: Jonah Patten (18) , Cade Crouch (3) , TJ Wood (13) , Colton Larkins (5) , Michael Guerrero (12) , Ben Madison (4)
HBP: Jonah Patten , TJ Wood

Other Information