#10 Jordan Goodell (P/UTL) - Crowder College
app
9
gs
7
w
1
l
2
sv
0
ip
22.1
era
4.07
whip
1.88
k
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 23 | ||
| Plate appearances | 106 | 47 | ||
| At Bats | 87 | 38 | ||
| Runs | 19 | 7 | ||
| Hits | 9 | 2 | ||
| Doubles | 3 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 11 | 2 | ||
| Total bases | 15 | 3 | ||
| Walks | 15 | 6 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 35 | 14 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .103 | .053 | ||
| On Base Percentage | .257 | .217 | ||
| Slugging Percentage | .172 | .079 | ||
| Appearances | 9 | 7 | ||
| Games started | 7 | 5 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 22.1 | 13.0 | ||
| Hits | 29 | 26 | ||
| Runs | 21 | 19 | ||
| Earned Runs | 13 | 13 | ||
| Walks | 13 | 6 | ||
| Strikeouts | 13 | 7 | ||
| Strikeouts per Game | 4.07 | 3.77 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.88 | 2.46 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 102 | 68 | ||
| Batting Average Against | .284 | .382 | ||
| Earned Run Average | 4.07 | 7.00 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 94 | 53 | ||
| Put Outs | 53 | 31 | ||
| Assists | 31 | 15 | ||
| Errors | 10 | 7 | ||
| Fielding Percentage | .894 | .868 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 8 | vs. Three Rivers College - MO | W, 11-4 |
| May 9 | vs. Jefferson Community College | L, 4-3 |
| May 9 | at Jefferson College | L, 4-3 |
| May 9 | vs. Three Rivers College - MO | W, 10-0 |
| May 10 | at Jefferson College | W, 2-0 |
| May 10 | at Jefferson College | L, 4-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | Rose State College | L, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 11 | Neosho County Community College | W, 15-7 | 1 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 11 | Neosho County Community College | T, 6-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | Labette Community College | W, 26-2 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 17 | Labette Community College | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. McCook Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Murray State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Murray State College | L, 8-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | Coffeyville Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Coffeyville Community College | L, 15-7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Jefferson College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Jefferson College | W, 11-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | at Butler Community College - KS | W, 10-1 | 3 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 17 | at Butler Community College - KS | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at Labette Community College | L, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Labette Community College | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | State Fair Community College | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | State Fair Community College | W, 12-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at St. Charles Community College | L, 9-8 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at St. Charles Community College | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | Three Rivers College - MO | L, 20-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Three Rivers College - MO | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Metropolitan Community College | W, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Metropolitan Community College | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | St. Charles Community College | W, 10-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | St. Charles Community College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Three Rivers College - MO | W, 7-2 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | at Three Rivers College - MO | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | North Central Missouri College | W, 9-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | North Central Missouri College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at State Fair Community College | W, 12-1 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 23 | at State Fair Community College | W, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 27 | Missouri State University - West Plains | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Missouri State University - West Plains | W, 10-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 29 | Metropolitan Community College | W, 6-2 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Apr 29 | Metropolitan Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson College | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Jefferson College | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | State Fair Community College | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Three Rivers College - MO | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Jefferson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Three Rivers College - MO | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Jefferson College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Jefferson College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | Rose State College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 11 | Neosho County Community College | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 11 | Neosho County Community College | T, 6-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | Labette Community College | W, 26-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | Labette Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | vs. McCook Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Murray State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Murray State College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Coffeyville Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Coffeyville Community College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | Jefferson College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Jefferson College | W, 11-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 17 | at Butler Community College - KS | W, 10-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 17 | at Butler Community College - KS | L, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 19 | at Labette Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | at Labette Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | State Fair Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | State Fair Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at St. Charles Community College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at St. Charles Community College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Three Rivers College - MO | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | Three Rivers College - MO | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Metropolitan Community College | W, 7-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Metropolitan Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | St. Charles Community College | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | St. Charles Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Three Rivers College - MO | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at Three Rivers College - MO | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | North Central Missouri College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | North Central Missouri College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at State Fair Community College | W, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 23 | at State Fair Community College | W, 5-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | Missouri State University - West Plains | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Missouri State University - West Plains | W, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Metropolitan Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | Metropolitan Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson College | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | at Jefferson College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 7 | State Fair Community College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Three Rivers College - MO | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Jefferson Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Three Rivers College - MO | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Jefferson College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Jefferson College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Rose State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Neosho County Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Neosho County Community College | T, 6-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Labette Community College | W, 26-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Labette Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. McCook Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Murray State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Murray State College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Coffeyville Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Coffeyville Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Jefferson College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Jefferson College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Butler Community College - KS | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Butler Community College - KS | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Labette Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Labette Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | State Fair Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | State Fair Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at St. Charles Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at St. Charles Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Three Rivers College - MO | L, 20-4 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 4.20 | 2.40 | 1 | 1 | - |
| Apr 2 | Three Rivers College - MO | L, 8-5 | 1 | 0 | 1 | 0 | 2.1 | 7 | 8 | 5 | 15.00 | 3.43 | 1 | 1 | 1 |
| Apr 7 | at Metropolitan Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Metropolitan Community College | L, 8-5 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 21.00 | 4.00 | 2 | 0 | - |
| Apr 11 | St. Charles Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | St. Charles Community College | W, 9-8 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 1 | 7.00 | 4.00 | 0 | 2 | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
