May 7, 2026 State Fair Community College at Crowder College

0

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Crowder College | 8 | 0 | 1 | 4 | X | 13 | 11 | 0 |
Box Score
State Fair Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Herald ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaden Mauzey lf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Madelyn Backes cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Grace Evans 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Morgan Marshall 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtney Dehn dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Meyer 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsye Graham c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Reller rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corinne Tuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elana Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 | 3 | 4 | 10 |
Batting
2B:
Jenna Herald
Baserunning
SB:
Jenna Herald
Fielding
E:
Grace Evans
, Morgan Marshall
, Jillian Reller
, Corinne Tuck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karlee McCallister ss | 3 | 4 | 2 | 5 | 1 | 0 | 0 |
| Josie Henson rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Callie Cooper 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Layla Pasley cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Madelief Croonen c | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Evelyn Comstock 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Faith Evans dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rachel Clemenson 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Carly Cook lf | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jordan Goodell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josilynn Wyrick | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 21 | 13 | 11 | 11 | 5 | 3 | 10 |
Batting
2B:
Callie Cooper
, Rachel Clemenson (2)
HR:
Karlee McCallister
, Josilynn Wyrick
RBI:
Karlee McCallister (5)
, Josie Henson
, Callie Cooper (2)
, Evelyn Comstock
, Josilynn Wyrick (2)
Sac:
Josie Henson
, Evelyn Comstock
Sac Fly:
Callie Cooper
Baserunning
SB:
Karlee McCallister (2)
, Josie Henson
, Layla Pasley
, Rachel Clemenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corinne Tuck | 0.2 | 1 | 7 | 1 | 4 | 1 | 0 |
| Valerie Meyer | 3.0 | 8 | 6 | 5 | 1 | 2 | 2 |
| Elana Clark | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 9 | 13 | 6 | 5 | 4 | 2 |
Pitching
Batters faced:
Corinne Tuck (9)
, Valerie Meyer (19)
, Elana Clark
WP:
Corinne Tuck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Goodell | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Jordan Goodell (21)
Other Information
| Location: | Sedalia, Mo |
| Attendance: | 0 |