#40 Samuele Santori (GK) - Crowder College
gp
3
gs
2
min
225:00
ga
3
gaa
1.20
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | - | ||
| Games started | 2 | - | ||
| Minutes | 225:00 | 0:00 | ||
| Goals against | 3 | - | ||
| Goals-against average | 1.20 | - | ||
| Saves | 6 | - | ||
| Save pct | .667 | - | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | State Fair Community College | W, 7-0 |
| Oct 15 | National Park College | L, 3-1 |
| Oct 22 | Neosho County Community College | L, 4-1 |
| Oct 27 | at Drury University Reserves | W, 4-3 |
| Nov 1 | Jefferson College | W, 1-0 |
| Nov 6 | at Barton Community College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 14 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 21 | Northeastern Oklahoma A&M College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | at Allen County Community College | L, 4-2 | - | - | - | - | - | - | - |
| Sep 3 | Drury University Reserves | T, 0-0 | - | - | - | - | - | - | - |
| Sep 6 | at Indian Hills Community College | L, 7-0 | - | - | - | - | - | - | - |
| Sep 9 | Metropolitan Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 12 | at Jefferson College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | Randall University | W, 4-3 | - | - | - | - | - | - | - |
| Sep 17 | at State Fair Community College | - | - | - | - | - | - | - | |
| Sep 20 | at National Park College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 26 | at University of Arkansas Cossatot | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | East Central College | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 6 | Coffeyville Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 8 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | State Fair Community College | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 15 | National Park College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 27 | at Drury University Reserves | W, 4-3 | - | - | - | - | - | - | - |
| Nov 1 | Jefferson College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 6 | at Barton Community College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 75:00 | 1.00 | 1.20 | 2.00 | .667 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 75:00 | 1.00 | 1.20 | 2.00 | .667 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 67:30 | .50 | 0.67 | 2.00 | .800 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
| October | 2 | 1 | 67:30 | .50 | 0.67 | 2.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 225:00 | 3 | 1.20 | 6 | .667 | 1 | 0 | 1 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 225:00 | 3 | 1.20 | 6 | .667 | 1 | 0 | 1 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 135:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 1 | 0/0 |
| October | 2 | 1 | 135:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | 0/1 |