State Fair Community College at Crowder College October 11, 2025

0
7
Final 1 2 T
State Fair Community College 0 0 0
Crowder College 4 3 7

Box Score

State Fair Community College
Crowder College

State Fair Community College

PLAYER SH SOG G A
1 - Michele Tafani - gk 1 0 0 0
2 - Gianni Bolanos - d 0 0 0 0
3 - Landon Rehagen - stri 0 0 0 0
6 - Malachai Bonney 0 0 0 0
8 - Mohammed Naini - m 0 0 0 0
9 - Eric Chacon 0 0 0 0
11 - Yves terson Exavier 2 1 0 0
13 - Seth Jones 0 0 0 0
14 - Aaron Heelan - stri 0 0 0 0
16 - Drew Thogmartin - d 0 0 0 0
18 - Thabiso Tenyane Jr. - m 0 0 0 0
19 - Trevor Boschert - m 1 0 0 0
21 - Vicente Ordenes Guzman Jr. 1 0 0 0
23 - Nathaniel Wilson - d 0 0 0 0
27 - Ruben Garcia 1 0 0 0
28 - Luca Bartzsch - m 0 0 0 0
29 - Jonathan Quintana - stri 2 1 0 0
30 - Tomas Caceres - Yellow card 56:00 1 0 0 0
31 - Mohammad Sami Goodarzi 1 0 0 0
TM - Team 0 0 0 0
TOTALS 0 2 0 0

Crowder College

PLAYER SH SOG G A
00 - Pablo Exposito - gk 0 0 0 0
2 - Jacob Varley - db 1 1 0 0
3 - Julian Tamerius - d 0 0 0 0
4 - Paul Reh - c 2 1 0 0
5 - Gabriel Quesada Zecca - c 1 1 1 1
6 - Leonard Oster - d 2 0 0 0
7 - Silas Laytham - f 7 5 2 2
9 - Quinn Grantham - f 5 4 1 0
10 - Arnau Jardi - f 7 6 3 1
11 - Henry Hernandez 1 0 0 0
15 - Cole Seitz 0 0 0 0
18 - Junewoo Song 0 0 0 0
19 - Ely Montanez 3 1 0 0
20 - Enzo Guigui 0 0 0 0
21 - Jahel Porras - Yellow card 62:00 0 0 0 0
23 - Ian Trejo 0 0 0 0
24 - Omarion Dilunga 2 1 0 0
33 - Martin Charles Bucyana - d - Yellow card 12:00 0 0 0 0
40 - Samuele Santori 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 20 7 4

State Fair Community College Goalies

GOALIES SOG GA SV Min
1 - Michele Tafani 7 7 0 90:00

Crowder College Goalies

GOALIES SOG GA SV Min
00 - Pablo Exposito 0 0 0 45:00
40 - Samuele Santori 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Arnau Jardi (Silas Laytham) 0 - 1
1st 21:00 Silas Laytham (Arnau Jardi) 0 - 2
1st 21:00 Arnau Jardi (unassisted) 0 - 3
1st 23:00 Arnau Jardi (Gabriel Quesada Zecc) 0 - 4
2nd 52:00 Quinn Grantham (Silas Laytham) 0 - 5
2nd 67:00 Silas Laytham (unassisted) 0 - 6
2nd 87:00 Gabriel Quesada Zecc (unassisted) 0 - 7

Penalty Summary

Period Time Fouls
1st 12:00 Yellow card - Martin Charles Bucya
2nd 56:00 Yellow card - Tomas Caceres
2nd 62:00 Yellow card - Jahel Porras
SHOTS 1 2 TOTAL
State Fair Community College 0 0 0
Crowder College 0 0 0
SAVES 1 2 TOTAL
State Fair Community College 0 0 0
Crowder College 0 0 0
CORNER KICKS 1 2 TOTAL
State Fair Community College 0 0 0
Crowder College 0 0 0
FOULS 1 2 TOTAL
State Fair Community College 0 0 0
Crowder College 0 0 0