#15 Cole Seitz (D) - Crowder College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | State Fair Community College | W, 7-0 |
| Oct 15 | National Park College | L, 3-1 |
| Oct 22 | Neosho County Community College | L, 4-1 |
| Oct 27 | at Drury University Reserves | W, 4-3 |
| Nov 1 | Jefferson College | W, 1-0 |
| Nov 6 | at Barton Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 21 | Northeastern Oklahoma A&M College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Allen County Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Drury University Reserves | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Indian Hills Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Metropolitan Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Jefferson College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Randall University | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 17 | at State Fair Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | at National Park College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at University of Arkansas Cossatot | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | East Central College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Coffeyville Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | State Fair Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | National Park College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Drury University Reserves | W, 4-3 | - | - | - | - | - | - | - | - |
| Nov 1 | Jefferson College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Barton Community College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |