May 7, 2026 St. Louis Community College at Crowder College

7

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Community College | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 1 |
| Crowder College | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 1 | 15 | 21 | 3 |
Box Score
St. Louis Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Nottingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Seiler | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryce Haines | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| McKinley Floyd | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jack Burle | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Drew Schulte | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Joseph Callas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Bonczkowski | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Tipton | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Keegan Fowler | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson Reiter | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 32 | 7 | 8 | 7 | 5 | 15 | 0 |
Batting
2B:
McKinley Floyd
, Jack Burle
, Drew Schulte
HR:
Bryce Haines
, Drew Schulte
RBI:
Bryce Haines (2)
, Jack Burle
, Drew Schulte (3)
, Jackson Reiter
Sac:
Luke Seiler
Sac Fly:
Jackson Reiter
Fielding
E:
Drew Schulte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddox Morrison lf | 6 | 0 | 1 | 1 | 0 | 2 | 0 |
| Rylan Michel 2b | 6 | 2 | 3 | 0 | 0 | 2 | 0 |
| Camren Stratton 1b | 5 | 4 | 3 | 1 | 1 | 1 | 0 |
| Spencer Mounce cf | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Lawson Ward c | 4 | 3 | 3 | 3 | 2 | 0 | 0 |
| Ryan Stalony rf | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Carson Arnold 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Nolen dh | 5 | 1 | 4 | 3 | 0 | 1 | 0 |
| William Beaudoin ss | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Mason Schirmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Defries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 21 | 14 | 6 | 10 | 0 |
Batting
2B:
Rylan Michel
, Camren Stratton
, Brady Nolen
, William Beaudoin
3B:
Camren Stratton
HR:
Ryan Stalony
RBI:
Maddox Morrison
, Camren Stratton
, Spencer Mounce (2)
, Lawson Ward (3)
, Ryan Stalony (4)
, Brady Nolen (3)
Sac Fly:
Spencer Mounce
Fielding
E:
Maddox Morrison
, Ryan Stalony
, Carson Arnold
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Mitchell (L, 0-1) | 3.0 | 9 | 8 | 6 | 2 | 4 | 1 |
| John Maness | 2.2 | 3 | 2 | 2 | 3 | 3 | 0 |
| Oscar Nottingham | 1.1 | 5 | 4 | 4 | 2 | 3 | 0 |
| Jordan Leonard | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.1 | 19 | 15 | 13 | 7 | 10 | 1 |
Pitching
Batters faced:
Mason Mitchell (21)
, John Maness (15)
, Oscar Nottingham (11)
, Jordan Leonard (4)
WP:
Oscar Nottingham
, Jordan Leonard
HBP:
Jordan Leonard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Schirmer | 3.1 | 6 | 5 | 4 | 3 | 5 | 1 |
| Nathan Defries (W, 1-0) | 4.2 | 2 | 2 | 2 | 2 | 10 | 1 |
| Totals | 8.0 | 8 | 7 | 6 | 5 | 15 | 2 |
Pitching
Batters faced:
Mason Schirmer (20)
, Nathan Defries (19)
Other Information
| Location: | Joplin, MO |
| Attendance: | 0 |