2025-26 Baseball Statistics - Crowder College

Games
61
Runs
506
Batting Average
.307
On Base Percentage
.426
Slugging Percentage
.520
Home Runs
86
Team Summary
Title Record
Overall 43-18 (.705)
Conference 29-8 (.784)
Streak Lost 2
Home 20-11
Away 21-5
Neutral 2-2
Recent Results
Date Opponent Result
Apr 25 St. Louis Community College W, 5-4
May 1 State Fair Community College W, 17-0
May 2 State Fair Community College W, 11-1
May 7 vs. St. Louis Community College W, 15-7
May 8 vs. St. Charles Community College L, 9-7
May 9 vs. Mineral Area College L, 9-2
Team Stats
Statistics Overall Conf
Games 61 37
At Bats 1874 1079
Runs 506 298
Hits 575 331
Doubles 115 71
Triples 13 4
Home Runs 86 41
Runs Batted In 451 262
Extra Base Hits 214 116
Total Bases 974 533
Walks 308 186
Hit by pitch 102 60
Strikeouts 406 210
Sacrifice Flies 26 17
Sacrifice Hits 2 1
Hit into double play 2 2
Stolen Bases 93 60
Caught Stealing 11 8
Batting Average .307 .307
On Base Percentage .426 .430
Slugging Percentage .520 .494
Earned Run Average 5.94 4.43
WHIP 1.52 1.33
Shutouts 5 3
At Bats Against 1842 1048
Batting Average Against .273 .245
Home Games Played 31 18
Home Attendance 75 0
Home Attendance average 3 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 at Johnson County Community College W, 6-0 29 6 9 1 1 3 6 0 5 1 0
Feb 7 at Johnson County Community College L, 11-4 30 4 4 0 0 1 4 3 15 1 0
Feb 9 Johnson County Community College L, 20-2 18 2 2 1 0 1 2 2 10 0 0
Feb 9 Johnson County Community College L, 15-5 32 5 10 2 0 2 5 2 9 0 0
Feb 12 at Rose State College W, 8-7 44 8 10 4 1 2 8 3 10 3 0
Feb 12 at Rose State College L, 6-3 25 3 5 2 0 1 3 2 6 1 0
Feb 13 Rose State College W, 3-0 23 3 6 3 0 0 3 3 4 2 0
Feb 13 Rose State College W, 6-2 24 6 8 1 0 1 6 7 1 3 0
Feb 17 at Seminole State College (OK) W, 9-8 38 9 13 0 1 5 6 2 12 0 0
Feb 17 at Seminole State College (OK) L, 12-9 34 9 14 2 1 1 8 5 8 0 0
Feb 19 Iowa Western Community College L, 16-12 33 12 10 1 0 1 12 7 10 0 0
Feb 19 Iowa Western Community College L, 13-9 40 10 12 1 0 1 5 10 15 0 0
Feb 20 Iowa Western Community College L, 13-7 34 7 7 3 0 0 7 14 7 3 0
Feb 24 at Labette Community College W, 24-4 46 24 27 4 0 8 23 2 4 2 0
Feb 26 at Metropolitan Community College W, 9-5 33 9 11 1 0 3 7 3 2 1 0
Feb 26 at Metropolitan Community College W, 13-1 36 13 15 4 0 2 13 2 3 1 0
Feb 28 Metropolitan Community College W, 13-2 18 13 7 0 0 2 10 10 1 0 1
Feb 28 Metropolitan Community College W, 7-1 33 7 9 3 0 1 6 7 4 1 0
Mar 3 at Neosho County Community College W, 8-2 35 8 8 1 0 0 8 7 4 1 0
Mar 6 Southeastern Community College L, 17-9 35 9 10 3 0 2 9 7 11 0 1
Mar 7 Southeastern Community College L, 8-3 24 3 4 0 2 1 2 2 8 1 0
Mar 7 Southeastern Community College W, 5-4 33 5 8 2 0 2 5 4 14 0 0
Mar 10 Connors State College W, 12-6 36 12 12 1 0 1 11 6 6 3 0
Mar 13 Jefferson College W, 8-2 28 8 11 2 0 1 7 5 5 3 0
Mar 13 Jefferson College W, 7-6 29 7 6 2 0 0 5 9 9 5 0
Mar 14 Jefferson College W, 3-2 18 3 2 0 0 0 3 7 6 1 0
Mar 14 Jefferson College L, 12-1 25 1 4 2 0 0 1 2 10 0 0
Mar 17 at Fort Scott Community College W, 11-6 34 11 9 2 0 1 7 10 5 1 1
Mar 20 at Mineral Area College W, 9-7 33 9 9 0 0 3 7 6 10 0 0
Mar 20 at Mineral Area College W, 13-2 25 13 8 2 0 2 13 9 4 1 0
Mar 21 at Mineral Area College W, 6-3 27 6 7 0 0 4 6 3 10 0 0
Mar 21 at Mineral Area College W, 14-5 33 14 12 4 0 2 14 9 7 1 0
Mar 24 at Connors State College W, 13-3 32 13 14 2 0 3 13 3 4 3 0
Mar 26 Missouri State University - West Plains L, 9-6 31 6 11 1 0 3 6 4 8 2 1
Mar 26 Missouri State University - West Plains W, 17-0 20 17 11 6 1 1 16 13 3 4 0
Mar 28 at Missouri State University - West Plains W, 6-5 28 6 7 2 0 2 6 1 7 1 0
Mar 28 at Missouri State University - West Plains W, 8-0 30 8 11 2 0 3 8 7 4 2 1
Mar 31 Fort Scott Community College W, 11-7 35 11 12 4 1 3 10 6 9 1 0
Apr 3 State Fair Community College L, 5-4 25 4 6 1 0 0 2 2 6 0 1
Apr 3 State Fair Community College L, 13-9 35 9 9 2 0 3 9 4 5 1 0
Apr 4 at State Fair Community College W, 5-3 28 5 7 0 0 1 3 5 7 3 0
Apr 4 at State Fair Community College L, 5-2 31 2 6 0 0 0 2 3 4 0 1
Apr 7 Neosho County Community College W, 13-1 30 13 14 1 2 2 13 4 4 3 0
Apr 9 St. Charles Community College W, 8-4 35 8 11 6 0 1 8 3 8 0 0
Apr 10 St. Charles Community College W, 5-4 27 5 9 2 0 2 5 2 2 0 0
Apr 11 St. Charles Community College W, 6-5 25 6 8 1 0 0 4 4 5 0 1
Apr 11 St. Charles Community College W, 13-2 17 13 6 2 0 1 12 9 2 0 0
Apr 16 at Three Rivers College - MO W, 4-2 30 4 9 2 0 0 1 1 8 5 0
Apr 16 at Three Rivers College - MO L, 4-0 27 0 1 1 0 0 0 6 7 0 0
Apr 17 at Three Rivers College - MO W, 11-1 24 11 8 0 0 0 9 3 2 2 0
Apr 17 at Three Rivers College - MO W, 10-5 41 10 11 1 0 0 7 8 5 8 1
Apr 21 vs. Northeastern Oklahoma AM College W, 15-12 51 15 16 3 0 3 13 11 15 4 1
Apr 23 at St. Louis Community College W, 3-1 26 3 7 3 0 0 3 3 2 1 1
Apr 23 at St. Louis Community College W, 11-2 38 11 12 4 0 0 9 3 8 1 0
Apr 25 St. Louis Community College W, 10-4 30 10 14 4 0 0 9 3 2 3 0
Apr 25 St. Louis Community College W, 5-4 36 5 10 0 1 0 4 4 8 5 0
May 1 State Fair Community College W, 17-0 23 17 13 3 0 0 17 6 2 4 0
May 2 State Fair Community College W, 11-1 23 11 10 2 1 1 8 4 5 2 0
May 7 vs. St. Louis Community College W, 15-7 43 15 21 4 1 1 14 6 10 0 0
May 8 vs. St. Charles Community College L, 9-7 35 7 6 1 0 2 6 6 8 2 0
May 9 vs. Mineral Area College L, 9-2 33 2 6 1 0 0 2 4 11 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 at Johnson County Community College W, 6-0 2 0 0 21 5 0 0 0 - 31
Feb 7 at Johnson County Community College L, 11-4 2 0 1 7 1 0 0 0 - 36
Feb 9 Johnson County Community College L, 20-2 3 0 0 6 2 0 0 0 - 23
Feb 9 Johnson County Community College L, 15-5 0 0 0 18 4 0 0 0 - 34
Feb 12 at Rose State College W, 8-7 1 1 0 22 7 0 0 0 - 49
Feb 12 at Rose State College L, 6-3 0 0 0 10 3 0 0 0 - 27
Feb 13 Rose State College W, 3-0 1 0 0 9 3 0 0 0 - 27
Feb 13 Rose State College W, 6-2 1 1 0 12 2 0 0 0 - 33
Feb 17 at Seminole State College (OK) W, 9-8 0 0 0 30 6 0 0 0 - 40
Feb 17 at Seminole State College (OK) L, 12-9 0 1 0 21 4 0 0 0 - 40
Feb 19 Iowa Western Community College L, 16-12 1 0 0 14 2 0 0 0 - 41
Feb 19 Iowa Western Community College L, 13-9 1 0 0 16 2 0 0 0 - 51
Feb 20 Iowa Western Community College L, 13-7 1 0 0 10 3 0 0 0 - 49
Feb 24 at Labette Community College W, 24-4 4 0 0 55 12 0 0 0 - 52
Feb 26 at Metropolitan Community College W, 9-5 1 0 0 21 4 2 10 7 1.43 37
Feb 26 at Metropolitan Community College W, 13-1 1 0 0 25 6 0 6 11 .55 39
Feb 28 Metropolitan Community College W, 13-2 3 1 0 13 2 0 0 0 - 32
Feb 28 Metropolitan Community College W, 7-1 3 0 0 15 4 0 0 0 - 43
Mar 3 at Neosho County Community College W, 8-2 4 1 0 9 1 0 0 0 - 47
Mar 6 Southeastern Community College L, 17-9 0 1 0 19 5 0 0 0 - 43
Mar 7 Southeastern Community College L, 8-3 0 1 0 11 3 0 0 0 - 27
Mar 7 Southeastern Community College W, 5-4 1 0 0 16 4 0 0 0 - 38
Mar 10 Connors State College W, 12-6 4 0 0 16 2 0 0 0 - 46
Mar 13 Jefferson College W, 8-2 3 0 0 16 3 0 0 0 - 36
Mar 13 Jefferson College W, 7-6 2 0 0 8 2 0 0 0 - 40
Mar 14 Jefferson College W, 3-2 1 1 0 2 0 0 0 0 - 27
Mar 14 Jefferson College L, 12-1 1 0 0 6 2 0 0 0 - 28
Mar 17 at Fort Scott Community College W, 11-6 5 2 0 14 3 0 0 0 - 51
Mar 20 at Mineral Area College W, 9-7 2 0 0 18 3 0 0 0 - 41
Mar 20 at Mineral Area College W, 13-2 2 0 0 16 4 0 0 0 - 36
Mar 21 at Mineral Area College W, 6-3 0 0 0 19 4 0 0 0 - 30
Mar 21 at Mineral Area College W, 14-5 3 2 0 22 6 0 0 0 - 47
Mar 24 at Connors State College W, 13-3 4 0 0 25 5 0 0 0 - 39
Mar 26 Missouri State University - West Plains L, 9-6 0 0 0 21 4 0 0 0 - 35
Mar 26 Missouri State University - West Plains W, 17-0 3 1 0 22 8 0 0 0 - 37
Mar 28 at Missouri State University - West Plains W, 6-5 2 1 0 15 4 0 0 0 - 32
Mar 28 at Missouri State University - West Plains W, 8-0 2 0 0 22 5 0 0 0 - 39
Mar 31 Fort Scott Community College W, 11-7 3 0 0 27 8 0 0 0 - 44
Apr 3 State Fair Community College L, 5-4 1 1 0 7 1 0 0 0 - 29
Apr 3 State Fair Community College L, 13-9 4 1 0 20 5 0 0 0 - 44
Apr 4 at State Fair Community College W, 5-3 2 0 0 10 1 0 0 0 - 35
Apr 4 at State Fair Community College L, 5-2 0 1 0 6 0 0 0 0 - 35
Apr 7 Neosho County Community College W, 13-1 2 1 0 25 5 0 0 0 - 37
Apr 9 St. Charles Community College W, 8-4 1 0 0 20 7 0 0 0 - 39
Apr 10 St. Charles Community College W, 5-4 0 0 0 17 4 0 0 0 - 29
Apr 11 St. Charles Community College W, 6-5 3 0 0 9 1 0 0 0 - 32
Apr 11 St. Charles Community College W, 13-2 2 1 0 11 3 0 0 0 - 29
Apr 16 at Three Rivers College - MO W, 4-2 2 0 0 11 2 0 0 0 - 33
Apr 16 at Three Rivers College - MO L, 4-0 1 0 0 2 1 0 0 0 - 34
Apr 17 at Three Rivers College - MO W, 11-1 3 1 0 8 0 0 0 0 - 31
Apr 17 at Three Rivers College - MO W, 10-5 1 1 0 12 1 0 0 0 - 51
Apr 21 vs. Northeastern Oklahoma AM College W, 15-12 2 0 0 28 6 0 0 0 - 64
Apr 23 at St. Louis Community College W, 3-1 1 0 1 10 3 0 0 0 - 31
Apr 23 at St. Louis Community College W, 11-2 3 0 0 16 4 0 0 0 - 44
Apr 25 St. Louis Community College W, 10-4 0 1 0 18 4 0 0 0 - 34
Apr 25 St. Louis Community College W, 5-4 0 0 0 12 1 0 0 0 - 40
May 1 State Fair Community College W, 17-0 3 2 0 16 3 0 0 0 - 34
May 2 State Fair Community College W, 11-1 2 1 0 17 4 0 0 0 - 30
May 7 vs. St. Louis Community College W, 15-7 1 1 0 30 6 0 0 0 - 51
May 8 vs. St. Charles Community College L, 9-7 0 0 0 13 3 0 0 0 - 41
May 9 vs. Mineral Area College L, 9-2 1 0 0 7 1 0 0 0 - 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 at Johnson County Community College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.29 0 12 0
Feb 7 at Johnson County Community College L, 11-4 0 1 0 8.0 15 11 11 12.38 2.25 3 4 1
Feb 9 Johnson County Community College L, 20-2 0 1 0 5.0 17 20 20 36.00 4.40 5 3 5
Feb 9 Johnson County Community College L, 15-5 0 1 0 7.0 10 15 11 14.14 2.43 7 7 3
Feb 12 at Rose State College W, 8-7 1 0 0 11.0 9 7 6 4.91 1.27 5 7 1
Feb 12 at Rose State College L, 6-3 0 1 0 6.0 9 6 4 6.00 1.83 2 7 1
Feb 13 Rose State College W, 3-0 1 0 1 7.0 6 0 0 0.00 1.14 2 8 0
Feb 13 Rose State College W, 6-2 1 0 0 7.0 5 2 0 0.00 0.86 1 8 0
Feb 17 at Seminole State College (OK) W, 9-8 1 0 1 8.0 9 8 8 9.00 1.50 3 10 3
Feb 17 at Seminole State College (OK) L, 12-9 0 1 0 6.0 10 12 11 16.50 2.83 7 8 2
Feb 19 Iowa Western Community College L, 16-12 0 1 0 7.0 11 16 15 19.29 2.43 6 9 5
Feb 19 Iowa Western Community College L, 13-9 0 1 0 9.0 12 13 11 11.00 2.22 8 12 5
Feb 20 Iowa Western Community College L, 13-7 0 1 0 9.0 10 13 11 11.00 1.78 6 10 1
Feb 24 at Labette Community College W, 24-4 1 0 0 7.0 5 4 4 5.14 1.43 5 8 0
Feb 26 at Metropolitan Community College W, 9-5 1 0 0 7.0 6 5 3 3.86 1.57 5 6 1
Feb 26 at Metropolitan Community College W, 13-1 1 0 0 7.0 2 1 1 1.29 0.86 4 7 0
Feb 28 Metropolitan Community College W, 13-2 1 0 0 6.0 7 2 2 3.00 1.50 2 5 1
Feb 28 Metropolitan Community College W, 7-1 1 0 0 9.0 4 1 0 0.00 0.89 4 16 0
Mar 3 at Neosho County Community College W, 8-2 1 0 0 9.0 6 2 2 2.00 1.11 4 13 1
Mar 6 Southeastern Community College L, 17-9 0 1 0 9.0 19 17 13 13.00 3.22 10 6 0
Mar 7 Southeastern Community College L, 8-3 0 1 0 7.0 9 8 8 10.29 1.57 2 10 1
Mar 7 Southeastern Community College W, 5-4 1 0 0 9.0 8 4 4 4.00 1.22 3 4 2
Mar 10 Connors State College W, 12-6 1 0 0 9.0 10 6 6 6.00 2.00 8 10 0
Mar 13 Jefferson College W, 8-2 1 0 0 7.0 5 2 2 2.57 1.14 3 7 0
Mar 13 Jefferson College W, 7-6 1 0 1 9.0 9 6 6 6.00 1.44 4 12 0
Mar 14 Jefferson College W, 3-2 1 0 1 7.0 6 2 2 2.57 1.14 2 13 1
Mar 14 Jefferson College L, 12-1 0 1 0 7.0 12 12 10 12.86 2.00 2 4 2
Mar 17 at Fort Scott Community College W, 11-6 1 0 0 9.0 12 6 5 5.00 2.00 6 13 0
Mar 20 at Mineral Area College W, 9-7 1 0 0 8.0 9 7 7 7.88 1.50 3 12 4
Mar 20 at Mineral Area College W, 13-2 1 0 0 5.0 5 2 2 3.60 1.20 1 7 0
Mar 21 at Mineral Area College W, 6-3 1 0 0 7.0 7 3 3 3.86 1.57 4 4 1
Mar 21 at Mineral Area College W, 14-5 1 0 0 8.0 12 5 5 5.63 1.63 1 5 3
Mar 24 at Connors State College W, 13-3 1 0 0 6.2 4 3 3 4.05 1.35 5 6 0
Mar 26 Missouri State University - West Plains L, 9-6 0 1 0 7.0 11 9 9 11.57 2.00 3 8 1
Mar 26 Missouri State University - West Plains W, 17-0 1 0 0 5.0 3 0 0 0.00 0.60 0 9 0
Mar 28 at Missouri State University - West Plains W, 6-5 1 0 0 7.0 5 5 5 6.43 1.29 4 5 0
Mar 28 at Missouri State University - West Plains W, 8-0 1 0 0 7.0 1 0 0 0.00 0.57 3 13 0
Mar 31 Fort Scott Community College W, 11-7 1 0 1 9.0 11 7 6 6.00 1.67 4 13 2
Apr 3 State Fair Community College L, 5-4 0 1 0 7.0 6 5 5 6.43 1.00 1 5 2
Apr 3 State Fair Community College L, 13-9 0 1 0 9.0 12 13 13 13.00 2.11 7 12 2
Apr 4 at State Fair Community College W, 5-3 1 0 1 7.0 9 3 3 3.86 1.43 1 8 1
Apr 4 at State Fair Community College L, 5-2 0 1 0 8.0 6 5 5 5.63 1.00 2 15 2
Apr 7 Neosho County Community College W, 13-1 1 0 0 7.0 5 1 1 1.29 1.29 4 6 1
Apr 9 St. Charles Community College W, 8-4 1 0 0 9.0 4 4 3 3.00 1.22 7 10 0
Apr 10 St. Charles Community College W, 5-4 1 0 0 7.0 5 4 2 2.57 0.86 1 9 0
Apr 11 St. Charles Community College W, 6-5 1 0 0 7.0 7 5 3 3.86 1.43 3 4 0
Apr 11 St. Charles Community College W, 13-2 1 0 0 5.0 5 2 2 3.60 1.20 1 5 0
Apr 16 at Three Rivers College - MO W, 4-2 1 0 0 7.0 6 2 2 2.57 1.14 2 4 0
Apr 16 at Three Rivers College - MO L, 4-0 0 1 0 8.0 4 4 2 2.25 0.75 2 6 1
Apr 17 at Three Rivers College - MO W, 11-1 1 0 0 5.0 4 1 1 1.80 1.40 3 11 0
Apr 17 at Three Rivers College - MO W, 10-5 1 0 0 10.0 8 5 5 4.50 1.40 6 8 2
Apr 21 vs. Northeastern Oklahoma AM College W, 15-12 1 0 0 12.0 10 12 11 8.25 1.92 13 17 4
Apr 23 at St. Louis Community College W, 3-1 1 0 0 7.0 6 1 1 1.29 1.00 1 6 1
Apr 23 at St. Louis Community College W, 11-2 1 0 0 9.0 4 2 1 1.00 0.56 1 12 0
Apr 25 St. Louis Community College W, 10-4 1 0 0 7.0 8 4 4 5.14 1.86 5 7 0
Apr 25 St. Louis Community College W, 5-4 1 0 0 9.0 4 4 4 4.00 1.33 8 8 1
May 1 State Fair Community College W, 17-0 1 0 0 5.0 2 0 0 0.00 1.00 3 4 0
May 2 State Fair Community College W, 11-1 0 0 0 5.0 4 1 1 1.80 1.40 3 10 1
May 7 vs. St. Louis Community College W, 15-7 1 0 0 8.0 8 7 6 6.75 1.63 5 15 2
May 8 vs. St. Charles Community College L, 9-7 0 1 0 9.0 15 9 7 7.00 2.22 5 12 0
May 9 vs. Mineral Area College L, 9-2 0 1 0 9.0 8 9 6 6.00 1.67 7 9 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 at Johnson County Community College W, 6-0 29 21 7 1 .966 - 1 - - 0 0
Feb 7 at Johnson County Community College L, 11-4 33 24 9 0 1.000 - - 0 - 0 0
Feb 9 Johnson County Community College L, 20-2 25 15 10 0 1.000 - 4 0 .000 0 0
Feb 9 Johnson County Community College L, 15-5 34 21 9 4 .882 - 9 - - 0 7
Feb 12 at Rose State College W, 8-7 48 33 13 2 .958 - 1 - - 0 0
Feb 12 at Rose State College L, 6-3 28 18 8 2 .929 - 2 - - 0 0
Feb 13 Rose State College W, 3-0 32 21 9 2 .938 - 1 - - 0 0
Feb 13 Rose State College W, 6-2 31 21 9 1 .968 - 1 - - 0 0
Feb 17 at Seminole State College (OK) W, 9-8 27 24 3 0 1.000 - 2 - - 0 0
Feb 17 at Seminole State College (OK) L, 12-9 28 18 7 3 .893 - 1 - - 0 0
Feb 19 Iowa Western Community College L, 16-12 25 21 3 1 .960 - 1 - - 0 0
Feb 19 Iowa Western Community College L, 13-9 34 27 3 4 .882 - 3 0 .000 0 0
Feb 20 Iowa Western Community College L, 13-7 40 27 8 5 .875 - 3 - - 0 0
Feb 24 at Labette Community College W, 24-4 29 21 8 0 1.000 - - - - 0 0
Feb 26 at Metropolitan Community College W, 9-5 31 21 8 2 .935 1 1 - - 1 0
Feb 26 at Metropolitan Community College W, 13-1 31 21 9 1 .968 - 1 - - 0 0
Feb 28 Metropolitan Community College W, 13-2 22 18 4 0 1.000 - 1 0 .000 0 0
Feb 28 Metropolitan Community College W, 7-1 36 27 7 2 .944 - 3 0 .000 0 0
Mar 3 at Neosho County Community College W, 8-2 38 27 11 0 1.000 - - - - 0 0
Mar 6 Southeastern Community College L, 17-9 45 27 12 6 .867 1 - - - 0 0
Mar 7 Southeastern Community College L, 8-3 26 21 5 0 1.000 - 2 0 .000 0 0
Mar 7 Southeastern Community College W, 5-4 35 27 8 0 1.000 1 3 0 .000 0 0
Mar 10 Connors State College W, 12-6 38 27 11 0 1.000 - - 0 - 0 0
Mar 13 Jefferson College W, 8-2 29 21 8 0 1.000 - - 0 - 0 0
Mar 13 Jefferson College W, 7-6 36 27 9 0 1.000 - - - - 0 0
Mar 14 Jefferson College W, 3-2 26 21 4 1 .962 - - - - 0 0
Mar 14 Jefferson College L, 12-1 27 20 5 2 .926 - - - - 0 0
Mar 17 at Fort Scott Community College W, 11-6 34 27 4 3 .912 - 1 - - 0 0
Mar 20 at Mineral Area College W, 9-7 26 24 1 1 .962 - - - - 0 0
Mar 20 at Mineral Area College W, 13-2 18 15 3 0 1.000 - - - - 0 0
Mar 21 at Mineral Area College W, 6-3 27 21 6 0 1.000 - 1 - - 0 0
Mar 21 at Mineral Area College W, 14-5 35 24 11 0 1.000 - - - - 0 0
Mar 24 at Connors State College W, 13-3 23 21 2 0 1.000 - - - - 0 0
Mar 26 Missouri State University - West Plains L, 9-6 27 21 6 0 1.000 - 1 - - 0 0
Mar 26 Missouri State University - West Plains W, 17-0 16 15 0 1 .938 - - - - 0 0
Mar 28 at Missouri State University - West Plains W, 6-5 32 21 9 2 .938 - - - - 0 0
Mar 28 at Missouri State University - West Plains W, 8-0 28 21 7 0 1.000 - 1 - - 0 0
Mar 31 Fort Scott Community College W, 11-7 33 27 4 2 .939 - - 1 1.000 0 0
Apr 3 State Fair Community College L, 5-4 28 21 7 0 1.000 - - - - 0 0
Apr 3 State Fair Community College L, 13-9 35 27 8 0 1.000 - 1 - - 0 0
Apr 4 at State Fair Community College W, 5-3 26 21 5 0 1.000 - - - - 0 0
Apr 4 at State Fair Community College L, 5-2 35 24 10 1 .971 - - 0 - 0 0
Apr 7 Neosho County Community College W, 13-1 28 21 5 2 .929 - - - - 0 0
Apr 9 St. Charles Community College W, 8-4 36 27 8 1 .972 - - - - 0 0
Apr 10 St. Charles Community College W, 5-4 29 21 5 3 .897 - - - - 0 0
Apr 11 St. Charles Community College W, 6-5 36 21 11 4 .889 - 3 0 .000 0 0
Apr 11 St. Charles Community College W, 13-2 19 15 3 1 .947 - 1 - - 0 0
Apr 16 at Three Rivers College - MO W, 4-2 34 21 13 0 1.000 1 - 0 - 0 0
Apr 16 at Three Rivers College - MO L, 4-0 35 24 9 2 .943 - - - - 0 0
Apr 17 at Three Rivers College - MO W, 11-1 19 15 4 0 1.000 - - - - 0 0
Apr 17 at Three Rivers College - MO W, 10-5 47 30 17 0 1.000 - 1 0 .000 0 0
Apr 21 vs. Northeastern Oklahoma AM College W, 15-12 49 36 12 1 .980 - 2 - - 0 0
Apr 23 at St. Louis Community College W, 3-1 30 21 8 1 .967 - - 1 1.000 0 0
Apr 23 at St. Louis Community College W, 11-2 40 27 13 0 1.000 - 2 0 .000 0 0
Apr 25 St. Louis Community College W, 10-4 30 21 9 0 1.000 - - - - 0 0
Apr 25 St. Louis Community College W, 5-4 34 27 7 0 1.000 - - - - 0 0
May 1 State Fair Community College W, 17-0 18 15 3 0 1.000 - - - - 0 0
May 2 State Fair Community College W, 11-1 18 15 3 0 1.000 - 1 0 .000 0 0
May 7 vs. St. Louis Community College W, 15-7 31 24 4 3 .903 - - - - 0 0
May 8 vs. St. Charles Community College L, 9-7 37 27 6 4 .892 - 1 - - 0 0
May 9 vs. Mineral Area College L, 9-2 38 27 9 2 .947 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 61 1874 506 575 115 13 86 451 308 406 93 11 .307 .426 .520
Conference 37 1079 298 331 71 4 41 262 186 210 60 8 .307 .430 .494
Exhibition - - - - - - - - - - - - - - -
 
Home 31 875 248 272 62 8 33 222 172 199 47 5 .311 .445 .513
Away 26 837 219 254 44 4 47 194 109 163 40 5 .303 .409 .534
Neutral 4 162 39 49 9 1 6 35 27 44 6 1 .302 .412 .481
 
Wins 43 1327 411 448 91 10 67 366 223 248 82 7 .338 .457 .573
Losses 18 547 95 127 24 3 19 85 85 158 11 4 .232 .349 .391
 
February 18 570 150 179 33 4 35 134 84 126 19 1 .314 .422 .570
March 20 591 170 176 38 4 34 157 120 144 30 4 .298 .443 .548
April 18 556 134 164 33 3 13 113 78 100 36 6 .295 .403 .435
May 5 157 52 56 11 2 4 47 26 36 8 0 .357 .459 .529
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 61 102 26 2 974 214 2 16 18 .89 2312
Conference 37 60 17 1 533 116 2 16 18 .89 1343
Exhibition - - - - 0 0 - - - - 0
 
Home 31 50 14 0 449 103 0 0 0 - 1111
Away 26 48 11 2 447 95 2 16 18 .89 1007
Neutral 4 4 1 0 78 16 0 0 0 - 194
 
Wins 43 86 20 1 760 168 2 16 18 .89 1657
Losses 18 16 6 1 214 46 0 0 0 - 655
 
February 18 25 4 1 325 72 2 16 18 .89 684
March 20 42 10 0 324 76 0 0 0 - 763
April 18 28 8 1 242 49 0 0 0 - 671
May 5 7 4 0 83 17 0 0 0 - 194
gp ip h r er bb k k/9 hr era whip
Total 61 460.2 463 345 304 238 524 10.24 70 5.94 1.52
Conference 37 270.0 239 152 133 119 313 10.43 32 4.43 1.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 228.0 247 198 174 125 254 10.03 36 6.87 1.63
Away 26 194.2 175 110 100 83 217 10.03 25 4.62 1.33
Neutral 4 38.0 41 37 30 30 53 12.55 9 7.11 1.87
 
Wins 43 323.2 267 148 132 153 377 10.48 33 3.67 1.30
Losses 18 137.0 196 197 172 85 147 9.66 37 11.30 2.05
 
February 18 133.0 149 136 118 75 147 9.95 29 7.98 1.68
March 20 151.2 164 106 98 72 174 10.33 18 5.82 1.56
April 18 140.0 113 77 68 68 153 9.84 17 4.37 1.29
May 5 36.0 37 26 20 23 50 12.50 6 5.00 1.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 61 1894 1382 439 73 .961 4 56 2 .034 1 7
Conference 37 1102 809 259 34 .969 2 19 1 .050 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 928 683 203 42 .955 2 38 1 .026 0 7
Away 26 811 585 205 21 .974 2 15 1 .063 1 0
Neutral 4 155 114 31 10 .935 - 3 - - 0 0
 
Wins 43 1314 972 305 37 .972 3 28 2 .067 1 0
Losses 18 580 410 134 36 .938 1 28 0 .000 0 7
 
February 18 563 399 134 30 .947 1 35 0 .000 1 7
March 20 599 455 126 18 .970 2 9 1 .100 0 0
April 18 590 420 154 16 .973 1 10 1 .091 0 0
May 5 142 108 25 9 .937 - 2 0 .000 0 0
Date Opponent Score Attend
Feb 7 at Johnson County Community College W, 6-0 0
Feb 7 at Johnson County Community College L, 11-4 0
Feb 9 Johnson County Community College L, 20-2 0
Feb 9 Johnson County Community College L, 15-5 0
Feb 12 at Rose State College W, 8-7 0
Feb 12 at Rose State College L, 6-3 0
Feb 13 Rose State College W, 3-0 0
Feb 13 Rose State College W, 6-2 0
Feb 17 at Seminole State College (OK) W, 9-8 0
Feb 17 at Seminole State College (OK) L, 12-9 0
Feb 19 Iowa Western Community College L, 16-12 0
Feb 19 Iowa Western Community College L, 13-9 0
Feb 20 Iowa Western Community College L, 13-7 0
Feb 24 at Labette Community College W, 24-4 0
Feb 26 at Metropolitan Community College W, 9-5 0
Feb 26 at Metropolitan Community College W, 13-1 0
Feb 28 Metropolitan Community College W, 13-2 0
Feb 28 Metropolitan Community College W, 7-1 0
Mar 3 at Neosho County Community College W, 8-2 0
Mar 6 Southeastern Community College L, 17-9 0
