April 4, 2026 Crowder College at State Fair Community College

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowder College | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 0 |
| State Fair Community College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Box Score
Crowder College
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Mounce cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rylan Michel 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Camren Stratton 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brady Nolen lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Stalony rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Spengler dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Karson Durnin ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Paxton Flagg c | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| William Beaudoin 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kaden Felan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Defries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 3 | 5 | 7 | 0 |
Batting
HR:
Rylan Michel
RBI:
Rylan Michel
, Nathan Spengler
, William Beaudoin
Baserunning
SB:
Spencer Mounce
, Nathan Spengler
, Karson Durnin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dayton Doll 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Collin Ross rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carter Rice c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Devin Wassmann dh | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Connor Rice 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrison Hartsell lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Hill 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Hall ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drake Odneal cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Arquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casen Lett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 3 | 1 | 7 | 0 |
Batting
2B:
Devin Wassmann
HR:
Dayton Doll
RBI:
Dayton Doll
, Devin Wassmann
, Connor Rice
Sac Fly:
Connor Rice
Fielding
E:
Carter Rice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Felan (W, 3-2) | 3.1 | 6 | 3 | 3 | 0 | 5 | 1 |
| Nathan Defries (Sv, 2) | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 8 | 1 |
Pitching
Batters faced:
Kaden Felan (18)
, Nathan Defries (15)
HBP:
Kaden Felan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Bishop (L, 0-1) | 3.0 | 5 | 4 | 3 | 4 | 4 | 0 |
| Carter Hollingsworth | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Mason Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Evan Bishop (19)
, Carter Hollingsworth (13)
, Mason Morris (3)
WP:
Evan Bishop
HBP:
Evan Bishop
, Carter Hollingsworth
Other Information
| Location: | Sedalia, Mo |
| Attendance: | 0 |