April 3, 2026 State Fair Community College at Crowder College

13

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 13 | 13 | 2 |
| Crowder College | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 9 | 0 |
Box Score
State Fair Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dayton Doll 2b | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| Collin Ross rf | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Carter Rice c | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Devin Wassmann dh | 5 | 2 | 3 | 2 | 1 | 2 | 0 |
| Malachi Antle lf | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Connor Rice 3b | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Andrew Hill 1b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ty Hall ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drake Odneal cf | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Hunter Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Beckmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Hartsell | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 13 | 13 | 11 | 7 | 12 | 0 |
Batting
2B:
Devin Wassmann
, Andrew Hill
HR:
Devin Wassmann
, Connor Rice
RBI:
Collin Ross
, Carter Rice
, Devin Wassmann (2)
, Malachi Antle (2)
, Connor Rice (4)
, Ty Hall
Sac:
Ty Hall
Sac Fly:
Ty Hall
Baserunning
SB:
Devin Wassmann
Fielding
E:
Connor Rice
, Hunter Jones
DP:
Dayton Doll
, Andrew Hill
, Ty Hall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylan Michel 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Camren Stratton 1b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brady Nolen lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawson Ward c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddox Morrison dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Stalony rf | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Spencer Mounce cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Karson Durnin ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| William Beaudoin 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jacob Allinder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Arnold | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paxton Flagg | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 9 | 4 | 5 | 0 |
Batting
2B:
Rylan Michel
, Maddox Morrison
HR:
Rylan Michel
, Ryan Stalony
, William Beaudoin
RBI:
Rylan Michel (3)
, Lawson Ward
, Ryan Stalony (3)
, William Beaudoin (2)
Sac Fly:
Lawson Ward
Baserunning
SB:
Camren Stratton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Jones | 4.0 | 4 | 6 | 6 | 2 | 2 | 2 |
| Brayden Beckmann (W, 1-0) | 4.0 | 4 | 3 | 3 | 2 | 1 | 1 |
| Evan Bishop | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 9 | 9 | 4 | 5 | 3 |
Pitching
Batters faced:
Hunter Jones (21)
, Brayden Beckmann (19)
, Evan Bishop (4)
WP:
Brayden Beckmann
HBP:
Hunter Jones (3)
, Brayden Beckmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Allinder | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Jackson Tuttle | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sawyer Owens | 3.0 | 5 | 6 | 6 | 2 | 4 | 1 |
| Pierce Yates | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Brown (L, 1-1) | 2.0 | 3 | 4 | 4 | 1 | 4 | 1 |
| Totals | 9.0 | 12 | 13 | 13 | 7 | 12 | 2 |
Pitching
Batters faced:
Jacob Allinder (12)
, Jackson Tuttle (6)
, Sawyer Owens (16)
, Pierce Yates (5)
, Conner Brown (10)
HBP:
Jacob Allinder
, Jackson Tuttle
Other Information
| Location: | Neosho, Mo |
| Attendance: | 0 |