March 31, 2026 Fort Scott Community College at Crowder College

(25-10, 7-5)
7
(26-12, 14-2)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Fort Scott Community College 0 1 0 0 1 0 0 1 4 7 13 1
Crowder College 2 1 0 3 2 2 1 0 X 11 12 2

Box Score

Fort Scott Community College
Crowder College

Fort Scott Community College Batters

Hitters AB R H RBI BB SO LOB
Kelley Abke 2b 5 1 3 1 0 1 0
Cal Cosens ss/p 4 1 2 1 1 1 0
Cael McCarville lf 3 1 1 0 0 0 0
Jackson Rousey 1b 3 0 0 0 2 2 0
Seamus Lehman dh 4 0 0 0 0 3 0
Kaleb Higgs 3b 4 1 2 2 0 1 0
Jesus Yanez c 4 0 0 0 1 1 0
Spencer Goldston rf 5 1 1 0 0 3 0
Hayden Oliver cf 4 1 3 0 0 1 0
Nathan Mall p 0 0 0 0 0 0 0
Zach Stewart 0 0 0 0 0 0 0
Ross Lawrence 0 0 0 0 0 0 0
Hunter Doyle 0 0 0 0 0 0 0
Hayden Harris 0 0 0 0 0 0 0
Luke Youngdahl 0 0 0 0 0 0 0
Kaleb Hillis 0 0 0 0 0 0 0
Zadin Cannon 1 1 1 3 0 0 0
Totals 37 7 13 7 4 13 0
Batting
2B: Kelley Abke , Hayden Oliver
HR: Kaleb Higgs , Zadin Cannon
RBI: Kelley Abke , Cal Cosens , Kaleb Higgs (2) , Zadin Cannon (3)
Baserunning
CS: Seamus Lehman , Hayden Oliver
Fielding
E: Cal Cosens
DP: Kelley Abke , Cal Cosens , Jackson Rousey

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Rylan Michel 2b 4 1 3 5 1 0 0
Camren Stratton 1b 4 2 1 1 1 1 0
Brady Nolen dh 5 1 1 1 0 0 0
Ryan Stalony rf 4 1 1 0 0 1 0
Lawson Ward c 3 1 2 3 1 0 0
Spencer Mounce cf 3 1 1 0 1 0 0
Carson Arnold lf 5 0 1 0 0 2 0
Karson Durnin ss 3 0 0 0 0 3 0
William Beaudoin 3b 2 4 2 0 2 0 0
Gavin Moore p 0 0 0 0 0 0 0
Will Rushing 0 0 0 0 0 0 0
Aidan Bahn 0 0 0 0 0 0 0
Whaetly Chaloupek 0 0 0 0 0 0 0
Pierce Yates 0 0 0 0 0 0 0
Cale Winfrey 2 0 0 0 0 2 0
Totals 35 11 12 10 6 9 0
Batting
2B: Rylan Michel (2) , Lawson Ward , Spencer Mounce
3B: William Beaudoin
HR: Rylan Michel , Camren Stratton , Lawson Ward
RBI: Rylan Michel (5) , Camren Stratton , Brady Nolen , Lawson Ward (3)
Baserunning
SB: Spencer Mounce
Fielding
E: Rylan Michel , Gavin Moore

Fort Scott Community College Pitchers

Pitchers IP H R ER BB SO HR
Nathan Mall (L, 1-1) 1.0 1 2 0 1 2 0
Hayden Harris 1.0 2 1 1 0 1 0
Ross Lawrence 1.0 1 0 0 0 1 0
Luke Youngdahl 1.0 4 3 3 0 1 2
Zach Stewart 1.0 1 2 2 2 1 0
Kaleb Hillis 1.0 2 2 2 0 1 1
Hunter Doyle 1.0 1 1 1 2 1 0
Cal Cosens 1.0 0 0 0 1 2 0
Totals 8.0 12 11 9 6 10 3
Pitching
Batters faced: Nathan Mall (7) , Hayden Harris (5) , Ross Lawrence (4) , Luke Youngdahl (7) , Zach Stewart (6) , Kaleb Hillis (6) , Hunter Doyle (5) , Cal Cosens (4)
WP: Nathan Mall (3) , Ross Lawrence , Cal Cosens
HBP: Nathan Mall , Ross Lawrence , Kaleb Hillis

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Gavin Moore (W, 1-0) 3.0 2 1 1 2 4 1
Pierce Yates 3.0 3 1 1 0 3 0
Aidan Bahn 2.0 3 1 1 0 4 0
Whaetly Chaloupek 0.2 3 4 3 1 2 1
Will Rushing (Sv, 4) 0.1 0 0 0 1 0 0
Totals 9.0 11 7 6 4 13 2
Pitching
Batters faced: Gavin Moore (12) , Pierce Yates (12) , Aidan Bahn (10) , Whaetly Chaloupek (8) , Will Rushing (2)
HBP: Pierce Yates , Aidan Bahn , Whaetly Chaloupek

Other Information