March 3, 2026 Crowder College at Neosho County Community College

8
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Crowder College 5 0 0 0 0 0 0 2 1 8 8 0
Neosho County Community College 0 0 0 0 0 0 1 1 0 2 6 1

Box Score

Crowder College
Neosho County Community College

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Maddox Morrison cf 6 2 1 1 0 0 0
Rylan Michel 2b 6 1 1 1 0 0 0
Camren Stratton 1b 2 1 1 1 3 0 0
Jansen Roberts 3b 4 1 0 0 0 1 0
Lawson Ward dh 3 1 1 1 1 0 0
Carlo Almendarez lf 1 2 0 1 3 1 0
Spencer Mounce rf 4 0 2 1 0 1 0
Brody Baker c 4 0 0 0 0 0 0
William Beaudoin ss 5 0 2 2 0 1 0
Micah Henson p 0 0 0 0 0 0 0
Will Rushing 0 0 0 0 0 0 0
Gavin Moore 0 0 0 0 0 0 0
Matthew Gordon 0 0 0 0 0 0 0
Totals 35 8 8 8 7 4 0
Batting
2B: Rylan Michel
RBI: Maddox Morrison , Rylan Michel , Camren Stratton , Lawson Ward , Carlo Almendarez , Spencer Mounce , William Beaudoin (2)
Sac Fly: Spencer Mounce
Baserunning
SB: Camren Stratton
Fielding
DP: Rylan Michel , Camren Stratton (2) , William Beaudoin (2)

Neosho County Community College Batters

Hitters AB R H RBI BB SO LOB
Rhett Smith 0 0 0 0 0 0 0
Cameron Hughes 0 0 0 0 0 0 0
Hunter Loethen 0 0 0 0 0 0 0
Carter Liezert 0 0 0 0 0 0 0
JD Troutman 3 0 0 0 1 2 0
Kaden Blackledge 0 0 0 0 0 0 0
Korbin Cloud 0 0 0 0 0 0 0
Korbin Niegsch 2 0 0 0 0 1 0
Jay Morgan 2 0 0 0 0 1 0
Brody Dinges 1 0 1 0 1 0 0
Luke Briley 3 0 1 0 0 1 1
Maverick Williamson 2 0 0 0 1 1 0
Tucker Akins 1 0 0 0 0 0 1
Cole Spears 2 0 0 0 1 1 1
Cutter Colvert 4 0 1 0 0 3 0
Gabe Rice 2 0 0 0 0 1 2
Addison Miller 2 0 0 0 0 1 2
Carson Hilton 4 1 2 1 0 0 0
Blake Ellis 2 1 1 0 0 0 0
Dylan Burks 1 0 0 0 0 1 0
Totals 31 2 6 1 4 13 7
Batting
2B: Blake Ellis
HR: Carson Hilton
RBI: Carson Hilton
Fielding
E: JD Troutman

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Micah Henson (W, 2-1) 6.0 4 0 0 3 9 0
Matthew Gordon 1.0 1 1 1 1 0 0
Gavin Moore 1.2 1 1 1 0 3 1
Will Rushing 0.1 0 0 0 0 1 0
Totals 9.0 6 2 2 4 13 1
Pitching
Batters faced: Micah Henson (24) , Matthew Gordon (5) , Gavin Moore (6) , Will Rushing
HBP: Micah Henson

Neosho County Community College Pitchers

Pitchers IP H R ER BB SO HR
Carter Liezert (L, 0-1) 0.2 1 5 2 1 0 0
Rhett Smith 2.1 0 0 0 3 1 0
Kaden Blackledge 3.0 1 0 0 2 1 0
Hunter Loethen 1.0 1 0 0 0 1 0
Cameron Hughes 1.0 3 2 2 0 1 0
JD Troutman 1.0 2 1 1 1 0 0
Totals 9.0 8 8 5 7 4 0
Pitching
Batters faced: Carter Liezert (9) , Rhett Smith (10) , Kaden Blackledge (12) , Hunter Loethen (4) , Cameron Hughes (6) , JD Troutman (6)
WP: Carter Liezert , Rhett Smith
HBP: Carter Liezert (4)

Other Information