February 19, 2026 Iowa Western Community College at Crowder College

16
12
Line Score
Final 1 2 3 4 5 6 7 R H E
Iowa Western Community College 1 2 8 4 0 0 1 16 13 2
Crowder College 0 0 1 1 10 0 0 12 10 1

Box Score

Iowa Western Community College
Crowder College

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Dylan England 3b 4 2 2 3 1 0 0
Nolan Geislinger cf 3 2 1 0 2 1 0
Justin Rompré dh 3 1 1 4 0 1 0
Charlie Kalbrener 1b 3 2 2 2 1 1 0
Kane Wilson rf 3 1 0 0 1 2 0
Austin Selenke lf 1 1 0 0 0 1 0
Martin Serrano c 2 2 1 0 0 0 0
Josh Donna 2b 2 2 2 6 0 0 0
Amarensio Franka ss 4 1 1 0 0 1 0
Brennan Miller p 0 0 0 0 0 0 0
Jackson Dial 0 0 0 0 0 0 0
Caleb Anderson 0 0 0 0 0 0 0
Adam Kudronowicz 0 0 0 0 0 0 0
Carter Dorrington 0 0 0 0 0 0 0
Owen Baxter 2 1 2 1 0 0 0
Jayden Nakamura 2 0 1 0 0 0 0
Kayden Anderson 0 1 0 0 0 0 0
Sean Schaefer 3 0 0 0 0 2 0
Totals 32 16 13 16 5 9 0
Batting
2B: Dylan England
3B: Nolan Geislinger
HR: Justin Rompré , Charlie Kalbrener , Josh Donna (2) , Owen Baxter
RBI: Dylan England (3) , Justin Rompré (4) , Charlie Kalbrener (2) , Josh Donna (6) , Owen Baxter
Sac Fly: Justin Rompré
Baserunning
SB: Amarensio Franka
Fielding
E: Charlie Kalbrener , Amarensio Franka

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Maddox Morrison lf 4 1 1 1 1 2 0
Rylan Michel 2b 4 2 2 1 1 1 0
Camren Stratton 1b 4 1 1 0 1 2 0
Jansen Roberts 3b 4 2 1 2 0 1 0
Brady Nolen cf 3 2 2 4 2 0 0
Carlo Almendarez dh 2 0 0 0 0 0 0
Lawson Ward rf 4 1 1 2 0 1 0
Paxton Flagg c 2 1 0 0 2 1 0
Cale Winfrey ss 4 1 1 1 0 2 0
Eli Crecelius p 0 0 0 0 0 0 0
Jackson Tuttle 0 0 0 0 0 0 0
Whaetly Chaloupek 0 0 0 0 0 0 0
Conner Brown 0 0 0 0 0 0 0
Hudson Hosman 2 1 1 1 0 0 0
Totals 33 12 10 12 7 10 0
Batting
2B: Brady Nolen
HR: Brady Nolen
RBI: Maddox Morrison , Rylan Michel , Jansen Roberts (2) , Brady Nolen (4) , Lawson Ward (2) , Cale Winfrey , Hudson Hosman
Fielding
E: Brady Nolen
DP: Rylan Michel , Camren Stratton , Cale Winfrey

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Brennan Miller (W, 3-0) 3.2 5 2 2 2 7 0
Carter Dorrington 0.1 2 6 4 2 0 0
Adam Kudronowicz 0.1 0 1 1 1 0 0
Caleb Anderson 0.2 2 3 3 1 1 0
Jackson Dial (Sv, 1) 2.0 1 0 0 1 2 0
Totals 7.0 10 12 10 7 10 0
Pitching
Batters faced: Brennan Miller (19) , Carter Dorrington (7) , Adam Kudronowicz (3) , Caleb Anderson (5) , Jackson Dial (8)
WP: Brennan Miller (2) , Carter Dorrington
HBP: Carter Dorrington

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Eli Crecelius (L, 0-1) 3.0 7 11 10 2 3 4
Jackson Tuttle 1.0 2 4 4 2 1 0
Conner Brown 1.0 1 0 0 1 2 0
Whaetly Chaloupek 2.0 1 1 1 1 3 1
Totals 7.0 11 16 15 6 9 5
Pitching
Batters faced: Eli Crecelius (23) , Jackson Tuttle (9) , Conner Brown (6) , Whaetly Chaloupek (9)
HBP: Eli Crecelius (4) , Jackson Tuttle (3) , Conner Brown , Whaetly Chaloupek

Other Information