February 9, 2026 Johnson County Community College at Crowder College

20

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 1 | 6 | 6 | 1 | 6 | 20 | 17 | 1 |
| Crowder College | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
Box Score
Johnson County Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bradford rf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Isaac Pamaran cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Logan Groh 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Coonradt dh | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Boston Bruce c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Hartwig lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Briggs Roe 2b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Lukas Wilson ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jack Jones 1b | 3 | 3 | 2 | 5 | 0 | 1 | 0 |
| Victor Christal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Gawer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Giesler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Dobbs | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Braylon Brooks | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Evan Damario | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Cornell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 20 | 17 | 19 | 5 | 3 | 0 |
Batting
2B:
Ryan Bradford
, Logan Groh
, Colin Coonradt
, Briggs Roe
, Lukas Wilson
, Jack Jones
3B:
Colin Coonradt
HR:
Ryan Bradford
, Briggs Roe
, Lukas Wilson
, Jack Jones
, David Dobbs
RBI:
Ryan Bradford (4)
, Colin Coonradt (4)
, Briggs Roe (2)
, Lukas Wilson (2)
, Jack Jones (5)
, David Dobbs (2)
Sac Fly:
Ryan Bradford
Baserunning
SB:
Ryan Bradford
, Isaac Pamaran
, Colin Coonradt
, Jack Jones
CS:
Ryan Bradford
Fielding
E:
Brayden Giesler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddox Morrison lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Nolen cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stalony rf | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dominik Morgan c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lawson Ward dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jansen Roberts 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cale Winfrey 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camren Stratton 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Fogelsong ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaden Felan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyton Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 2 | 2 | 2 | 10 | 0 |
Batting
2B:
Dominik Morgan
HR:
Ryan Stalony
RBI:
Ryan Stalony
, Dominik Morgan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Christal (W, 1-0) | 4.0 | 2 | 1 | 1 | 2 | 7 | 0 |
| Drake Gawer | 1.0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 2 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Victor Christal (17)
, Drake Gawer (5)
HBP:
Victor Christal (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Felan (L, 0-1) | 2.0 | 5 | 7 | 7 | 2 | 1 | 2 |
| Keyton Cook | 0.1 | 6 | 6 | 6 | 1 | 0 | 2 |
| Pierce Yates | 2.2 | 6 | 7 | 7 | 2 | 2 | 1 |
| Totals | 5.0 | 17 | 20 | 20 | 5 | 3 | 5 |
Pitching
Batters faced:
Kaden Felan (14)
, Keyton Cook (8)
, Pierce Yates (17)
HBP:
Kaden Felan (2)
, Keyton Cook
, Pierce Yates (2)
Other Information
| Location: | Crowder |
| Attendance: | 0 |