March 6, 2023 Crowder College at Fort Scott Community College

(0-0)
20
(0-0)
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Crowder College 2 2 6 0 7 0 3 20 13 1
Fort Scott Community College 2 2 0 0 2 2 0 8 12 1

Box Score

Crowder College
Fort Scott Community College

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Houston King lf 4 3 3 2 0 0 0
Josh Livingston 2b 3 2 1 0 2 1 0
Cole Kitchens 3b 3 2 1 4 1 1 0
Joey Morton 1b 5 2 3 6 1 1 0
Ethan Fender ss 3 1 1 1 0 1 0
Kolton Reynolds rf 4 2 1 1 1 2 0
Trey Mulholland dh 2 2 0 1 2 1 0
Joe Reid c 2 3 1 4 2 1 0
Dayvin Johnson cf 2 1 0 0 2 0 0
Ethan Voss p 0 0 0 0 0 0 0
Brett Gastman 0 0 0 0 0 0 0
Riely Hunsaker 0 0 0 0 0 0 0
Tyler Favretto 1 1 1 0 0 0 0
Brock Bearden 0 1 0 0 2 0 0
Garrett Long 2 0 1 0 0 1 0
Kaden Zarowny 1 0 0 0 0 1 0
Noah Smallwood 1 0 0 0 0 1 0
Totals 33 20 13 19 13 11 0
Batting
2B: Josh Livingston , Cole Kitchens , Joey Morton
HR: Joey Morton , Kolton Reynolds , Joe Reid
RBI: Houston King (2) , Cole Kitchens (4) , Joey Morton (6) , Ethan Fender , Kolton Reynolds , Trey Mulholland , Joe Reid (4)
Fielding
E: Ethan Fender
DP: Josh Livingston , Joey Morton , Ethan Fender

Fort Scott Community College Batters

Hitters AB R H RBI BB SO LOB
B. Szako dh/p 4 3 2 2 0 0 0
E. Long 2b 3 1 1 2 0 1 0
B. Wilson ss 2 0 0 0 0 2 0
Jaret Nelson 1b 2 1 2 2 1 0 0
C. Carpenter rf 4 0 0 0 0 0 0
Ayden Slott cf 4 0 1 0 0 0 0
Joey Little lf 4 0 1 0 0 1 0
Nick Jones 3b 2 1 2 0 0 0 0
J. Ricchio c 2 0 1 0 0 1 0
Z. Nelson p 0 0 0 0 0 0 0
Jessie Moreno 0 0 0 0 0 0 0
Wyatt Foley 0 0 0 0 0 0 0
Cannon Frazier 0 0 0 0 0 0 0
Jon Stanley 0 0 0 0 0 0 0
Gavin Shearer 0 0 0 0 0 0 0
Brayton Wilmes 0 0 0 0 0 0 0
K. Folmar 0 0 0 0 0 0 0
Easten Smith 2 0 0 0 0 1 0
Noah Wilkinson 0 0 0 0 1 0 0
Landon Winingham 1 0 0 0 0 1 0
Tresten Shigematsu 2 1 1 1 0 1 0
Shane Noel 1 1 1 1 0 0 0
Totals 33 8 12 8 2 8 0
Batting
2B: Jaret Nelson , Ayden Slott , Tresten Shigematsu , Shane Noel
HR: B. Szako , E. Long , Jaret Nelson
RBI: B. Szako (2) , E. Long (2) , Jaret Nelson (2) , Tresten Shigematsu , Shane Noel
GIDP: B. Szako
Fielding
E: Wyatt Foley

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Ethan Voss (W, 2-1) 3.0 5 4 4 1 4 2
Brett Gastman 2.0 3 2 1 0 2 1
Riely Hunsaker 2.0 3 2 2 1 2 0
Totals 7.0 11 8 7 2 8 3
Pitching
Batters faced: Ethan Voss (15) , Brett Gastman (10) , Riely Hunsaker (10)

Fort Scott Community College Pitchers

Pitchers IP H R ER BB SO HR
Z. Nelson 1.0 2 2 2 0 0 1
Brayton Wilmes 1.1 2 1 1 1 3 0
K. Folmar 0.1 1 5 5 1 1 1
B. Szako 0.2 1 3 3 3 2 0
Jessie Moreno 1.0 1 2 2 3 2 1
Wyatt Foley 0.2 2 5 5 4 0 0
Cannon Frazier 0.0 2 2 2 0 0 0
Jon Stanley 1.2 0 0 0 1 2 0
Gavin Shearer 0.1 1 0 0 0 1 0
Totals 7.0 12 20 20 13 11 3
Pitching
Batters faced: Z. Nelson (5) , Brayton Wilmes (7) , K. Folmar (6) , B. Szako (6) , Jessie Moreno (8) , Wyatt Foley (7) , Cannon Frazier (2) , Jon Stanley (7) , Gavin Shearer (2)
WP: Brayton Wilmes
HBP: K. Folmar (3) , Jessie Moreno

Other Information