2022-23 Baseball Statistics - Crowder College

Games
63
Runs
598
Batting Average
.328
On Base Percentage
.456
Slugging Percentage
.556
Home Runs
96
Team Summary
Title Record
Overall 50-13 (.794)
Conference 27-3 (.900)
Streak Lost 2
Home 30-6
Away 16-7
Neutral 4-0
Recent Results
Date Opponent Result
May 6 Metropolitan Community College W, 17-4
May 11 vs. Mineral Area College W, 10-0
May 12 vs. St. Charles Community College W, 8-5
May 13 vs. St. Charles Community College W, 13-2
May 20 Delgado Community College L, 8-5
May 20 Seminole State College (OK) L, 5-4
Team Stats
Statistics Overall Conf
Games 63 30
At Bats 1900 923
Runs 598 287
Hits 623 322
Doubles 121 64
Triples 12 8
Home Runs 96 42
Runs Batted In 540 255
Extra Base Hits 229 114
Total Bases 1056 528
Walks 384 177
Hit by pitch 79 35
Strikeouts 535 247
Sacrifice Flies 21 15
Sacrifice Hits 6 3
Hit into double play 2 0
Stolen Bases 65 39
Caught Stealing 15 7
Batting Average .328 .349
On Base Percentage .456 .464
Slugging Percentage .556 .572
Earned Run Average 5.17 4.60
WHIP 1.43 1.41
Shutouts 8 5
At Bats Against 1823 870
Batting Average Against .255 .254
Home Games Played 36 16
Home Attendance 72 0
Home Attendance average 2 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 at Labette Community College W, 16-6 36 16 16 2 0 5 16 8 11 1 1
Feb 6 Labette Community College W, 15-4 29 15 11 2 0 2 14 9 10 0 0
Feb 9 Johnson County Community College W, 6-4 28 6 9 1 0 3 6 2 8 1 0
Feb 9 Johnson County Community College W, 4-1 29 4 6 1 1 0 4 6 18 2 0
Feb 11 at Johnson County Community College L, 3-0 22 0 1 0 0 0 0 3 14 0 0
Feb 11 at Johnson County Community College L, 9-8 31 8 9 2 1 0 6 8 13 0 0
Feb 15 vs. Butler Community College - KS W, 11-4 35 11 13 3 0 1 10 4 6 2 0
Feb 15 at Northern Oklahoma College-Enid L, 13-10 29 10 8 2 0 0 9 10 13 0 0
Feb 18 Cloud County Community College W, 9-6 30 9 7 2 1 1 8 11 7 0 1
Feb 19 Cloud County Community College L, 12-3 25 3 4 0 0 2 3 4 8 1 0
Feb 19 Cloud County Community College W, 9-2 25 9 8 2 0 2 9 3 8 0 0
Feb 25 Colby Community College W, 16-0 22 16 8 3 0 1 16 10 5 0 0
Feb 25 Colby Community College W, 15-3 26 15 12 2 0 2 14 7 5 0 1
Feb 26 Colby Community College W, 6-4 24 6 6 0 0 0 5 6 5 3 1
Feb 26 Colby Community College W, 10-3 26 10 8 1 0 2 8 5 5 1 0
Feb 28 at Seminole State College (OK) L, 11-4 22 4 1 0 0 1 3 5 10 1 0
Feb 28 at Seminole State College (OK) W, 14-4 26 14 11 2 0 5 15 5 9 0 0
Mar 4 North Iowa Area Community College L, 12-5 26 5 6 1 1 0 4 6 6 0 0
Mar 4 North Iowa Area Community College W, 8-5 28 8 10 3 0 1 7 1 9 1 1
Mar 5 North Iowa Area Community College L, 10-3 25 3 6 0 0 0 2 3 6 0 0
Mar 5 North Iowa Area Community College W, 9-2 23 9 5 1 0 3 9 5 9 0 0
Mar 6 at Fort Scott Community College W, 20-8 33 20 13 3 0 3 19 13 11 0 0
Mar 10 Three Rivers Community College - MO L, 11-3 25 3 4 0 0 0 3 6 11 0 0
Mar 10 Three Rivers Community College - MO W, 15-0 24 15 11 2 0 0 12 10 9 1 0
Mar 14 at Connors State College L, 10-6 37 6 11 3 0 0 6 6 11 1 0
Mar 19 State Fair Community College W, 1-0 26 1 2 0 0 0 1 7 11 0 0
Mar 19 State Fair Community College W, 10-2 28 10 9 2 0 0 6 4 4 1 0
Mar 20 at State Fair Community College W, 7-3 33 7 10 2 0 3 7 3 10 0 0
Mar 20 at State Fair Community College W, 10-3 43 10 16 1 0 0 8 4 13 1 0
Mar 21 Neosho County Community College   - - - - - - - - - - -
Mar 27 Fort Scott Community College W, 7-0 31 7 7 1 0 2 5 7 10 2 0
Mar 28 at St. Louis Community College W, 13-9 29 13 10 1 0 2 9 8 8 8 1
Mar 28 at St. Louis Community College W, 14-13 41 14 14 6 0 1 13 9 7 3 0
Mar 30 at Metropolitan Community College W, 8-3 34 8 13 2 1 1 7 1 8 1 1
Mar 30 at Metropolitan Community College W, 30-0 40 30 23 4 1 5 31 11 7 0 0
Apr 1 Metropolitan Community College W, 4-2 24 4 7 1 0 0 4 4 6 2 0
Apr 1 Metropolitan Community College W, 17-7 29 17 14 2 1 3 15 5 2 1 0
Apr 4 Connors State College W, 12-3 34 12 13 1 0 3 10 8 8 3 1
Apr 7 at St. Charles Community College W, 7-5 28 7 7 1 0 2 5 5 10 0 0
Apr 7 at St. Charles Community College W, 4-1 32 4 7 0 0 0 2 9 12 2 0
Apr 8 at St. Charles Community College L, 6-4 24 4 4 0 0 2 4 3 6 0 0
Apr 8 at St. Charles Community College W, 8-6 37 8 12 1 0 0 7 8 12 2 0
Apr 11 Northeastern Oklahoma AM College W, 10-4 37 10 13 5 0 1 8 6 8 6 2
Apr 13 at Jefferson College L, 12-11 37 11 15 2 0 3 10 4 9 0 0
Apr 13 at Jefferson College W, 13-7 44 13 15 3 0 3 12 8 7 0 1
Apr 14 at Jefferson College W, 6-2 29 6 7 3 0 1 6 5 14 0 0
Apr 14 at Jefferson College W, 11-5 39 11 13 1 0 3 11 12 15 6 0
Apr 18 Neosho County Community College W, 21-12 39 21 17 4 0 1 19 12 9 1 0
Apr 20 Mineral Area College W, 6-4 31 6 11 4 0 0 4 7 8 0 1
Apr 21 Mineral Area College W, 2-0 24 2 8 2 1 0 0 4 5 1 0
Apr 21 Mineral Area College W, 10-0 22 10 10 1 1 1 10 0 5 0 0
Apr 22 Mineral Area College W, 7-3 32 7 10 4 0 1 7 4 5 2 0
Apr 25 at Northeastern Oklahoma AM College W, 14-1 37 14 14 2 0 1 12 5 7 0 0
Apr 29 Three Rivers Community College - MO W, 7-5 25 7 8 1 0 3 5 9 5 1 1
Apr 29 Three Rivers Community College - MO W, 7-6 34 7 10 1 0 2 5 3 20 5 0
Apr 30 St. Louis Community College W, 6-5 21 6 7 2 1 0 6 4 6 0 2
Apr 30 St. Louis Community College W, 17-12 38 17 18 6 0 0 16 7 4 1 0
May 6 Metropolitan Community College W, 12-2 21 12 9 4 1 3 12 10 3 1 0
May 6 Metropolitan Community College W, 17-4 29 17 18 5 1 3 17 3 5 0 0
May 11 vs. Mineral Area College W, 10-0 28 10 11 1 - 5 10 3 5 - -
May 12 vs. St. Charles Community College W, 8-5 30 8 7 0 0 4 7 7 9 0 0
May 13 vs. St. Charles Community College W, 13-2 34 13 12 5 0 2 13 8 5 0 0
May 20 Delgado Community College L, 8-5 35 5 10 2 0 0 4 8 6 0 0
May 20 Seminole State College (OK) L, 5-4 35 4 8 0 0 1 4 3 14 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 at Labette Community College W, 16-6 2 0 0 33 7 0 0 0 - 46
Feb 6 Labette Community College W, 15-4 2 1 0 19 4 0 0 0 - 41
Feb 9 Johnson County Community College W, 6-4 0 0 0 19 4 0 0 0 - 30
Feb 9 Johnson County Community College W, 4-1 1 0 0 9 2 0 0 0 - 36
Feb 11 at Johnson County Community College L, 3-0 0 0 0 1 0 0 0 0 - 25
Feb 11 at Johnson County Community College L, 9-8 3 1 1 13 3 0 0 0 - 44
Feb 15 vs. Butler Community College - KS W, 11-4 3 0 0 19 4 0 0 0 - 42
Feb 15 at Northern Oklahoma College-Enid L, 13-10 0 0 0 10 2 0 0 0 - 39
Feb 18 Cloud County Community College W, 9-6 1 0 0 14 4 0 0 0 - 42
Feb 19 Cloud County Community College L, 12-3 1 0 0 10 2 0 0 0 - 30
Feb 19 Cloud County Community College W, 9-2 2 0 1 16 4 0 0 0 - 31
Feb 25 Colby Community College W, 16-0 4 0 0 14 4 0 0 0 - 36
Feb 25 Colby Community College W, 15-3 0 0 0 20 4 0 0 0 - 33
Feb 26 Colby Community College W, 6-4 0 1 0 6 0 0 0 0 - 31
Feb 26 Colby Community College W, 10-3 0 1 0 15 3 0 0 0 - 32
Feb 28 at Seminole State College (OK) L, 11-4 2 0 0 4 1 0 0 0 - 29
Feb 28 at Seminole State College (OK) W, 14-4 1 0 0 28 7 0 0 0 - 32
Mar 4 North Iowa Area Community College L, 12-5 1 0 0 9 2 0 0 0 - 33
Mar 4 North Iowa Area Community College W, 8-5 1 0 0 16 4 0 0 0 - 30
Mar 5 North Iowa Area Community College L, 10-3 1 1 0 6 0 0 0 0 - 30
Mar 5 North Iowa Area Community College W, 9-2 1 0 0 15 4 0 0 0 - 29
Mar 6 at Fort Scott Community College W, 20-8 4 0 0 25 6 0 0 0 - 50
Mar 10 Three Rivers Community College - MO L, 11-3 0 0 0 4 0 0 0 0 - 31
Mar 10 Three Rivers Community College - MO W, 15-0 2 0 0 13 2 0 0 0 - 36
Mar 14 at Connors State College L, 10-6 0 0 0 14 3 0 0 0 - 43
Mar 19 State Fair Community College W, 1-0 2 0 0 2 0 0 0 0 - 35
Mar 19 State Fair Community College W, 10-2 3 1 0 11 2 0 0 0 - 36
Mar 20 at State Fair Community College W, 7-3 1 0 0 21 5 0 0 0 - 37
Mar 20 at State Fair Community College W, 10-3 1 0 0 17 1 0 0 0 - 48
Mar 21 Neosho County Community College   - - - - - - - - - -
Mar 27 Fort Scott Community College W, 7-0 2 0 1 14 3 0 0 0 - 41
Mar 28 at St. Louis Community College W, 13-9 3 2 0 17 3 0 0 0 - 42
Mar 28 at St. Louis Community College W, 14-13 2 3 0 23 7 0 0 0 - 55
Mar 30 at Metropolitan Community College W, 8-3 0 0 0 20 4 0 0 0 - 35
Mar 30 at Metropolitan Community College W, 30-0 3 0 0 44 10 0 0 0 - 54
Apr 1 Metropolitan Community College W, 4-2 1 1 0 8 1 0 0 0 - 30
Apr 1 Metropolitan Community College W, 17-7 0 0 0 27 6 0 0 0 - 34
Apr 4 Connors State College W, 12-3 3 0 0 23 4 0 0 0 - 45
Apr 7 at St. Charles Community College W, 7-5 2 1 0 14 3 0 0 0 - 36
Apr 7 at St. Charles Community College W, 4-1 1 1 1 7 0 0 0 0 - 44
Apr 8 at St. Charles Community College L, 6-4 0 1 0 10 2 0 0 0 - 28
Apr 8 at St. Charles Community College W, 8-6 1 0 0 13 1 0 0 0 - 46
Apr 11 Northeastern Oklahoma AM College W, 10-4 0 0 0 21 6 0 0 0 - 43
Apr 13 at Jefferson College L, 12-11 1 0 0 26 5 0 0 0 - 42
Apr 13 at Jefferson College W, 13-7 0 0 0 27 6 0 0 0 - 52
Apr 14 at Jefferson College W, 6-2 1 0 1 13 4 0 0 0 - 36
Apr 14 at Jefferson College W, 11-5 0 0 0 23 4 0 0 0 - 51
Apr 18 Neosho County Community College W, 21-12 3 0 0 24 5 0 0 0 - 54
Apr 20 Mineral Area College W, 6-4 0 0 0 15 4 0 0 0 - 38
Apr 21 Mineral Area College W, 2-0 2 0 0 12 3 0 0 0 - 30
Apr 21 Mineral Area College W, 10-0 3 0 0 16 3 0 0 0 - 25
Apr 22 Mineral Area College W, 7-3 0 1 0 17 5 0 0 0 - 37
Apr 25 at Northeastern Oklahoma AM College W, 14-1 0 0 0 19 3 0 0 0 - 42
Apr 29 Three Rivers Community College - MO W, 7-5 0 0 0 18 4 0 0 0 - 34
Apr 29 Three Rivers Community College - MO W, 7-6 1 0 0 17 3 0 0 0 - 38
Apr 30 St. Louis Community College W, 6-5 1 1 1 11 3 0 0 0 - 28
Apr 30 St. Louis Community College W, 17-12 3 2 0 24 6 0 0 0 - 50
May 6 Metropolitan Community College W, 12-2 0 0 0 24 8 0 0 0 - 31
May 6 Metropolitan Community College W, 17-4 1 1 0 34 9 0 0 0 - 34
May 11 vs. Mineral Area College W, 10-0 - - - 27 6 1 4 6 .67 31
May 12 vs. St. Charles Community College W, 8-5 2 0 0 19 4 0 0 0 - 39
May 13 vs. St. Charles Community College W, 13-2 1 1 0 23 7 0 0 0 - 44
May 20 Delgado Community College L, 8-5 2 0 0 12 2 1 8 11 .73 45
May 20 Seminole State College (OK) L, 5-4 1 0 0 11 1 0 0 0 - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 at Labette Community College W, 16-6 1 0 0 8.0 10 6 6 6.75 1.50 2 13 2
Feb 6 Labette Community College W, 15-4 1 0 0 7.0 7 4 4 5.14 1.29 2 13 0
Feb 9 Johnson County Community College W, 6-4 1 0 1 7.0 6 4 1 1.29 1.00 1 10 0
Feb 9 Johnson County Community College W, 4-1 1 0 1 9.0 5 1 1 1.00 0.89 3 17 0
Feb 11 at Johnson County Community College L, 3-0 0 1 0 6.0 6 3 2 3.00 1.33 2 7 0
Feb 11 at Johnson County Community College L, 9-8 0 1 0 8.0 8 9 5 5.63 1.38 3 10 0
Feb 15 vs. Butler Community College - KS W, 11-4 1 0 0 7.0 7 4 4 5.14 1.29 2 10 1
Feb 15 at Northern Oklahoma College-Enid L, 13-10 0 1 0 6.0 8 13 10 15.00 3.00 10 10 2
Feb 18 Cloud County Community College W, 9-6 1 0 1 9.0 5 6 5 5.00 1.44 8 11 1
Feb 19 Cloud County Community College L, 12-3 0 1 0 7.0 12 12 12 15.43 2.29 4 7 3
Feb 19 Cloud County Community College W, 9-2 1 0 0 7.0 3 2 2 2.57 1.00 4 6 0
Feb 25 Colby Community College W, 16-0 1 0 0 5.0 1 0 0 0.00 0.40 1 6 0
Feb 25 Colby Community College W, 15-3 1 0 0 5.0 5 3 2 3.60 1.80 4 7 0
Feb 26 Colby Community College W, 6-4 1 0 1 7.0 5 4 4 5.14 1.14 3 7 1
Feb 26 Colby Community College W, 10-3 1 0 0 7.0 4 3 3 3.86 1.57 7 9 0
Feb 28 at Seminole State College (OK) L, 11-4 0 1 0 6.0 11 11 11 16.50 2.00 1 8 6
Feb 28 at Seminole State College (OK) W, 14-4 1 0 0 5.0 5 4 4 7.20 2.00 5 5 0
Mar 4 North Iowa Area Community College L, 12-5 0 1 0 7.0 11 12 12 15.43 2.57 7 9 2
Mar 4 North Iowa Area Community College W, 8-5 1 0 1 7.0 3 5 4 5.14 0.71 2 13 0
Mar 5 North Iowa Area Community College L, 10-3 0 1 0 7.0 10 10 10 12.86 2.43 7 9 2
Mar 5 North Iowa Area Community College W, 9-2 1 0 0 7.0 4 2 2 2.57 1.14 4 10 1
Mar 6 at Fort Scott Community College W, 20-8 1 0 0 7.0 11 8 7 9.00 1.86 2 8 3
Mar 10 Three Rivers Community College - MO L, 11-3 0 1 0 7.0 10 11 8 10.29 2.57 8 14 0
Mar 10 Three Rivers Community College - MO W, 15-0 1 0 0 5.0 2 0 0 0.00 1.20 4 10 0
Mar 14 at Connors State College L, 10-6 0 1 0 8.0 9 10 8 9.00 1.88 6 8 0
Mar 19 State Fair Community College W, 1-0 1 0 0 8.0 7 0 0 0.00 1.25 3 10 0
Mar 19 State Fair Community College W, 10-2 1 0 0 7.0 2 2 2 2.57 0.29 0 17 1
Mar 20 at State Fair Community College W, 7-3 1 0 0 7.0 4 3 2 2.57 0.86 2 9 0
Mar 20 at State Fair Community College W, 10-3 1 0 0 9.0 9 3 3 3.00 1.11 1 11 0
Mar 21 Neosho County Community College   - - - - - - - - - - - -
Mar 27 Fort Scott Community College W, 7-0 1 0 0 9.0 6 0 0 0.00 0.67 0 13 0
Mar 28 at St. Louis Community College W, 13-9 1 0 0 7.0 11 9 9 11.57 2.14 4 6 1
Mar 28 at St. Louis Community College W, 14-13 1 0 0 10.0 12 13 11 9.90 2.20 10 14 0
Mar 30 at Metropolitan Community College W, 8-3 1 0 0 7.0 6 3 3 3.86 1.14 2 8 0
Mar 30 at Metropolitan Community College W, 30-0 1 0 0 5.0 0 0 0 0.00 0.40 2 7 0
Apr 1 Metropolitan Community College W, 4-2 1 0 1 7.0 6 2 1 1.29 1.43 4 11 0
Apr 1 Metropolitan Community College W, 17-7 1 0 0 5.0 7 7 5 9.00 1.60 1 6 1
Apr 4 Connors State College W, 12-3 1 0 0 9.0 14 3 3 3.00 1.89 3 7 0
Apr 7 at St. Charles Community College W, 7-5 1 0 1 7.0 3 5 3 3.86 1.29 6 11 1
Apr 7 at St. Charles Community College W, 4-1 1 0 0 9.0 3 1 0 0.00 1.00 6 10 0
Apr 8 at St. Charles Community College L, 6-4 0 1 0 6.1 9 6 6 8.53 2.05 4 9 2
Apr 8 at St. Charles Community College W, 8-6 1 0 1 9.0 8 6 2 2.00 1.00 1 11 0
Apr 11 Northeastern Oklahoma AM College W, 10-4 1 0 0 9.0 5 4 3 3.00 1.67 10 8 1
Apr 13 at Jefferson College L, 12-11 0 1 0 6.2 13 12 11 14.85 2.85 6 9 0
Apr 13 at Jefferson College W, 13-7 1 0 0 9.0 8 7 4 4.00 1.11 2 5 1
Apr 14 at Jefferson College W, 6-2 1 0 0 7.0 6 2 2 2.57 1.14 2 7 0
Apr 14 at Jefferson College W, 11-5 1 0 0 9.0 12 5 5 5.00 1.44 1 12 1
Apr 18 Neosho County Community College W, 21-12 1 0 0 9.0 12 12 12 12.00 2.11 7 10 2
Apr 20 Mineral Area College W, 6-4 1 0 1 9.0 6 4 2 2.00 1.11 4 11 1
Apr 21 Mineral Area College W, 2-0 1 0 0 7.0 3 0 0 0.00 0.71 2 12 0
Apr 21 Mineral Area College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.80 2 2 0
Apr 22 Mineral Area College W, 7-3 1 0 0 9.0 11 3 2 2.00 1.44 2 7 0
Apr 25 at Northeastern Oklahoma AM College W, 14-1 1 0 0 7.0 3 1 1 1.29 0.71 2 7 0
Apr 29 Three Rivers Community College - MO W, 7-5 1 0 1 7.0 5 5 5 6.43 1.43 5 9 1
Apr 29 Three Rivers Community College - MO W, 7-6 1 0 1 9.0 10 6 5 5.00 1.44 3 13 2
Apr 30 St. Louis Community College W, 6-5 1 0 1 7.0 9 5 3 3.86 1.71 3 7 0
Apr 30 St. Louis Community College W, 17-12 1 0 0 9.0 13 12 12 12.00 2.44 9 11 2
May 6 Metropolitan Community College W, 12-2 1 0 0 5.0 3 2 2 3.60 1.00 2 9 1
May 6 Metropolitan Community College W, 17-4 1 0 0 5.0 4 4 4 7.20 1.60 4 7 1
May 11 vs. Mineral Area College W, 10-0 1 0 0 6.0 1 0 0 0.00 0.33 1 2 -
May 12 vs. St. Charles Community College W, 8-5 1 0 1 9.0 6 5 5 5.00 1.11 4 9 1
May 13 vs. St. Charles Community College W, 13-2 1 0 0 9.0 9 2 1 1.00 1.11 1 10 1
May 20 Delgado Community College L, 8-5 0 1 0 9.0 6 8 5 5.00 1.22 5 7 0
May 20 Seminole State College (OK) L, 5-4 0 1 0 9.0 8 5 5 5.00 1.11 2 8 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 at Labette Community College W, 16-6 31 24 7 0 1.000 2 1 - - 0 0
Feb 6 Labette Community College W, 15-4 27 21 3 3 .889 - - - - 0 0
Feb 9 Johnson County Community College W, 6-4 32 21 10 1 .969 - 1 0 .000 0 0
Feb 9 Johnson County Community College W, 4-1 34 27 6 1 .971 - - - - 0 0
Feb 11 at Johnson County Community College L, 3-0 29 19 7 3 .897 - 1 - - 0 0
Feb 11 at Johnson County Community College L, 9-8 35 24 7 4 .886 - - - - 0 0
Feb 15 vs. Butler Community College - KS W, 11-4 25 21 4 0 1.000 - 1 - - 0 0
Feb 15 at Northern Oklahoma College-Enid L, 13-10 20 18 1 1 .950 - 1 - - 0 0
Feb 18 Cloud County Community College W, 9-6 34 27 5 2 .941 - 3 0 .000 0 0
Feb 19 Cloud County Community College L, 12-3 29 21 8 0 1.000 - 1 0 .000 0 0
Feb 19 Cloud County Community College W, 9-2 23 21 1 1 .957 - - - - 0 0
Feb 25 Colby Community College W, 16-0 18 15 3 0 1.000 - - - - 0 0
Feb 25 Colby Community College W, 15-3 20 15 3 2 .900 - 1 - - 0 0
Feb 26 Colby Community College W, 6-4 31 21 9 1 .968 - - - - 0 0
Feb 26 Colby Community College W, 10-3 27 21 6 0 1.000 - - - - 0 0
Feb 28 at Seminole State College (OK) L, 11-4 24 18 5 1 .958 - 1 - - 0 0
Feb 28 at Seminole State College (OK) W, 14-4 20 15 4 1 .950 - 1 0 .000 0 0
Mar 4 North Iowa Area Community College L, 12-5 28 21 6 1 .964 - - - - 0 0
Mar 4 North Iowa Area Community College W, 8-5 28 21 5 2 .929 - - - - 0 0
Mar 5 North Iowa Area Community College L, 10-3 26 20 5 1 .962 - 3 - - 0 0
Mar 5 North Iowa Area Community College W, 9-2 27 21 6 0 1.000 - 1 - - 0 0
Mar 6 at Fort Scott Community College W, 20-8 31 21 9 1 .968 1 - - - 0 0
Mar 10 Three Rivers Community College - MO L, 11-3 33 21 7 5 .848 - 3 - - 0 0
Mar 10 Three Rivers Community College - MO W, 15-0 19 15 3 1 .947 - 1 0 .000 0 0
Mar 14 at Connors State College L, 10-6 30 24 5 1 .967 - - - - 0 0
Mar 19 State Fair Community College W, 1-0 32 24 6 2 .938 - 2 - - 0 0
Mar 19 State Fair Community College W, 10-2 22 21 1 0 1.000 - 1 - - 0 0
Mar 20 at State Fair Community College W, 7-3 32 21 8 3 .906 - 2 - - 0 0
Mar 20 at State Fair Community College W, 10-3 33 27 6 0 1.000 - - - - 0 0
Mar 21 Neosho County Community College   - - - - - - - - - - -
Mar 27 Fort Scott Community College W, 7-0 35 27 7 1 .971 1 - - - 0 0
Mar 28 at St. Louis Community College W, 13-9 27 21 6 0 1.000 - - - - 0 0
Mar 28 at St. Louis Community College W, 14-13 38 30 8 0 1.000 - 2 - - 0 0
Mar 30 at Metropolitan Community College W, 8-3 27 21 6 0 1.000 - - - - 0 0
Mar 30 at Metropolitan Community College W, 30-0 19 15 3 1 .947 - - - - 0 0
Apr 1 Metropolitan Community College W, 4-2 30 21 8 1 .967 - - - - 0 0
Apr 1 Metropolitan Community College W, 17-7 20 15 3 2 .900 - - 0 - 0 0
Apr 4 Connors State College W, 12-3 38 27 11 0 1.000 - - - - 0 0
Apr 7 at St. Charles Community College W, 7-5 27 22 3 2 .926 - 4 - - 0 0
Apr 7 at St. Charles Community College W, 4-1 33 27 5 1 .970 1 - - - 0 0
Apr 8 at St. Charles Community College L, 6-4 22 19 3 0 1.000 - 3 - - 0 0
Apr 8 at St. Charles Community College W, 8-6 37 28 7 2 .946 - 2 0 .000 0 0
Apr 11 Northeastern Oklahoma AM College W, 10-4 40 31 8 1 .975 - 3 0 .000 0 0
Apr 13 at Jefferson College L, 12-11 28 20 7 1 .964 - - - - 0 0
Apr 13 at Jefferson College W, 13-7 37 27 9 1 .973 - - - - 0 0
Apr 14 at Jefferson College W, 6-2 31 21 8 2 .935 - - - - 0 0
Apr 14 at Jefferson College W, 11-5 35 27 8 0 1.000 - - - - 0 0
Apr 18 Neosho County Community College W, 21-12 35 27 8 0 1.000 - - - - 0 0
Apr 20 Mineral Area College W, 6-4 35 27 6 2 .943 - - - - 0 0
Apr 21 Mineral Area College W, 2-0 21 21 0 0 1.000 - - - - 0 0
Apr 21 Mineral Area College W, 10-0 20 15 4 1 .950 - - - - 0 0
Apr 22 Mineral Area College W, 7-3 37 27 8 2 .946 - 2 - - 0 0
Apr 25 at Northeastern Oklahoma AM College W, 14-1 28 21 6 1 .964 - 1 0 .000 0 0
Apr 29 Three Rivers Community College - MO W, 7-5 31 21 7 3 .903 1 - - - 0 0
Apr 29 Three Rivers Community College - MO W, 7-6 36 27 6 3 .917 1 1 0 .000 0 0
Apr 30 St. Louis Community College W, 6-5 31 21 8 2 .935 - - - - 0 0
Apr 30 St. Louis Community College W, 17-12 36 27 8 1 .972 - - - - 0 0
May 6 Metropolitan Community College W, 12-2 16 15 1 0 1.000 - 2 - - 0 0
May 6 Metropolitan Community College W, 17-4 17 15 1 1 .941 - 1 - - 0 0
May 11 vs. Mineral Area College W, 10-0 28 18 10 0 1.000 1 - - - - -
May 12 vs. St. Charles Community College W, 8-5 39 27 12 0 1.000 - 4 - - 0 0
May 13 vs. St. Charles Community College W, 13-2 34 27 5 2 .941 - - - - 0 0
May 20 Delgado Community College L, 8-5 40 27 10 3 .925 - - - - 0 0
May 20 Seminole State College (OK) L, 5-4 42 28 11 3 .929 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 63 1900 598 623 121 12 96 540 384 535 65 15 .328 .456 .556
Conference 30 923 287 322 64 8 42 255 177 247 39 7 .349 .464 .572
Exhibition - - - - - - - - - - - - - - -
 
Home 36 1010 318 330 69 9 43 282 209 273 37 11 .327 .458 .541
Away 23 763 238 250 43 3 41 218 153 237 26 4 .328 .452 .553
Neutral 4 127 42 43 9 0 12 40 22 25 2 0 .339 .455 .693
 
Wins 50 1527 532 536 109 10 87 482 315 408 62 15 .351 .476 .606
Losses 13 373 66 87 12 2 9 58 69 127 3 0 .233 .368 .349
 
February 17 465 156 138 25 3 27 146 106 155 12 4 .297 .446 .538
March 17 526 169 170 32 3 21 149 104 150 19 3 .323 .453 .515
April 22 697 204 240 47 4 30 178 132 183 33 8 .344 .459 .552
May 7 212 69 75 17 2 18 67 42 47 1 0 .354 .471 .708
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 63 79 21 6 1056 229 2 12 17 .71 2390
Conference 30 35 15 3 528 114 0 0 0 - 1153
Exhibition - - - - 0 0 - - - - 0
 
Home 36 45 11 3 546 121 1 8 11 .73 1278
Away 23 28 9 3 422 87 0 0 0 - 956
Neutral 4 6 1 0 88 21 1 4 6 .67 156
 
Wins 50 67 18 5 926 206 1 4 6 .67 1932
Losses 13 12 3 1 130 23 1 8 11 .73 458
 
February 17 22 4 2 250 55 0 0 0 - 599
March 17 27 7 1 271 56 0 0 0 - 665
April 22 23 8 3 385 81 0 0 0 - 863
May 7 7 2 0 150 37 2 12 17 .71 263
gp ip h r er bb k k/9 hr era whip
Total 63 463.0 430 314 266 230 579 11.25 47 5.17 1.43
Conference 30 219.0 204 138 112 105 285 11.71 16 4.60 1.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 36 263.0 232 163 141 140 343 11.74 25 4.83 1.41
Away 23 169.0 175 140 115 82 205 10.92 19 6.12 1.52
Neutral 4 31.0 23 11 10 8 31 9.00 3 2.90 1.00
 
Wins 50 370.0 309 192 161 165 464 11.29 28 3.92 1.28
Losses 13 93.0 121 122 105 65 115 11.13 19 10.16 2.00
 
February 17 116.0 108 89 76 62 156 12.10 16 5.90 1.47
March 17 124.0 117 91 81 64 176 12.77 10 5.88 1.46
April 22 171.0 168 108 87 85 195 10.26 15 4.58 1.48
May 7 52.0 37 26 22 19 52 9.00 6 3.81 1.08
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 63 1850 1396 377 77 .958 8 51 0 .000 0 0
Conference 30 862 659 164 39 .955 3 26 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 36 1050 793 208 49 .953 3 27 0 .000 0 0
Away 23 674 510 138 26 .961 4 19 0 .000 0 0
Neutral 4 126 93 31 2 .984 1 5 - - 0 0
 
Wins 50 1464 1116 295 53 .964 8 37 0 .000 0 0
Losses 13 386 280 82 24 .938 - 14 0 .000 0 0
 
February 17 459 349 89 21 .954 2 12 0 .000 0 0
March 17 487 371 97 19 .961 2 15 0 .000 0 0
April 22 688 519 141 28 .959 3 16 0 .000 0 0
May 7 216 157 50 9 .958 1 8 - - 0 0
Date Opponent Score Attend
Feb 4 at Labette Community College W, 16-6 0
Feb 6 Labette Community College W, 15-4 0
Feb 9 Johnson County Community College W, 6-4 0
Feb 9 Johnson County Community College W, 4-1 0
