#1 Emilee Malott (GK) - Crowder College
gp
2
gs
2
min
180:00
ga
10
gaa
5.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 180:00 | 90:00 | ||
| Goals against | 10 | 7 | ||
| Goals-against average | 5.00 | 7.00 | ||
| Saves | 3 | 0 | ||
| Save pct | .231 | .000 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Kansas City Kansas Community College | L, 2-0 |
| Oct 11 | State Fair Community College | L, 4-2 |
| Oct 13 | at Randall University | L, 3-0 |
| Oct 15 | National Park College | W, 5-0 |
| Oct 22 | Neosho County Community College | L, 7-0 |
| Oct 23 | at Evangel University | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 14 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 21 | Northeastern Oklahoma A&M College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | at Redlands Community College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 27 | at Allen County Community College | L, 5-1 | - | - | - | - | - | - | - |
| Aug 29 | at Randall University | - | - | - | - | - | - | - | |
| Sep 1 | Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Sep 4 | at Evangel University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 9 | Metropolitan Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 12 | at Jefferson College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | at State Fair Community College | L, 7-2 | L | 1 | 90:00 | 7 | 7.00 | 0 | .000 |
| Sep 20 | at National Park College | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 26 | at University of Arkansas Cossatot | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 11 | State Fair Community College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 13 | at Randall University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | National Park College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 22 | Neosho County Community College | L, 7-0 | - | - | - | - | - | - | - |
| Oct 23 | at Evangel University | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 90:00 | 5.00 | 5.00 | 1.50 | .231 |
| Conference | 1 | 1 | 90:00 | 7.00 | 7.00 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 2 | 90:00 | 5.00 | 5.00 | 1.50 | .231 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 7.00 | 7.00 | .00 | .000 |
| - | |||||||
| September | 2 | 2 | 90:00 | 5.00 | 5.00 | 1.50 | .231 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 180:00 | 10 | 5.00 | 3 | .231 | 0 | 1 | 1 | 0/0 |
| Conference | 1 | 1 | 90:00 | 7 | 7.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 10 | 5.00 | 3 | .231 | 0 | 1 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 7 | 7.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 180:00 | 10 | 5.00 | 3 | .231 | 0 | 1 | 1 | 0/0 |