#18 Jazmin Cancinos (MF) - Crowder College
g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Games started | 16 | - | ||
| Goals | 5 | - | ||
| Assists | 2 | - | ||
| Points | 12 | 0 | ||
| Shots | 23 | - | ||
| Shot Pct | .217 | - | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 1 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Bentonville FC | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Evangel University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Connors State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Northeastern Oklahoma A&M College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Neosho County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Randall University | W, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Aug 29 | at Highland Community College - Kansas | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Allen County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Metropolitan Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Northeast Texas Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Rockhurst University Reserve | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Rockhurst University Reserve | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Jefferson College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at State Fair Community College | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 2 | Coffeyville Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at National Park College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | State Fair Community College | W, 6-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 16 | at East Central College | - | - | - | - | - | - | - | - | |
| Oct 22 | National Park College | W, 4-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 25 | vs. Indian Hills Community College | L, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Mar 1 # | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Evangel University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Rockhurst Univeristy | - | - | - | - | - | - | - | - | |
| Apr 13 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .13 | .75 | 1.44 | .217 | .94 | .652 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .38 | .13 | .88 | 1.88 | .200 | 1.00 | .533 |
| Away | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | 1.00 | .875 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 7 | 7 | .57 | .29 | 1.43 | 2.57 | .222 | 1.71 | .667 |
| Losses | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| - | |||||||||
| August | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| September | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .86 | .750 |
| October | 5 | 5 | .80 | .20 | 1.80 | 2.40 | .333 | 1.60 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 2 | 12 | 23 | .217 | 15 | .652 | 0 | 0 | 0-1 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0 | 0-1 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 0 | 0 | 0-1 | 1 |
| Losses | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-1 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 0 |