#20 Halle Hernandez (F) - Crowder College
g
6
a
5
pts
17
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Games started | 15 | - | ||
| Goals | 6 | - | ||
| Assists | 5 | - | ||
| Points | 17 | 0 | ||
| Shots | 32 | - | ||
| Shot Pct | .188 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Bentonville FC | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Evangel University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Connors State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Northeastern Oklahoma A&M College | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 24 | Neosho County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Randall University | W, 5-3 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Aug 29 | at Highland Community College - Kansas | W, 4-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 1 | Allen County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Metropolitan Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 1-1 | 0 |
| Sep 8 | at Northeast Texas Community College | W, 4-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 12 | at Rockhurst University Reserve | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Rockhurst University Reserve | L, 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Jefferson College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at State Fair Community College | W, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 2 | Coffeyville Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | at National Park College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 12 | State Fair Community College | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at East Central College | - | - | - | - | - | - | - | - | |
| Oct 22 | National Park College | W, 4-1 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 25 | vs. Indian Hills Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Mar 1 # | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Evangel University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Rockhurst Univeristy | - | - | - | - | - | - | - | - | |
| Apr 13 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .33 | 1.13 | 2.13 | .188 | 1.27 | .594 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .25 | .25 | .75 | 2.25 | .111 | 1.38 | .611 |
| Away | 7 | 7 | .57 | .43 | 1.57 | 2.00 | .286 | 1.14 | .571 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 7 | .86 | .71 | 2.43 | 2.86 | .300 | 1.71 | .600 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| - | |||||||||
| August | 4 | 4 | .50 | .50 | 1.50 | 2.25 | .222 | 2.00 | .889 |
| September | 7 | 7 | .29 | .29 | .86 | 1.71 | .167 | .86 | .500 |
| October | 4 | 4 | .50 | .25 | 1.25 | 2.75 | .182 | 1.25 | .455 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 5 | 17 | 32 | .188 | 19 | .594 | 0 | 0 | 1-1 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 6 | 5 | 17 | 20 | .300 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 2 | 2 | 6 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0 | 1-1 | 0 |
| October | 4 | 4 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |