#10 Daniela Marquez (F) - Crowder College
g
11
a
10
pts
32
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Games started | 16 | - | ||
| Goals | 11 | - | ||
| Assists | 10 | - | ||
| Points | 32 | 0 | ||
| Shots | 55 | - | ||
| Shot Pct | .200 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Bentonville FC | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Evangel University | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Connors State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Northeastern Oklahoma A&M College | T, 0-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Aug 24 | Neosho County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Randall University | W, 5-3 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Aug 29 | at Highland Community College - Kansas | W, 4-1 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 1 |
| Sep 1 | Allen County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Metropolitan Community College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | at Northeast Texas Community College | W, 4-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 12 | at Rockhurst University Reserve | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Rockhurst University Reserve | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | Jefferson College | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 28 | at State Fair Community College | W, 3-2 | 1 | 1 | 2 | 4 | 8 | .125 | 0-0 | 0 |
| Oct 2 | Coffeyville Community College | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at National Park College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | State Fair Community College | W, 6-1 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 1 |
| Oct 16 | at East Central College | - | - | - | - | - | - | - | - | |
| Oct 22 | National Park College | W, 4-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Oct 25 | vs. Indian Hills Community College | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Mar 1 # | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Mar 29 # | at Evangel University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | |
| Apr 6 # | vs. Rockhurst Univeristy | - | - | - | - | - | - | - | - | |
| Apr 13 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | .69 | .63 | 2.00 | 3.44 | .200 | 1.81 | .527 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | .63 | .63 | 1.88 | 3.00 | .208 | 1.50 | .500 |
| Away | 7 | 7 | .86 | .57 | 2.29 | 4.43 | .194 | 2.43 | .548 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 7 | 7 | 1.43 | 1.14 | 4.00 | 4.43 | .323 | 2.71 | .613 |
| Losses | 7 | 7 | .14 | .29 | .57 | 1.57 | .091 | .71 | .455 |
| - | |||||||||
| August | 4 | 4 | 1.00 | .75 | 2.75 | 4.50 | .222 | 2.75 | .611 |
| September | 7 | 7 | .43 | .43 | 1.29 | 3.71 | .115 | 1.86 | .500 |
| October | 5 | 5 | .80 | .80 | 2.40 | 2.20 | .364 | 1.00 | .455 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 11 | 10 | 32 | 55 | .200 | 29 | .527 | 1 | 0 | 0-0 | 3 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 5 | 5 | 15 | 24 | .208 | 12 | .500 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 6 | 4 | 16 | 31 | .194 | 17 | .548 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 10 | 8 | 28 | 31 | .323 | 19 | .613 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 7 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 3 | 3 | 9 | 26 | .115 | 13 | .500 | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 4 | 4 | 12 | 11 | .364 | 5 | .455 | 0 | 0 | 0-0 | 2 |