1 Chrissy Figueroa
-
- Position:
- GK
-
- Year:
- So
-
- gp
- 5
-
- gs
- 5
-
- min
- 360:00
-
- ga
- 10
-
- gaa
- 2.50
-
- sv
- 40
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | - | ||
| Games started | 5 | - | ||
| Minutes | 360:00 | 0:00 | ||
| Goals against | 10 | - | ||
| Goals-against average | 2.50 | - | ||
| Saves | 40 | - | ||
| Save pct | .800 | - | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 0 | ||
| Ties | 2 | 0 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | Bentonville FC | - | - | - | - | - | - | |
| Aug 14 | at Evangel University | - | - | - | - | - | - | |
| Aug 18 | at Connors State College | - | - | - | - | - | - | |
| Aug 22 | at Northeastern Oklahoma A&M College | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 24 | Neosho County Community College | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 14 | .875 |
| Aug 26 | Randall University | W, 5-3 | - | 0:00 | - | - | - | - |
| Aug 29 | at Highland Community College - Kansas | W, 4-1 | - | 0:00 | - | - | - | - |
| Sep 1 | Allen County Community College | L, 5-0 | 1 | 0:00 | 5 | - | 7 | .583 |
| Sep 3 | at Metropolitan Community College | L, 3-1 | - | 0:00 | - | - | - | - |
| Sep 8 | at Northeast Texas Community College | W, 4-0 | - | 0:00 | - | - | - | - |
| Sep 12 | at Rockhurst University Reserve | L, 5-1 | - | 0:00 | - | - | - | - |
| Sep 15 | Rockhurst University Reserve | L, 6-0 | - | 0:00 | - | - | - | - |
| Sep 23 | at Pratt Community College | - | - | - | - | - | - | |
| Sep 25 | Jefferson College | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 28 | at State Fair Community College | W, 3-2 | - | 0:00 | - | - | - | - |
| Oct 2 | Coffeyville Community College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 9 | at National Park College | W, 2-0 | - | 0:00 | - | - | - | - |
| Oct 12 | State Fair Community College | W, 6-1 | - | - | - | - | - | - |
| Oct 16 | at East Central College | - | - | - | - | - | - | |
| Oct 22 | National Park College | W, 4-1 | - | - | - | - | - | - |
| Oct 25 | vs. Indian Hills Community College | L, 4-1 | - | - | - | - | - | - |
| Mar 1 | at Neosho County Community College | - | - | - | - | - | - | |
| Mar 29 | at Evangel University | - | - | - | - | - | - | |
| Apr 6 | at Missouri Southern State University | - | - | - | - | - | - | |
| Apr 6 | vs. Rockhurst Univeristy | - | - | - | - | - | - | |
| Apr 13 | Northeastern Oklahoma A&M College | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 27:42 | .77 | 2.50 | 3.08 | .800 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 45:00 | 1.67 | 3.33 | 5.83 | .778 |
| Away | 1 | 1 | 12:51 | .00 | 0.00 | .71 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 3 | 30:00 | 1.50 | 4.50 | 4.50 | .750 | |
| Month | August | 2 | 2 | 45:00 | .50 | 1.00 | 4.75 | .905 |
| September | 2 | 2 | 12:51 | .86 | 6.00 | 2.14 | .714 | |
| October | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 360:00 | 10 | 2.50 | 40 | .800 | 0 | 3 | 2 | 1/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 270:00 | 10 | 3.33 | 35 | .778 | 0 | 3 | 1 | 0/0 |
| Away | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 180:00 | 9 | 4.50 | 27 | .750 | 0 | 3 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 2 | 1.00 | 19 | .905 | 0 | 1 | 1 | 1/0 |
| September | 2 | 2 | 90:00 | 6 | 6.00 | 15 | .714 | 0 | 1 | 1 | 0/0 | |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | 0/0 |