Kansas City Kansas Community College at Crowder College November 21, 2025

(6-3)
64
(7-1)
77
Final 1 2 3 4 T
Kansas City Kansas Community College 12 14 22 16 64
Crowder College 26 11 21 19 77

Box Score

Kansas City Kansas Community College
Crowder College

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kyara Bakker 30 3-14 2-8 0-0 1 5 6 2 3 0 5 3 8
03 - Amiyah Fulton 18 3-6 0-0 0-0 0 1 1 2 2 0 2 1 6
10 - Yaslyn Gonzales 32 7-13 2-3 4-4 0 2 2 5 1 0 3 2 20
20 - Kylee West 39 4-14 0-0 2-3 3 6 9 3 5 0 1 2 10
23 - Sandra Hracka 24 5-6 1-1 0-0 2 4 6 0 1 0 2 2 11
RESERVES  
00 - Meg Revol 7 0-3 0-1 2-2 0 0 0 0 0 0 1 1 2
02 - Elin Bjarnadottir 5 0-1 0-1 0-0 0 0 0 1 2 0 0 0 0
05 - Alana Webb 28 1-8 0-2 0-0 1 3 4 3 0 0 2 2 2
22 - Maia Kahura 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Presley Simpson 11 1-1 0-0 0-1 1 0 1 0 1 0 0 5 2
TM - Team 1 1 2 0 0
TOTALS   25-68 6-17 8-10 9 22 31 16 15 0 16 18 64
    36.8% 35.3% 80.0%  

Crowder College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Cecilia Scarpatti 31 4-5 0-1 0-0 1 1 2 0 0 0 2 1 8
20 - Laia Martinez 8 0-3 0-2 0-0 1 0 1 1 0 0 1 4 0
22 - Lexie Henry 25 4-11 0-5 4-4 2 5 7 2 4 0 2 0 12
23 - Kylee Cole 19 5-13 4-9 4-6 3 2 5 2 3 0 2 1 18
24 - Barbara Perandini 19 1-6 0-3 1-2 0 5 5 2 0 1 4 2 3
RESERVES  
11 - Camdyn Hart 27 5-13 3-7 0-0 2 6 8 2 2 1 4 1 13
14 - Abbey Green 27 4-9 0-1 7-9 5 5 10 3 1 0 1 2 15
15 - ShaLyn Edmondson 18 3-5 1-1 1-2 2 2 4 1 1 0 3 3 8
21 - Nuria Moreno 5 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
TM - Team 0 4 4 0 0
TOTALS   26-65 8-29 17-23 17 31 48 14 11 2 20 14 77
    40.0% 27.6% 73.9%  

Game Information

Date/Time: November 21, 2025 - 7:00 PM
Location: Crowder College
Technical fouls: Kansas City Kansas Community College-1 ( Amiyah Fulton) ; Crowder College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kansas City Kansas Community College Crowder College
Field Goal 25-68 26-65
Field Goal % 36.8% 40.0%
3 Point 6-17 8-29
3 Point % 35.3% 27.6%
Free Throw 8-10 17-23
Free Throw % 80.0% 73.9%
Rebounds 31 48
Assists 16 14
Turnovers 16 20
Points off Turnovers 48 44
2nd Chance Points 5 15
Points in the Paint 32 34
Fastbreak Points 18 13
Bench Points 9 36
Largest Lead 1 15
Time of Largest Lead 1st-05:36 3rd-09:20
Trends Ties: 3; Lead Changes: 4
Field Goals %
Kansas City Kansas Community College
36.8%
40.0%
Crowder College
3 Point %
Kansas City Kansas Community College
35.3%
27.6%
Crowder College
Rebounds
Kansas City Kansas Community College
31
48
Crowder College
Turnovers
Kansas City Kansas Community College
16
20
Crowder College

Period1 Box Score

Kansas City Kansas Community College
Crowder College

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kyara Bakker 6 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
03 - Amiyah Fulton 10 1-2 0-0 0-0 0 1 1 2 1 0 1 0 2
10 - Yaslyn Gonzales 8 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
20 - Kylee West 10 1-7 0-0 1-2 2 2 4 0 1 0 0 0 3
23 - Sandra Hracka 9 3-3 1-1 0-0 2 0 2 0 0 0 1 2 7
RESERVES  
00 - Meg Revol 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
02 - Elin Bjarnadottir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alana Webb 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maia Kahura 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Presley Simpson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   5-16 1-3 1-2 4 4 8 4 2 0 5 6 12
    31.3% 33.3% 50.0%  

Crowder College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Cecilia Scarpatti 8 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
20 - Laia Martinez 2 0-2 0-1 0-0 1 0 1 1 0 0 0 2 0
22 - Lexie Henry 8 0-1 0-0 2-2 1 2 3 1 0 0 0 0 2
23 - Kylee Cole 5 2-6 2-4 0-0 0 0 0 0 2 0 1 0 6
24 - Barbara Perandini 5 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
RESERVES  
11 - Camdyn Hart 6 2-3 2-2 0-0 0 2 2 0 0 0 0 1 6
14 - Abbey Green 7 2-2 0-0 3-3 1 1 2 2 1 0 0 0 7
15 - ShaLyn Edmondson 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - Nuria Moreno 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-17 4-8 6-7 4 6 10 6 3 0 2 3 26
    47.1% 50.0% 85.7%  

Period2 Box Score

Kansas City Kansas Community College
Crowder College

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kyara Bakker 6 1-4 0-1 0-0 0 2 2 1 0 0 0 0 2
03 - Amiyah Fulton 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Yaslyn Gonzales 8 1-3 0-0 0-0 0 1 1 2 1 0 1 0 2
20 - Kylee West 9 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
23 - Sandra Hracka 8 2-3 0-0 0-0 0 2 2 0 1 0 1 0 4
RESERVES  
00 - Meg Revol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Elin Bjarnadottir 5 0-1 0-1 0-0 0 0 0 1 2 0 0 0 0
05 - Alana Webb 9 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
22 - Maia Kahura 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Presley Simpson 2 1-1 0-0 0-1 0 0 0 0 1 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   7-19 0-3 0-1 0 9 9 4 6 0 2 2 14
    36.8% 0% 0%  

Crowder College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Cecilia Scarpatti 7 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
20 - Laia Martinez 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Lexie Henry 4 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
23 - Kylee Cole 5 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
24 - Barbara Perandini 5 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0
RESERVES  
11 - Camdyn Hart 7 1-4 1-2 0-0 0 2 2 0 0 1 0 0 3
14 - Abbey Green 6 1-4 0-1 1-2 2 2 4 0 0 0 0 1 3
15 - ShaLyn Edmondson 4 1-1 1-1 0-0 1 0 1 1 1 0 1 1 3
21 - Nuria Moreno 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 2-9 1-2 3 11 14 2 1 1 6 4 11
    26.7% 22.2% 50.0%  

Period3 Box Score

Kansas City Kansas Community College
Crowder College

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kyara Bakker 8 1-3 1-2 0-0 0 2 2 0 2 0 1 0 3
03 - Amiyah Fulton 6 2-3 0-0 0-0 0 0 0 0 0 0 1 1 4
10 - Yaslyn Gonzales 6 3-4 2-3 2-2 0 1 1 2 0 0 1 0 10
20 - Kylee West 10 1-3 0-0 1-1 1 0 1 1 1 0 0 1 3
23 - Sandra Hracka 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Meg Revol 4 0-2 0-0 2-2 0 0 0 0 0 0 1 0 2
02 - Elin Bjarnadottir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alana Webb 6 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
22 - Maia Kahura 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Presley Simpson 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 3-6 5-5 2 5 7 5 3 0 4 2 22
    43.8% 50.0% 100.0%  

Crowder College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Cecilia Scarpatti 8 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Laia Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Lexie Henry 5 3-5 0-1 0-0 1 0 1 1 0 0 0 0 6
23 - Kylee Cole 5 1-3 1-3 1-2 1 0 1 1 1 0 1 0 4
24 - Barbara Perandini 5 1-3 0-1 1-2 0 1 1 0 0 1 0 0 3
RESERVES  
11 - Camdyn Hart 6 1-2 0-1 0-0 1 1 2 1 1 0 1 0 2
14 - Abbey Green 7 1-2 0-0 0-0 1 1 2 1 0 0 1 1 2
15 - ShaLyn Edmondson 5 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
21 - Nuria Moreno 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   9-20 1-7 2-4 5 4 9 5 2 1 5 4 21
    45.0% 14.3% 50.0%  

Period4 Box Score

Kansas City Kansas Community College
Crowder College

Kansas City Kansas Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kyara Bakker 10 1-6 1-4 0-0 1 0 1 0 1 0 2 2 3
03 - Amiyah Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yaslyn Gonzales 10 3-5 0-0 2-2 0 0 0 0 0 0 0 2 8
20 - Kylee West 10 1-2 0-0 0-0 0 1 1 2 3 0 1 1 2
23 - Sandra Hracka 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Meg Revol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Elin Bjarnadottir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Alana Webb 10 0-3 0-0 0-0 1 1 2 1 0 0 2 1 0
22 - Maia Kahura 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Presley Simpson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-5 2-2 2 3 5 3 4 0 5 8 16
    35.3% 40.0% 100.0%  

Crowder College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
09 - Cecilia Scarpatti 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Laia Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Lexie Henry 8 1-3 0-2 2-2 0 2 2 0 4 0 1 0 4
23 - Kylee Cole 4 2-3 1-1 3-4 2 0 2 0 0 0 0 0 8
24 - Barbara Perandini 4 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
RESERVES  
11 - Camdyn Hart 8 1-4 0-2 0-0 1 1 2 1 1 0 3 0 2
14 - Abbey Green 7 0-1 0-0 3-4 1 1 2 0 0 0 0 0 3
15 - ShaLyn Edmondson 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
21 - Nuria Moreno 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-5 8-10 5 6 11 1 5 0 7 3 19
    38.5% 20.0% 80.0%