#11 Camdyn Hart (G) - Crowder College

gp
30
pts/g
8.2
fg %
34.4
3pt %
24.8
ft %
67.1
reb/g
5.1
a/g
3.1
Player Stats
  Overall Conf
Games 30 13
Games started 29 13
Minutes 56 13
Minutes per game 1.9 1.0
FG 83-241 34-105
FG Pct 34.4 32.4
3PT 26-105 8-40
3PT Pct 24.8 20.0
FT 53-79 22-38
FT Pct 67.1 57.9
Off rebounds 34 10
Def rebounds 119 48
Total rebounds 153 58
Rebounds per game 5.1 4.5
Personal fouls 45 22
Disqualifications - -
Assists 93 26
Turnovers 84 36
Assist to turnover ratio 1.1 0.7
Steals 42 18
Blocks 16 5
Points 245 98
Points per game 8.2 7.5
Points per 40 min 175.0 301.5
Recent Results
Date Opponent/Event Result
Feb 14 at Moberly Area Community College L, 89-79
Feb 21 State Fair Community College L, 79-71
Feb 25 at Mineral Area College L, 71-69
Feb 28 Three Rivers College - MO L, 87-84
Mar 5 Moberly Area Community College W, 76-51
Mar 10 at State Fair Community College L, 98-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Evangel University   - - - - - - - - -
Oct 8 # Cottey College   - - - - - - - - -
Oct 14 # at College of the Ozarks   - - - - - - - - -
Oct 19 # vs. North Platte Community College   - - - - - - - - -
Oct 19 # vs. Hutchinson Community College   - - - - - - - - -
Oct 24 # at John Brown University   - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 1 1 3-4 75.0 3-4 75.0 3-4 75.0 12
Nov 1 vs. Lyon JV W, 112-32 1 1 4-6 66.7 1-2 50.0 4-5 80.0 13
Nov 7 Seminole State College W, 76-64 1 1 4-10 40.0 0-3 0.0 2-3 66.7 10
Nov 8 Labette Community College W, 78-74 1 1 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 14 at Paris Junior College L, 65-61 1 1 1-5 20.0 0-1 0.0 2-4 50.0 4
Nov 15 vs. Seminole State College W, 88-65 1 1 4-12 33.3 0-4 0.0 1-2 50.0 9
Nov 18 Connors State College W, 76-44 1 1 3-11 27.3 0-3 0.0 3-3 100.0 9
Nov 21 Kansas City Kansas Community College W, 77-64 - 27 5-13 38.5 3-7 42.9 0-0 - 13
Nov 22 Arkansas State Mid-South W, 90-56 1 1 2-6 33.3 1-4 25.0 2-2 100.0 7
Nov 25 Redlands Community College L, 82-78 1 1 4-7 57.1 0-2 0.0 3-4 75.0 11
Dec 3 at Redlands Community College L, 69-61 1 1 3-10 30.0 1-3 33.3 3-4 75.0 10
Dec 6 Allen County Community College W, 79-65 - - - - - - - - -
Dec 11 at Connors State College L, 72-70 1 1 2-8 25.0 2-5 40.0 2-2 100.0 8
Dec 17 North Arkansas College W, 84-61 1 1 2-6 33.3 1-4 25.0 4-4 100.0 9
Jan 3 at North Arkansas College W, 81-62 1 1 2-7 28.6 2-5 40.0 0-0 - 6
Jan 6 at Allen County Community College W, 56-42 1 1 6-10 60.0 3-7 42.9 0-0 - 15
Jan 10 at Moberly Area Community College W, 75-58 1 1 3-8 37.5 3-6 50.0 2-2 100.0 11
Jan 14 Mineral Area College W, 73-69 1 1 2-8 25.0 1-3 33.3 0-2 0.0 5
Jan 17 at State Fair Community College L, 83-68 1 1 4-10 40.0 0-1 0.0 1-2 50.0 9
Jan 21 at Three Rivers College - MO L, 68-59 1 1 4-7 57.1 1-3 33.3 5-6 83.3 14
Jan 28 Moberly Area Community College W, 81-55 1 1 0-7 0.0 0-4 0.0 1-2 50.0 1
Jan 31 State Fair Community College L, 88-56 1 1 4-14 28.6 0-5 0.0 0-2 0.0 8
Feb 4 at Mineral Area College L, 72-65 1 1 1-11 9.1 0-3 0.0 4-8 50.0 6
Feb 7 Three Rivers College - MO W, 66-63 1 1 2-9 22.2 0-5 0.0 4-4 100.0 8
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 1 1 2-7 28.6 1-5 20.0 1-2 50.0 6
Feb 14 at Moberly Area Community College L, 89-79 1 1 6-13 46.2 1-3 33.3 3-3 100.0 16
Feb 21 State Fair Community College L, 79-71 1 1 2-5 40.0 1-2 50.0 1-4 25.0 6
Feb 25 at Mineral Area College L, 71-69 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Feb 28 Three Rivers College - MO L, 87-84 1 1 3-5 60.0 1-2 50.0 0-1 0.0 7
Mar 5 Moberly Area Community College W, 76-51 1 1 2-9 22.2 0-4 0.0 0-0 - 4
Mar 10 at State Fair Community College L, 98-83 1 1 2-3 66.7 0-1 0.0 1-2 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Evangel University   - - - - - - - - - - - -
Oct 8 # Cottey College   - - - - - - - - - - - -
Oct 14 # at College of the Ozarks   - - - - - - - - - - - -
Oct 19 # vs. North Platte Community College   - - - - - - - - - - - -
Oct 19 # vs. Hutchinson Community College   - - - - - - - - - - - -
Oct 24 # at John Brown University   - - - - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 1 1 0 7 7 2 3 0.7 3 0 2 -
Nov 1 vs. Lyon JV W, 112-32 1 1 0 2 2 2 3 0.7 3 1 1 -
Nov 7 Seminole State College W, 76-64 1 1 1 5 6 2 3 0.7 1 1 2 -
Nov 8 Labette Community College W, 78-74 1 1 2 3 5 5 5 1.0 0 1 4 -
Nov 14 at Paris Junior College L, 65-61 1 1 3 4 7 1 3 0.3 1 3 4 -
Nov 15 vs. Seminole State College W, 88-65 1 1 4 7 11 10 1 10.0 3 0 0 -
Nov 18 Connors State College W, 76-44 1 1 6 7 13 4 3 1.3 0 1 0 -
Nov 21 Kansas City Kansas Community College W, 77-64 - 27 2 6 8 2 4 0.5 2 1 1 -
Nov 22 Arkansas State Mid-South W, 90-56 1 1 1 3 4 7 2 3.5 1 1 0 -
Nov 25 Redlands Community College L, 82-78 1 1 0 2 2 1 1 1.0 2 0 3 -
Dec 3 at Redlands Community College L, 69-61 1 1 1 6 7 3 5 0.6 4 0 3 -
Dec 6 Allen County Community College W, 79-65 - - - - - - - - - - - -
Dec 11 at Connors State College L, 72-70 1 1 0 7 7 5 2 2.5 0 1 0 -
Dec 17 North Arkansas College W, 84-61 1 1 0 3 3 8 1 8.0 1 0 1 -
Jan 3 at North Arkansas College W, 81-62 1 1 1 1 2 5 5 1.0 1 0 0 -
Jan 6 at Allen County Community College W, 56-42 1 1 0 1 1 1 6 0.2 0 0 2 -
Jan 10 at Moberly Area Community College W, 75-58 1 1 0 3 3 3 3 1.0 1 0 0 -
Jan 14 Mineral Area College W, 73-69 1 1 0 5 5 2 1 2.0 1 1 2 -
Jan 17 at State Fair Community College L, 83-68 1 1 3 4 7 2 3 0.7 1 0 3 -
Jan 21 at Three Rivers College - MO L, 68-59 1 1 0 3 3 2 6 0.3 1 0 1 -
Jan 28 Moberly Area Community College W, 81-55 1 1 0 4 4 2 1 2.0 3 1 0 -
Jan 31 State Fair Community College L, 88-56 1 1 0 4 4 1 5 0.2 2 1 3 -
Feb 4 at Mineral Area College L, 72-65 1 1 3 4 7 6 5 1.2 2 1 3 -
Feb 7 Three Rivers College - MO W, 66-63 1 1 2 3 5 1 1 1.0 1 1 1 -
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 1 1 1 4 5 5 1 5.0 2 0 0 -
Feb 14 at Moberly Area Community College L, 89-79 1 1 0 0 0 1 2 0.5 2 0 2 -
Feb 21 State Fair Community College L, 79-71 1 1 1 2 3 3 0 - 0 0 1 -
Feb 25 at Mineral Area College L, 71-69 1 1 0 6 6 0 3 0.0 3 0 2 -
Feb 28 Three Rivers College - MO L, 87-84 1 1 0 5 5 0 3 0.0 0 0 2 -
Mar 5 Moberly Area Community College W, 76-51 1 1 2 3 5 4 0 - 0 1 0 -
Mar 10 at State Fair Community College L, 98-83 1 1 1 5 6 3 3 1.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 1.9 2.8-8.0 34.4 0.9-3.5 24.8 1.8-2.6 67.1 8.2
Conference 13 13 1.0 2.6-8.1 32.4 0.6-3.1 20.0 1.7-2.9 57.9 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 2.9 2.5-8.2 30.4 0.6-3.6 16.0 1.5-2.4 63.6 7.1
Away 13 13 1.0 2.8-8.0 35.6 1.1-3.5 31.1 1.8-2.7 68.6 8.6
Neutral 3 3 1.0 3.7-7.3 50.0 1.3-3.3 40.0 2.7-3.7 72.7 11.3
-
Wins 17 16 2.5 2.7-8.1 33.3 1.1-4.2 26.4 1.6-2.2 75.7 8.2
Losses 13 13 1.0 2.8-7.9 35.9 0.5-2.5 21.2 1.9-3.2 59.5 8.2
-
October 1 1 1.0 3.0-4.0 75.0 3.0-4.0 75.0 3.0-4.0 75.0 12.0
November 9 8 3.9 3.0-8.3 36.0 0.6-3.1 17.9 2.0-2.8 72.0 8.6
December 3 3 1.0 2.3-8.0 29.2 1.3-4.0 33.3 3.0-3.3 90.0 9.0
January 8 8 1.0 3.1-8.9 35.2 1.2-4.2 29.4 1.1-2.0 56.3 8.6
February 7 7 1.0 2.4-7.9 30.9 0.6-3.1 18.2 1.9-3.1 59.1 7.3
March 2 2 1.0 2.0-6.0 33.3 0.0-2.5 0.0 0.5-1.0 50.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 56 83-241 34.4 26-105 24.8 53-79 67.1 245
Conference 13 13 13 34-105 32.4 8-40 20.0 22-38 57.9 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 40 35-115 30.4 8-50 16.0 21-33 63.6 99
Away 13 13 13 37-104 35.6 14-45 31.1 24-35 68.6 112
Neutral 3 3 3 11-22 50.0 4-10 40.0 8-11 72.7 34
-
Wins 17 16 43 46-138 33.3 19-72 26.4 28-37 75.7 139
Losses 13 13 13 37-103 35.9 7-33 21.2 25-42 59.5 106
-
October 1 1 1 3-4 75.0 3-4 75.0 3-4 75.0 12
November 9 8 35 27-75 36.0 5-28 17.9 18-25 72.0 77
December 3 3 3 7-24 29.2 4-12 33.3 9-10 90.0 27
January 8 8 8 25-71 35.2 10-34 29.4 9-16 56.3 69
February 7 7 7 17-55 30.9 4-22 18.2 13-22 59.1 51
March 2 2 2 4-12 33.3 0-5 0.0 1-2 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 1.9 59.3-172.1 34.4 18.6-75.0 24.8 37.9-56.4 67.1 175.0
Conference 13 13 1.0 104.6-323.1 32.4 24.6-123.1 20.0 67.7-116.9 57.9 301.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 2.9 35.0-115.0 30.4 8.0-50.0 16.0 21.0-33.0 63.6 99.0
Away 13 13 1.0 113.8-320.0 35.6 43.1-138.5 31.1 73.8-107.7 68.6 344.6
Neutral 3 3 1.0 146.7-293.3 50.0 53.3-133.3 40.0 106.7-146.7 72.7 453.3
-
Wins 17 16 2.5 42.8-128.4 33.3 17.7-67.0 26.4 26.0-34.4 75.7 129.3
Losses 13 13 1.0 113.8-316.9 35.9 21.5-101.5 21.2 76.9-129.2 59.5 326.2
-
October 1 1 1.0 120.0-160.0 75.0 120.0-160.0 75.0 120.0-160.0 75.0 480.0
November 9 8 3.9 30.9-85.7 36.0 5.7-32.0 17.9 20.6-28.6 72.0 88.0
December 3 3 1.0 93.3-320.0 29.2 53.3-160.0 33.3 120.0-133.3 90.0 360.0
January 8 8 1.0 125.0-355.0 35.2 50.0-170.0 29.4 45.0-80.0 56.3 345.0
February 7 7 1.0 97.1-314.3 30.9 22.9-125.7 18.2 74.3-125.7 59.1 291.4
March 2 2 1.0 80.0-240.0 33.3 0.0-100.0 0.0 20.0-40.0 50.0 180.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 1.9 1.1 4.0 5.1 1.5 - 3.1 2.8 1.1 1.4 0.5
Conference 13 13 1.0 0.8 3.7 4.5 1.7 - 2.0 2.8 0.7 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 2.9 1.2 3.9 5.1 1.4 - 3.0 2.1 1.4 1.0 0.7
Away 13 13 1.0 1.0 3.7 4.7 1.7 - 2.8 3.6 0.8 1.5 0.4
Neutral 3 3 1.0 1.3 5.3 6.7 1.0 - 4.7 2.3 2.0 3.0 0.3
-
Wins 17 16 2.5 1.3 3.9 5.2 0.9 - 3.8 2.5 1.5 1.4 0.6
Losses 13 13 1.0 0.9 4.0 4.9 2.2 - 2.2 3.2 0.7 1.5 0.5
-
October 1 1 1.0 0.0 7.0 7.0 2.0 - 2.0 3.0 0.7 3.0 0.0
November 9 8 3.9 2.1 4.3 6.4 1.7 - 3.8 2.8 1.4 1.4 1.0
December 3 3 1.0 0.3 5.3 5.7 1.3 - 5.3 2.7 2.0 1.7 0.3
January 8 8 1.0 0.5 3.1 3.6 1.4 - 2.3 3.8 0.6 1.3 0.4
February 7 7 1.0 1.0 3.4 4.4 1.6 - 2.3 2.1 1.1 1.4 0.3
March 2 2 1.0 1.5 4.0 5.5 1.0 - 3.5 1.5 2.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 56 34 119 153 45 - 93 84 1.1 42 16
Conference 13 13 13 10 48 58 22 - 26 36 0.7 18 5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 40 17 55 72 20 - 42 30 1.4 14 10
Away 13 13 13 13 48 61 22 - 37 47 0.8 19 5
Neutral 3 3 3 4 16 20 3 - 14 7 2.0 9 1
-
Wins 17 16 43 22 67 89 16 - 65 43 1.5 23 10
Losses 13 13 13 12 52 64 29 - 28 41 0.7 19 6
-
October 1 1 1 0 7 7 2 - 2 3 0.7 3 0
November 9 8 35 19 39 58 15 - 34 25 1.4 13 9
December 3 3 3 1 16 17 4 - 16 8 2.0 5 1
January 8 8 8 4 25 29 11 - 18 30 0.6 10 3
February 7 7 7 7 24 31 11 - 16 15 1.1 10 2
March 2 2 2 3 8 11 2 - 7 3 2.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 1.9 24.3 85.0 109.3 32.1 0.0 66.4 60.0 1.1 30.0 11.4
Conference 13 13 1.0 30.8 147.7 178.5 67.7 0.0 80.0 110.8 0.7 55.4 15.4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 2.9 17.0 55.0 72.0 20.0 0.0 42.0 30.0 1.4 14.0 10.0
Away 13 13 1.0 40.0 147.7 187.7 67.7 0.0 113.8 144.6 0.8 58.5 15.4
Neutral 3 3 1.0 53.3 213.3 266.7 40.0 0.0 186.7 93.3 2.0 120.0 13.3
-
Wins 17 16 2.5 20.5 62.3 82.8 14.9 0.0 60.5 40.0 1.5 21.4 9.3
Losses 13 13 1.0 36.9 160.0 196.9 89.2 0.0 86.2 126.2 0.7 58.5 18.5
-
October 1 1 1.0 0.0 280.0 280.0 80.0 0.0 80.0 120.0 0.7 120.0 0.0
November 9 8 3.9 21.7 44.6 66.3 17.1 0.0 38.9 28.6 1.4 14.9 10.3
December 3 3 1.0 13.3 213.3 226.7 53.3 0.0 213.3 106.7 2.0 66.7 13.3
January 8 8 1.0 20.0 125.0 145.0 55.0 0.0 90.0 150.0 0.6 50.0 15.0
February 7 7 1.0 40.0 137.1 177.1 62.9 0.0 91.4 85.7 1.1 57.1 11.4
March 2 2 1.0 60.0 160.0 220.0 40.0 0.0 140.0 60.0 2.3 20.0 20.0