#24 Paige Bauer (G) - Crowder College

gp
28
pts/g
6.4
fg %
27.0
3pt %
17.8
ft %
63.9
reb/g
2.8
a/g
1.0
Player Stats
  Overall Conf
Games 28 7
Games started 6 2
Minutes 28 7
Minutes per game 1.0 1.0
FG 66-244 12-53
FG Pct 27.0 22.6
3PT 24-135 6-32
3PT Pct 17.8 18.8
FT 23-36 5-6
FT Pct 63.9 83.3
Off rebounds 19 3
Def rebounds 59 5
Total rebounds 78 8
Rebounds per game 2.8 1.1
Personal fouls 25 9
Disqualifications - -
Assists 28 5
Turnovers 42 12
Assist to turnover ratio 0.7 0.4
Steals 26 6
Blocks 1 0
Points 179 35
Points per game 6.4 5.0
Points per 40 min 255.7 200.0
Recent Results
Date Opponent/Event Result
Feb 9 Jefferson College L, 77-68
Feb 12 at Moberly Area Community College L, 90-48
Feb 16 State Fair Community College W, 67-61
Feb 19 at Mineral Area College L, 83-49
Feb 24 at Three Rivers Community College - MO
Mar 1 at Mineral Area College L, 76-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # at Southwest Showcase (scrimmage) @ Mansfield, TX   - - - - - - - - -
Oct 16 # at Midwest Showcase (scrimmage) @ Olathe, KS   - - - - - - - - -
Oct 23 # at John Brown University   - - - - - - - - -
Oct 30 # at Neosho County Community College   - - - - - - - - -
Nov 2 Missouri Valley JV W, 66-56 1 1 1-9 11.1 0-7 0.0 2-2 100.0 4
Nov 5 vs. Lake Land College L, 77-41 - 1 2-8 25.0 2-5 40.0 1-2 50.0 7
Nov 6 vs. National Park College W, 68-61 - 1 3-14 21.4 0-11 0.0 0-1 0.0 6
Nov 9 at Connors State College L, 66-59 - 1 4-9 44.4 1-5 20.0 2-2 100.0 11
Nov 12 Seminole State College L, 66-57 - 1 2-5 40.0 1-3 33.3 0-0 - 5
Nov 13 John Wood Community College L, 52-48 - 1 2-6 33.3 2-2 100.0 2-2 100.0 8
Nov 16 Eastern Oklahoma State College L, 90-54 - 1 1-12 8.3 0-8 0.0 3-4 75.0 5
Nov 19 vs. Jefferson College L, 63-40 - 1 2-11 18.2 1-6 16.7 0-0 - 5
Nov 20 vs. State Fair Community College L, 64-48 - 1 2-8 25.0 0-5 0.0 1-2 50.0 5
Nov 22 Oklahoma Wesleyan JV W, 82-48 - 1 2-11 18.2 1-5 20.0 3-4 75.0 8
Nov 29 Connors State College L, 61-59 - 1 1-4 25.0 0-1 0.0 0-0 - 2
Dec 3 vs. Three Rivers Community College - MO L, 95-46 - 1 4-10 40.0 2-7 28.6 1-2 50.0 11
Dec 4 vs. Moberly Area Community College L, 89-56 - 1 2-5 40.0 1-4 25.0 2-2 100.0 7
Dec 5 vs. Mineral Area College L, 75-62 1 1 3-13 23.1 2-9 22.2 0-0 - 8
Dec 10 Missouri Baptist JV W, 71-53 1 1 3-10 30.0 2-4 50.0 0-2 0.0 8
Dec 11 Fort Scott Community College W, 77-76 1 1 5-12 41.7 4-8 50.0 0-0 - 14
Dec 16 at North Arkansas College L, 97-70 1 1 4-15 26.7 2-12 16.7 0-0 - 10
Jan 4 Redlands Community College   - - - - - - - - -
Jan 19 at Jefferson College L, 66-40 - 1 4-15 26.7 1-6 16.7 2-3 66.7 11
Jan 22 Moberly Area Community College L, 73-48 - 1 2-5 40.0 0-2 0.0 0-0 - 4
Jan 26 Mineral Area College L, 80-63 - 1 0-7 0.0 0-3 0.0 0-0 - 0
Jan 29 at State Fair Community College L, 89-81 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 31 at North Central Missouri College L, 79-46 - 1 1-9 11.1 1-6 16.7 0-2 0.0 3
Feb 2 North Arkansas College   - - - - - - - - -
Feb 5 Three Rivers Community College - MO L, 87-42 - 1 1-10 10.0 1-5 20.0 2-2 100.0 5
Feb 9 Jefferson College L, 77-68 - 1 4-8 50.0 0-1 0.0 0-0 - 8
Feb 12 at Moberly Area Community College L, 90-48 - 1 4-8 50.0 0-3 0.0 0-0 - 8
Feb 16 State Fair Community College W, 67-61 - 1 5-10 50.0 0-1 0.0 2-4 50.0 12
Feb 19 at Mineral Area College L, 83-49 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 24 at Three Rivers Community College - MO   - - - - - - - - -
Mar 1 at Mineral Area College L, 76-44 - 1 1-4 25.0 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # at Southwest Showcase (scrimmage) @ Mansfield, TX   - - - - - - - - - - - -
Oct 16 # at Midwest Showcase (scrimmage) @ Olathe, KS   - - - - - - - - - - - -
Oct 23 # at John Brown University   - - - - - - - - - - - -
Oct 30 # at Neosho County Community College   - - - - - - - - - - - -
Nov 2 Missouri Valley JV W, 66-56 1 1 0 3 3 0 1 0.0 0 0 1 -
Nov 5 vs. Lake Land College L, 77-41 - 1 1 2 3 0 1 0.0 0 0 1 -
Nov 6 vs. National Park College W, 68-61 - 1 1 6 7 0 0 - 0 0 0 -
Nov 9 at Connors State College L, 66-59 - 1 3 3 6 2 1 2.0 1 0 1 -
Nov 12 Seminole State College L, 66-57 - 1 0 0 0 1 3 0.3 2 0 0 -
Nov 13 John Wood Community College L, 52-48 - 1 1 0 1 1 0 - 3 0 0 -
Nov 16 Eastern Oklahoma State College L, 90-54 - 1 0 2 2 1 8 0.1 2 0 2 -
Nov 19 vs. Jefferson College L, 63-40 - 1 2 1 3 0 1 0.0 0 0 0 -
Nov 20 vs. State Fair Community College L, 64-48 - 1 0 1 1 0 1 0.0 1 0 1 -
Nov 22 Oklahoma Wesleyan JV W, 82-48 - 1 0 4 4 1 0 - 0 0 1 -
Nov 29 Connors State College L, 61-59 - 1 1 2 3 1 0 - 0 0 0 -
Dec 3 vs. Three Rivers Community College - MO L, 95-46 - 1 0 0 0 1 1 1.0 1 0 0 -
Dec 4 vs. Moberly Area Community College L, 89-56 - 1 0 0 0 1 2 0.5 0 0 1 -
Dec 5 vs. Mineral Area College L, 75-62 1 1 1 0 1 0 1 0.0 2 0 2 -
Dec 10 Missouri Baptist JV W, 71-53 1 1 0 4 4 3 0 - 1 1 1 -
Dec 11 Fort Scott Community College W, 77-76 1 1 1 3 4 2 0 - 1 0 1 -
Dec 16 at North Arkansas College L, 97-70 1 1 0 2 2 2 1 2.0 2 0 2 -
Jan 4 Redlands Community College   - - - - - - - - - - - -
Jan 19 at Jefferson College L, 66-40 - 1 0 2 2 1 1 1.0 1 0 0 -
Jan 22 Moberly Area Community College L, 73-48 - 1 1 4 5 1 3 0.3 0 0 3 -
Jan 26 Mineral Area College L, 80-63 - 1 1 0 1 0 2 0.0 2 0 2 -
Jan 29 at State Fair Community College L, 89-81 - 1 1 0 1 1 1 1.0 0 0 3 -
Jan 31 at North Central Missouri College L, 79-46 - 1 1 2 3 0 2 0.0 0 0 0 -
Feb 2 North Arkansas College   - - - - - - - - - - - -
Feb 5 Three Rivers Community College - MO L, 87-42 - 1 0 0 0 1 3 0.3 0 0 0 -
Feb 9 Jefferson College L, 77-68 - 1 1 5 6 3 2 1.5 2 0 0 -
Feb 12 at Moberly Area Community College L, 90-48 - 1 1 1 2 0 4 0.0 0 0 1 -
Feb 16 State Fair Community College W, 67-61 - 1 2 5 7 2 2 1.0 3 0 1 -
Feb 19 at Mineral Area College L, 83-49 1 1 0 1 1 1 0 - 1 0 1 -
Feb 24 at Three Rivers Community College - MO   - - - - - - - - - - - -
Mar 1 at Mineral Area College L, 76-44 - 1 0 6 6 2 1 2.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 6 1.0 2.4-8.7 27.0 0.9-4.8 17.8 0.8-1.3 63.9 6.4
Conference 7 2 1.0 1.7-7.6 22.6 0.9-4.6 18.8 0.7-0.9 83.3 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 1.0 2.2-8.4 26.6 0.8-3.8 22.0 1.1-1.5 70.0 6.4
Away 8 2 1.0 2.4-8.2 28.8 0.6-4.8 13.2 0.5-0.9 57.1 5.9
Neutral 7 1 1.0 2.6-9.9 26.1 1.1-6.7 17.0 0.7-1.3 55.6 7.0
-
Wins 6 3 1.0 3.2-11.0 28.8 1.2-6.0 19.4 1.2-2.2 53.8 8.7
Losses 22 3 1.0 2.1-8.1 26.4 0.8-4.5 17.2 0.7-1.0 69.6 5.8
-
November 11 1 1.0 2.0-8.8 22.7 0.7-5.3 13.8 1.3-1.7 73.7 6.0
December 6 4 1.0 3.5-10.8 32.3 2.2-7.3 29.5 0.5-1.0 50.0 9.7
January 5 - 1.0 1.6-7.8 20.5 0.4-3.8 10.5 0.4-1.0 40.0 4.0
February 5 1 1.0 2.8-7.8 35.9 0.2-2.4 8.3 0.8-1.2 66.7 6.6
March 1 - 1.0 1.0-4.0 25.0 0.0-2.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 6 28 66-244 27.0 24-135 17.8 23-36 63.9 179
Conference 7 2 7 12-53 22.6 6-32 18.8 5-6 83.3 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 3 13 29-109 26.6 11-50 22.0 14-20 70.0 83
Away 8 2 8 19-66 28.8 5-38 13.2 4-7 57.1 47
Neutral 7 1 7 18-69 26.1 8-47 17.0 5-9 55.6 49
-
Wins 6 3 6 19-66 28.8 7-36 19.4 7-13 53.8 52
Losses 22 3 22 47-178 26.4 17-99 17.2 16-23 69.6 127
-
November 11 1 11 22-97 22.7 8-58 13.8 14-19 73.7 66
December 6 4 6 21-65 32.3 13-44 29.5 3-6 50.0 58
January 5 - 5 8-39 20.5 2-19 10.5 2-5 40.0 20
February 5 1 5 14-39 35.9 1-12 8.3 4-6 66.7 33
March 1 - 1 1-4 25.0 0-2 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 6 1.0 0.0-0.0 27.0 0.0-0.0 17.8 0.0-0.0 63.9 0.0
Conference 7 2 1.0 0.0-0.0 22.6 0.0-0.0 18.8 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 1.0 0.0-0.0 26.6 0.0-0.0 22.0 0.0-0.0 70.0 0.0
Away 8 2 1.0 0.0-0.0 28.8 0.0-0.0 13.2 0.0-0.0 57.1 0.0
Neutral 7 1 1.0 0.0-0.0 26.1 0.0-0.0 17.0 0.0-0.0 55.6 0.0
-
Wins 6 3 1.0 0.0-0.0 28.8 0.0-0.0 19.4 0.0-0.0 53.8 0.0
Losses 22 3 1.0 0.0-0.0 26.4 0.0-0.0 17.2 0.0-0.0 69.6 0.0
-
November 11 1 1.0 0.0-0.0 22.7 0.0-0.0 13.8 0.0-0.0 73.7 0.0
December 6 4 1.0 0.0-0.0 32.3 0.0-0.0 29.5 0.0-0.0 50.0 0.0
January 5 - 1.0 0.0-0.0 20.5 0.0-0.0 10.5 0.0-0.0 40.0 0.0
February 5 1 1.0 0.0-0.0 35.9 0.0-0.0 8.3 0.0-0.0 66.7 0.0
March 1 - 1.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 6 1.0 0.7 2.1 2.8 0.9 - 1.0 1.5 0.7 0.9 0.0
Conference 7 2 1.0 0.4 0.7 1.1 1.3 - 0.7 1.7 0.4 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 3 1.0 0.6 2.5 3.1 0.9 - 1.3 1.8 0.7 1.2 0.1
Away 8 2 1.0 0.8 2.1 2.9 1.0 - 1.1 1.4 0.8 0.8 0.0
Neutral 7 1 1.0 0.7 1.4 2.1 0.7 - 0.3 1.0 0.3 0.6 0.0
-
Wins 6 3 1.0 0.7 4.2 4.8 0.8 - 1.3 0.5 2.7 0.8 0.2
Losses 22 3 1.0 0.7 1.5 2.2 0.9 - 0.9 1.8 0.5 1.0 0.0
-
November 11 1 1.0 0.8 2.2 3.0 0.6 - 0.6 1.5 0.4 0.8 0.0
December 6 4 1.0 0.3 1.5 1.8 1.2 - 1.5 0.8 1.8 1.2 0.2
January 5 - 1.0 0.8 1.6 2.4 1.6 - 0.6 1.8 0.3 0.6 0.0
February 5 1 1.0 0.8 2.4 3.2 0.6 - 1.4 2.2 0.6 1.2 0.0
March 1 - 1.0 0.0 6.0 6.0 0.0 - 2.0 1.0 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 6 28 19 59 78 25 - 28 42 0.7 26 1
Conference 7 2 7 3 5 8 9 - 5 12 0.4 6 0
Exhibition - - - - - - - - - - - - -
-
Home 13 3 13 8 32 40 12 - 17 24 0.7 16 1
Away 8 2 8 6 17 23 8 - 9 11 0.8 6 0
Neutral 7 1 7 5 10 15 5 - 2 7 0.3 4 0
-
Wins 6 3 6 4 25 29 5 - 8 3 2.7 5 1
Losses 22 3 22 15 34 49 20 - 20 39 0.5 21 0
-
November 11 1 11 9 24 33 7 - 7 16 0.4 9 0
December 6 4 6 2 9 11 7 - 9 5 1.8 7 1
January 5 - 5 4 8 12 8 - 3 9 0.3 3 0
February 5 1 5 4 12 16 3 - 7 11 0.6 6 0
March 1 - 1 0 6 6 0 - 2 1 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 7 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 8 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 6 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 22 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 11 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0