#15 Maegan Bandimere (F) - Crowder College

gp
32
pts/g
5.8
fg %
41.6
3pt %
30.8
ft %
90.3
reb/g
3.6
a/g
1.2
Player Stats
  Overall Conf
Games 32 -
Games started - -
Minutes 573 -
Minutes per game 17.9 -
FG 67-161 0-0
FG Pct 41.6 -
3PT 24-78 0-0
3PT Pct 30.8 -
FT 28-31 0-0
FT Pct 90.3 -
Off rebounds 21 -
Def rebounds 93 -
Total rebounds 114 -
Rebounds per game 3.6 -
Personal fouls 47 -
Disqualifications - -
Assists 38 -
Turnovers 34 -
Assist to turnover ratio 1.1 -
Steals 20 -
Blocks 19 -
Points 186 0
Points per game 5.8 -
Points per 40 min 13.0 -
Recent Results
Date Opponent/Event Result
Feb 19 Mineral Area College W, 73-50
Feb 21 Moberly Area Community College L, 59-52
Feb 24 at Three Rivers Community College - MO L, 69-67
Feb 27 Jefferson College W, 82-51
Mar 1 vs. Three Rivers Community College - MO W, 75-64
Mar 3 vs. Moberly Area Community College L, 70-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Southwest Showcase (scrimmage)   - - - - - - - - -
Oct 20 # at College of the Ozarks (scrimmage)   - - - - - - - - -
Oct 25 # vs. MSSU (scrimmage)   - - - - - - - - -
Oct 28 # vs. Mid-America Showcase (scrimmage)   - - - - - - - - -
Nov 1 Missouri Valley JV W, 65-40 - 22 3-7 42.9 0-3 0.0 2-2 100.0 8
Nov 3 vs. John Wood Community College W, 80-73 - 13 2-6 33.3 0-4 0.0 0-0 - 4
Nov 4 vs. Eastern Oklahoma State College W, 102-75 - 12 2-5 40.0 0-3 0.0 0-0 - 4
Nov 7 at Seminole State College L, 63-59 - 20 3-4 75.0 2-2 100.0 0-0 - 8
Nov 11 vs. Lone Star College W, 84-33 - 20 3-5 60.0 1-1 100.0 0-0 - 7
Nov 12 at Kilgore College L, 77-61 - 16 2-9 22.2 0-3 0.0 0-0 - 4
Nov 14 Murray State College W, 74-61 - 22 3-6 50.0 0-1 0.0 0-0 - 6
Nov 17 Northern Oklahoma College-Enid L, 61-60 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Nov 18 Seminole State College W, 73-68 - 23 1-4 25.0 0-2 0.0 2-2 100.0 4
Nov 21 at Redlands Community College W, 78-74 - 19 3-3 100.0 3-3 100.0 2-2 100.0 11
Nov 28 Labette Community College W, 79-70 - 21 4-4 100.0 0-0 - 2-3 66.7 10
Dec 2 at Murray State College W, 62-43 - 21 0-3 0.0 0-1 0.0 0-0 - 0
Dec 5 at Labette Community College L, 83-66 - 23 0-2 0.0 0-1 0.0 0-0 - 0
Dec 8 Northeastern Oklahoma A&M College W, 84-73 - 12 1-2 50.0 1-2 50.0 1-2 50.0 4
Dec 9 Eastern Oklahoma State College W, 86-64 - 22 5-7 71.4 2-3 66.7 0-0 - 12
Jan 3 Redlands Community College W, 99-56 - 19 2-5 40.0 0-0 - 0-0 - 4
Jan 6 at Iowa Western Community College L, 89-70 - 22 3-4 75.0 2-3 66.7 0-0 - 8
Jan 13 at Mineral Area College L, 74-70 - 13 3-5 60.0 1-3 33.3 0-0 - 7
Jan 16 at North Arkansas College W, 86-78 - 20 4-12 33.3 2-6 33.3 6-6 100.0 16
Jan 20 Three Rivers Community College - MO W, 91-73 - 14 0-5 0.0 0-2 0.0 4-4 100.0 4
Jan 24 at State Fair Community College W, 82-81 - 15 2-2 100.0 2-2 100.0 0-0 - 6
Jan 27 Jefferson College W, 73-36 - 18 3-4 75.0 1-2 50.0 0-0 - 7
Jan 31 at Moberly Area Community College L, 66-53 - 17 2-2 100.0 0-0 - 2-2 100.0 6
Feb 3 North Arkansas College W, 69-56 - 24 4-8 50.0 2-4 50.0 0-0 - 10
Feb 14 State Fair Community College W, 84-81 - 19 1-9 11.1 1-6 16.7 0-0 - 3
Feb 17 at Jefferson College W, 86-65 - 12 3-6 50.0 2-3 66.7 0-0 - 8
Feb 19 Mineral Area College W, 73-50 - 19 1-9 11.1 0-6 0.0 0-0 - 2
Feb 21 Moberly Area Community College L, 59-52 - 19 0-4 0.0 0-4 0.0 0-0 - 0
Feb 24 at Three Rivers Community College - MO L, 69-67 - 14 2-6 33.3 1-4 25.0 0-0 - 5
Feb 27 Jefferson College W, 82-51 - 20 3-6 50.0 0-0 - 4-4 100.0 10
Mar 1 vs. Three Rivers Community College - MO W, 75-64 - 17 1-2 50.0 1-1 100.0 3-4 75.0 6
Mar 3 vs. Moberly Area Community College L, 70-48 - 13 1-3 33.3 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Southwest Showcase (scrimmage)   - - - - - - - - - - - -
Oct 20 # at College of the Ozarks (scrimmage)   - - - - - - - - - - - -
Oct 25 # vs. MSSU (scrimmage)   - - - - - - - - - - - -
Oct 28 # vs. Mid-America Showcase (scrimmage)   - - - - - - - - - - - -
Nov 1 Missouri Valley JV W, 65-40 - 22 1 4 5 2 0 - 0 1 1 -
Nov 3 vs. John Wood Community College W, 80-73 - 13 1 1 2 1 0 - 2 0 3 -
Nov 4 vs. Eastern Oklahoma State College W, 102-75 - 12 0 1 1 0 0 - 0 0 4 -
Nov 7 at Seminole State College L, 63-59 - 20 0 6 6 0 3 0.0 1 0 1 -
Nov 11 vs. Lone Star College W, 84-33 - 20 2 3 5 3 0 - 1 0 0 -
Nov 12 at Kilgore College L, 77-61 - 16 0 3 3 0 0 - 0 0 1 -
Nov 14 Murray State College W, 74-61 - 22 1 4 5 0 2 0.0 0 2 0 -
Nov 17 Northern Oklahoma College-Enid L, 61-60 - 12 2 2 4 1 1 1.0 0 1 2 -
Nov 18 Seminole State College W, 73-68 - 23 2 2 4 3 1 3.0 2 0 1 -
Nov 21 at Redlands Community College W, 78-74 - 19 1 3 4 1 1 1.0 0 1 0 -
Nov 28 Labette Community College W, 79-70 - 21 0 6 6 0 4 0.0 2 1 2 -
Dec 2 at Murray State College W, 62-43 - 21 0 3 3 3 0 - 1 1 1 -
Dec 5 at Labette Community College L, 83-66 - 23 0 4 4 0 3 0.0 0 1 3 -
Dec 8 Northeastern Oklahoma A&M College W, 84-73 - 12 0 3 3 0 2 0.0 0 0 3 -
Dec 9 Eastern Oklahoma State College W, 86-64 - 22 0 4 4 1 3 0.3 0 1 2 -
Jan 3 Redlands Community College W, 99-56 - 19 0 4 4 3 1 3.0 0 0 1 -
Jan 6 at Iowa Western Community College L, 89-70 - 22 0 1 1 1 1 1.0 2 2 1 -
Jan 13 at Mineral Area College L, 74-70 - 13 0 3 3 0 0 - 0 0 1 -
Jan 16 at North Arkansas College W, 86-78 - 20 2 4 6 1 0 - 0 0 0 -
Jan 20 Three Rivers Community College - MO W, 91-73 - 14 1 1 2 1 1 1.0 0 0 1 -
Jan 24 at State Fair Community College W, 82-81 - 15 1 1 2 1 1 1.0 0 0 2 -
Jan 27 Jefferson College W, 73-36 - 18 0 3 3 2 0 - 0 2 1 -
Jan 31 at Moberly Area Community College L, 66-53 - 17 0 5 5 1 2 0.5 0 0 1 -
Feb 3 North Arkansas College W, 69-56 - 24 1 2 3 3 1 3.0 2 1 2 -
Feb 14 State Fair Community College W, 84-81 - 19 0 0 0 2 1 2.0 1 0 2 -
Feb 17 at Jefferson College W, 86-65 - 12 1 2 3 3 3 1.0 0 0 2 -
Feb 19 Mineral Area College W, 73-50 - 19 0 6 6 1 0 - 1 1 1 -
Feb 21 Moberly Area Community College L, 59-52 - 19 1 5 6 0 2 0.0 3 1 2 -
Feb 24 at Three Rivers Community College - MO L, 69-67 - 14 1 2 3 1 0 - 0 0 1 -
Feb 27 Jefferson College W, 82-51 - 20 1 4 5 1 0 - 1 0 2 -
Mar 1 vs. Three Rivers Community College - MO W, 75-64 - 17 1 0 1 0 0 - 0 2 1 -
Mar 3 vs. Moberly Area Community College L, 70-48 - 13 1 1 2 2 1 2.0 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 17.9 2.1-5.0 41.6 0.8-2.4 30.8 0.9-1.0 90.3 5.8
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 19.1 2.1-5.5 37.8 0.5-2.4 19.4 1.0-1.1 88.2 5.6
Away 12 - 17.7 2.2-4.8 46.6 1.2-2.6 48.4 0.8-0.8 100.0 6.6
Neutral 5 - 15.0 1.8-4.2 42.9 0.4-2.2 18.2 0.6-0.8 75.0 4.6
-
Wins 22 - 18.4 2.3-5.5 42.5 0.8-2.5 32.7 1.2-1.3 89.7 6.6
Losses 10 - 16.9 1.6-4.1 39.0 0.6-2.3 26.1 0.2-0.2 100.0 4.0
-
November 11 - 18.2 2.4-5.0 47.3 0.5-2.1 26.1 0.7-0.8 88.9 6.0
December 4 - 19.5 1.5-3.5 42.9 0.8-1.8 42.9 0.2-0.5 50.0 4.0
January 8 - 17.3 2.4-4.9 48.7 1.0-2.2 44.4 1.5-1.5 100.0 7.3
February 7 - 18.1 2.0-6.9 29.2 0.9-3.9 22.2 0.6-0.6 100.0 5.4
March 2 - 15.0 1.0-2.5 40.0 0.5-1.5 33.3 1.5-2.0 75.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 573 67-161 41.6 24-78 30.8 28-31 90.3 186
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 286 31-82 37.8 7-36 19.4 15-17 88.2 84
Away 12 - 212 27-58 46.6 15-31 48.4 10-10 100.0 79
Neutral 5 - 75 9-21 42.9 2-11 18.2 3-4 75.0 23
-
Wins 22 - 404 51-120 42.5 18-55 32.7 26-29 89.7 146
Losses 10 - 169 16-41 39.0 6-23 26.1 2-2 100.0 40
-
November 11 - 200 26-55 47.3 6-23 26.1 8-9 88.9 66
December 4 - 78 6-14 42.9 3-7 42.9 1-2 50.0 16
January 8 - 138 19-39 48.7 8-18 44.4 12-12 100.0 58
February 7 - 127 14-48 29.2 6-27 22.2 4-4 100.0 38
March 2 - 30 2-5 40.0 1-3 33.3 3-4 75.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 17.9 0.0-0.0 41.6 0.0-0.0 30.8 0.0-0.0 90.3 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 19.1 0.0-0.0 37.8 0.0-0.0 19.4 0.0-0.0 88.2 0.0
Away 12 - 17.7 0.0-0.0 46.6 0.0-0.0 48.4 0.0-0.0 100.0 0.0
Neutral 5 - 15.0 0.0-0.0 42.9 0.0-0.0 18.2 0.0-0.0 75.0 0.0
-
Wins 22 - 18.4 0.0-0.0 42.5 0.0-0.0 32.7 0.0-0.0 89.7 0.0
Losses 10 - 16.9 0.0-0.0 39.0 0.0-0.0 26.1 0.0-0.0 100.0 0.0
-
November 11 - 18.2 0.0-0.0 47.3 0.0-0.0 26.1 0.0-0.0 88.9 0.0
December 4 - 19.5 0.0-0.0 42.9 0.0-0.0 42.9 0.0-0.0 50.0 0.0
January 8 - 17.3 0.0-0.0 48.7 0.0-0.0 44.4 0.0-0.0 100.0 0.0
February 7 - 18.1 0.0-0.0 29.2 0.0-0.0 22.2 0.0-0.0 100.0 0.0
March 2 - 15.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 17.9 0.7 2.9 3.6 1.5 - 1.2 1.1 1.1 0.6 0.6
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 15 - 19.1 0.7 3.3 4.0 1.5 - 1.3 1.3 1.1 0.8 0.7
Away 12 - 17.7 0.5 3.1 3.6 1.2 - 1.0 1.2 0.9 0.3 0.4
Neutral 5 - 15.0 1.0 1.2 2.2 2.0 - 1.2 0.2 6.0 0.8 0.6
-
Wins 22 - 18.4 0.7 2.8 3.5 1.5 - 1.5 1.0 1.5 0.6 0.6
Losses 10 - 16.9 0.5 3.2 3.7 1.5 - 0.6 1.3 0.5 0.7 0.6
-
November 11 - 18.2 0.9 3.2 4.1 1.4 - 1.0 1.1 0.9 0.7 0.5
December 4 - 19.5 0.0 3.5 3.5 2.3 - 1.0 2.0 0.5 0.3 0.8
January 8 - 17.3 0.5 2.8 3.3 1.0 - 1.3 0.8 1.7 0.3 0.5
February 7 - 18.1 0.7 3.0 3.7 1.7 - 1.6 1.0 1.6 1.1 0.4
March 2 - 15.0 1.0 0.5 1.5 1.5 - 1.0 0.5 2.0 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 573 21 93 114 47 - 38 34 1.1 20 19
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 15 - 286 10 50 60 23 - 20 19 1.1 12 11
Away 12 - 212 6 37 43 14 - 12 14 0.9 4 5
Neutral 5 - 75 5 6 11 10 - 6 1 6.0 4 3
-
Wins 22 - 404 16 61 77 32 - 32 21 1.5 13 13
Losses 10 - 169 5 32 37 15 - 6 13 0.5 7 6
-
November 11 - 200 10 35 45 15 - 11 12 0.9 8 6
December 4 - 78 0 14 14 9 - 4 8 0.5 1 3
January 8 - 138 4 22 26 8 - 10 6 1.7 2 4
February 7 - 127 5 21 26 12 - 11 7 1.6 8 3
March 2 - 30 2 1 3 3 - 2 1 2.0 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 15 - 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 - 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
-
Wins 22 - 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 10 - 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 11 - 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 - 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 - 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 2 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0