#33 Elle Williams (G) - Crowder College

gp
27
pts/g
7.6
fg %
35.8
3pt %
26.8
ft %
78.2
reb/g
2.9
a/g
0.6
Player Stats
  Overall Conf
Games 27 -
Games started - -
Minutes 444 -
Minutes per game 16.4 -
FG 62-173 0-0
FG Pct 35.8 -
3PT 19-71 0-0
3PT Pct 26.8 -
FT 61-78 0-0
FT Pct 78.2 -
Off rebounds 24 -
Def rebounds 55 -
Total rebounds 79 -
Rebounds per game 2.9 -
Personal fouls 36 -
Disqualifications - -
Assists 15 -
Turnovers 35 -
Assist to turnover ratio 0.4 -
Steals 18 -
Blocks 2 -
Points 204 0
Points per game 7.6 -
Points per 40 min 18.4 -
Recent Results
Date Opponent/Event Result
Feb 19 Mineral Area College W, 73-50
Feb 21 Moberly Area Community College L, 59-52
Feb 24 at Three Rivers Community College - MO L, 69-67
Feb 27 Jefferson College W, 82-51
Mar 1 vs. Three Rivers Community College - MO W, 75-64
Mar 3 vs. Moberly Area Community College L, 70-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Southwest Showcase (scrimmage)   - - - - - - - - -
Oct 20 # at College of the Ozarks (scrimmage)   - - - - - - - - -
Oct 25 # vs. MSSU (scrimmage)   - - - - - - - - -
Oct 28 # vs. Mid-America Showcase (scrimmage)   - - - - - - - - -
Nov 1 Missouri Valley JV W, 65-40 - 16 2-9 22.2 0-3 0.0 3-5 60.0 7
Nov 3 vs. John Wood Community College W, 80-73 - 9 1-3 33.3 1-2 50.0 3-3 100.0 6
Nov 4 vs. Eastern Oklahoma State College W, 102-75 - 16 3-6 50.0 0-1 0.0 1-2 50.0 7
Nov 7 at Seminole State College L, 63-59 - 4 1-1 100.0 0-0 - 0-0 - 2
Nov 11 vs. Lone Star College W, 84-33 - - - - - - - - -
Nov 12 at Kilgore College L, 77-61 - - - - - - - - -
Nov 14 Murray State College W, 74-61 - - - - - - - - -
Nov 17 Northern Oklahoma College-Enid L, 61-60 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Nov 18 Seminole State College W, 73-68 - 23 2-7 28.6 0-3 0.0 4-4 100.0 8
Nov 21 at Redlands Community College W, 78-74 - 8 0-2 0.0 0-0 - 2-2 100.0 2
Nov 28 Labette Community College W, 79-70 - 12 0-4 0.0 0-2 0.0 1-2 50.0 1
Dec 2 at Murray State College W, 62-43 - 12 0-4 0.0 0-4 0.0 0-0 - 0
Dec 5 at Labette Community College L, 83-66 - 13 1-1 100.0 1-1 100.0 2-2 100.0 5
Dec 8 Northeastern Oklahoma A&M College W, 84-73 - 21 6-9 66.7 2-3 66.7 1-2 50.0 15
Dec 9 Eastern Oklahoma State College W, 86-64 - 16 4-8 50.0 0-3 0.0 3-4 75.0 11
Jan 3 Redlands Community College W, 99-56 - 21 4-8 50.0 3-5 60.0 3-4 75.0 14
Jan 6 at Iowa Western Community College L, 89-70 - 24 4-8 50.0 2-4 50.0 5-6 83.3 15
Jan 13 at Mineral Area College L, 74-70 - 14 0-7 0.0 0-4 0.0 0-2 0.0 0
Jan 16 at North Arkansas College W, 86-78 - 14 1-4 25.0 1-1 100.0 4-4 100.0 7
Jan 20 Three Rivers Community College - MO W, 91-73 - 14 1-6 16.7 0-3 0.0 4-4 100.0 6
Jan 24 at State Fair Community College W, 82-81 - 23 4-10 40.0 2-3 66.7 5-6 83.3 15
Jan 27 Jefferson College W, 73-36 - 22 4-9 44.4 1-3 33.3 4-4 100.0 13
Jan 31 at Moberly Area Community College L, 66-53 - 18 1-5 20.0 1-3 33.3 3-4 75.0 6
Feb 3 North Arkansas College W, 69-56 - 21 4-11 36.4 1-3 33.3 0-0 - 9
Feb 14 State Fair Community College W, 84-81 - 31 3-8 37.5 0-2 0.0 3-4 75.0 9
Feb 17 at Jefferson College W, 86-65 - 17 3-7 42.9 0-3 0.0 2-2 100.0 8
Feb 19 Mineral Area College W, 73-50 - 16 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 21 Moberly Area Community College L, 59-52 - - - - - - - - -
Feb 24 at Three Rivers Community College - MO L, 69-67 - - - - - - - - -
Feb 27 Jefferson College W, 82-51 - 16 3-10 30.0 1-6 16.7 2-2 100.0 9
Mar 1 vs. Three Rivers Community College - MO W, 75-64 - 19 5-8 62.5 2-3 66.7 3-4 75.0 15
Mar 3 vs. Moberly Area Community College L, 70-48 - 20 5-13 38.5 1-4 25.0 1-4 25.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Southwest Showcase (scrimmage)   - - - - - - - - - - - -
Oct 20 # at College of the Ozarks (scrimmage)   - - - - - - - - - - - -
Oct 25 # vs. MSSU (scrimmage)   - - - - - - - - - - - -
Oct 28 # vs. Mid-America Showcase (scrimmage)   - - - - - - - - - - - -
Nov 1 Missouri Valley JV W, 65-40 - 16 3 0 3 0 2 0.0 1 0 0 -
Nov 3 vs. John Wood Community College W, 80-73 - 9 0 1 1 0 3 0.0 0 0 2 -
Nov 4 vs. Eastern Oklahoma State College W, 102-75 - 16 1 3 4 0 3 0.0 0 0 3 -
Nov 7 at Seminole State College L, 63-59 - 4 0 1 1 0 1 0.0 0 0 1 -
Nov 11 vs. Lone Star College W, 84-33 - - - - - - - - - - - -
Nov 12 at Kilgore College L, 77-61 - - - - - - - - - - - -
Nov 14 Murray State College W, 74-61 - - - - - - - - - - - -
Nov 17 Northern Oklahoma College-Enid L, 61-60 - 4 1 0 1 0 0 - 0 0 0 -
Nov 18 Seminole State College W, 73-68 - 23 2 1 3 0 2 0.0 1 0 3 -
Nov 21 at Redlands Community College W, 78-74 - 8 0 0 0 0 1 0.0 0 0 0 -
Nov 28 Labette Community College W, 79-70 - 12 1 1 2 1 1 1.0 1 1 1 -
Dec 2 at Murray State College W, 62-43 - 12 1 2 3 0 1 0.0 0 0 2 -
Dec 5 at Labette Community College L, 83-66 - 13 1 3 4 0 1 0.0 1 0 3 -
Dec 8 Northeastern Oklahoma A&M College W, 84-73 - 21 3 5 8 0 1 0.0 1 0 0 -
Dec 9 Eastern Oklahoma State College W, 86-64 - 16 0 1 1 2 1 2.0 0 0 3 -
Jan 3 Redlands Community College W, 99-56 - 21 0 3 3 2 0 - 1 0 0 -
Jan 6 at Iowa Western Community College L, 89-70 - 24 2 1 3 0 0 - 1 0 1 -
Jan 13 at Mineral Area College L, 74-70 - 14 0 1 1 1 2 0.5 1 0 1 -
Jan 16 at North Arkansas College W, 86-78 - 14 0 1 1 1 3 0.3 0 0 2 -
Jan 20 Three Rivers Community College - MO W, 91-73 - 14 1 3 4 0 0 - 2 1 0 -
Jan 24 at State Fair Community College W, 82-81 - 23 1 2 3 1 2 0.5 0 0 2 -
Jan 27 Jefferson College W, 73-36 - 22 1 3 4 0 3 0.0 0 0 1 -
Jan 31 at Moberly Area Community College L, 66-53 - 18 0 2 2 1 1 1.0 2 0 2 -
Feb 3 North Arkansas College W, 69-56 - 21 1 1 2 1 1 1.0 0 0 0 -
Feb 14 State Fair Community College W, 84-81 - 31 0 6 6 2 1 2.0 1 0 3 -
Feb 17 at Jefferson College W, 86-65 - 17 0 2 2 1 0 - 1 0 0 -
Feb 19 Mineral Area College W, 73-50 - 16 1 4 5 0 1 0.0 0 0 1 -
Feb 21 Moberly Area Community College L, 59-52 - - - - - - - - - - - -
Feb 24 at Three Rivers Community College - MO L, 69-67 - - - - - - - - - - - -
Feb 27 Jefferson College W, 82-51 - 16 2 5 7 1 0 - 2 0 0 -
Mar 1 vs. Three Rivers Community College - MO W, 75-64 - 19 2 3 5 1 1 1.0 1 0 3 -
Mar 3 vs. Moberly Area Community College L, 70-48 - 20 0 0 0 0 3 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 16.4 2.3-6.4 35.8 0.7-2.6 26.8 2.3-2.9 78.2 7.6
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 17.9 2.5-7.2 35.1 0.6-2.9 21.1 2.3-2.8 81.1 8.0
Away 10 - 14.7 1.5-4.9 30.6 0.7-2.3 30.4 2.3-2.8 82.1 6.0
Neutral 4 - 16.0 3.5-7.5 46.7 1.0-2.5 40.0 2.0-3.2 61.5 10.0
-
Wins 20 - 17.4 2.5-6.8 36.8 0.7-2.7 25.9 2.5-3.0 83.3 8.2
Losses 7 - 13.9 1.7-5.3 32.4 0.7-2.4 29.4 1.6-2.6 61.1 5.7
-
November 8 - 11.5 1.1-4.2 26.5 0.1-1.5 8.3 1.8-2.2 77.8 4.1
December 4 - 15.5 2.8-5.5 50.0 0.8-2.8 27.3 1.5-2.0 75.0 7.8
January 8 - 18.8 2.4-7.1 33.3 1.2-3.2 38.5 3.5-4.2 82.4 9.5
February 5 - 20.2 2.6-7.8 33.3 0.4-3.0 13.3 1.8-2.0 90.0 7.4
March 2 - 19.5 5.0-10.5 47.6 1.5-3.5 42.9 2.0-4.0 50.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 444 62-173 35.8 19-71 26.8 61-78 78.2 204
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 233 33-94 35.1 8-38 21.1 30-37 81.1 104
Away 10 - 147 15-49 30.6 7-23 30.4 23-28 82.1 60
Neutral 4 - 64 14-30 46.7 4-10 40.0 8-13 61.5 40
-
Wins 20 - 347 50-136 36.8 14-54 25.9 50-60 83.3 164
Losses 7 - 97 12-37 32.4 5-17 29.4 11-18 61.1 40
-
November 8 - 92 9-34 26.5 1-12 8.3 14-18 77.8 33
December 4 - 62 11-22 50.0 3-11 27.3 6-8 75.0 31
January 8 - 150 19-57 33.3 10-26 38.5 28-34 82.4 76
February 5 - 101 13-39 33.3 2-15 13.3 9-10 90.0 37
March 2 - 39 10-21 47.6 3-7 42.9 4-8 50.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 16.4 0.0-0.0 35.8 0.0-0.0 26.8 0.0-0.0 78.2 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 17.9 0.0-0.0 35.1 0.0-0.0 21.1 0.0-0.0 81.1 0.0
Away 10 - 14.7 0.0-0.0 30.6 0.0-0.0 30.4 0.0-0.0 82.1 0.0
Neutral 4 - 16.0 0.0-0.0 46.7 0.0-0.0 40.0 0.0-0.0 61.5 0.0
-
Wins 20 - 17.4 0.0-0.0 36.8 0.0-0.0 25.9 0.0-0.0 83.3 0.0
Losses 7 - 13.9 0.0-0.0 32.4 0.0-0.0 29.4 0.0-0.0 61.1 0.0
-
November 8 - 11.5 0.0-0.0 26.5 0.0-0.0 8.3 0.0-0.0 77.8 0.0
December 4 - 15.5 0.0-0.0 50.0 0.0-0.0 27.3 0.0-0.0 75.0 0.0
January 8 - 18.8 0.0-0.0 33.3 0.0-0.0 38.5 0.0-0.0 82.4 0.0
February 5 - 20.2 0.0-0.0 33.3 0.0-0.0 13.3 0.0-0.0 90.0 0.0
March 2 - 19.5 0.0-0.0 47.6 0.0-0.0 42.9 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 16.4 0.9 2.0 2.9 1.3 - 0.6 1.3 0.4 0.7 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 13 - 17.9 1.2 2.5 3.8 0.9 - 0.7 1.0 0.7 0.8 0.2
Away 10 - 14.7 0.5 1.5 2.0 1.4 - 0.5 1.2 0.4 0.6 0.0
Neutral 4 - 16.0 0.8 1.8 2.5 2.5 - 0.3 2.5 0.1 0.5 0.0
-
Wins 20 - 17.4 1.0 2.4 3.4 1.3 - 0.7 1.4 0.5 0.6 0.1
Losses 7 - 13.9 0.6 1.1 1.7 1.4 - 0.3 1.1 0.3 0.9 0.0
-
November 8 - 11.5 1.0 0.9 1.9 1.3 - 0.1 1.6 0.1 0.4 0.1
December 4 - 15.5 1.3 2.8 4.0 2.0 - 0.5 1.0 0.5 0.5 0.0
January 8 - 18.8 0.6 2.0 2.6 1.1 - 0.8 1.4 0.5 0.9 0.1
February 5 - 20.2 0.8 3.6 4.4 0.8 - 1.0 0.6 1.7 0.8 0.0
March 2 - 19.5 1.0 1.5 2.5 2.5 - 0.5 2.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 444 24 55 79 36 - 15 35 0.4 18 2
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 13 - 233 16 33 49 12 - 9 13 0.7 10 2
Away 10 - 147 5 15 20 14 - 5 12 0.4 6 0
Neutral 4 - 64 3 7 10 10 - 1 10 0.1 2 0
-
Wins 20 - 347 20 47 67 26 - 13 27 0.5 12 2
Losses 7 - 97 4 8 12 10 - 2 8 0.3 6 0
-
November 8 - 92 8 7 15 10 - 1 13 0.1 3 1
December 4 - 62 5 11 16 8 - 2 4 0.5 2 0
January 8 - 150 5 16 21 9 - 6 11 0.5 7 1
February 5 - 101 4 18 22 4 - 5 3 1.7 4 0
March 2 - 39 2 3 5 5 - 1 4 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 13 - 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 20 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 7 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 - 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 2 - 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0