2017-18 Women's Basketball Schedule
Overall
22-10
Pct
.688
Conf
0-0
Pct
.000
Streak
Lost 1
Home
13-2
Away
5-7
Neutral
4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 14 | VS Southwest Showcase (scrimmage) # @ Frisco, TX | TBA | |||
| Fri. 20 | AT College of the Ozarks (scrimmage) # | TBA | |||
| Wed. 25 | VS MSSU (scrimmage) # @ Joplin, MO | 6:00 PM CDT | |||
| Sat. 28 | VS Mid-America Showcase (scrimmage) # @ Lawrence, KS | TBA | |||
November | |||||
| Wed. 1 | VS Missouri Valley JV | W, 65-40 | Final | Box Score | |
| Fri. 3 | VS John Wood Community College @ Harrison, AR | W, 80-73 | Final | Box Score | |
| Sat. 4 | VS Eastern Oklahoma State College @ Harrison, AR | W, 102-75 | Final | Box Score | |
| Tue. 7 | AT Seminole State College | L, 63-59 | Final | Box Score | |
| Sat. 11 | VS Lone Star College @ Tyler, TX | Holiday Inn Classic | W, 84-33 | Final | Box Score |
| Sun. 12 | AT Kilgore College | L, 77-61 | Final | Box Score | |
| Tue. 14 | VS Murray State College | W, 74-61 | Final | Box Score | |
| Fri. 17 | VS Northern Oklahoma College-Enid | L, 61-60 | Final | Box Score | |
| Sat. 18 | VS Seminole State College | Don Wilson Classic | W, 73-68 | Final | Box Score |
| Tue. 21 | AT Redlands Community College | W, 78-74 | Final | Box Score | |
| Tue. 28 | VS Labette Community College | W, 79-70 | Final | Box Score | |
December | |||||
| Sat. 2 | AT Murray State College | W, 62-43 | Final | Box Score | |
| Tue. 5 | AT Labette Community College | L, 83-66 | Final | Box Score | |
| Fri. 8 | VS Northeastern Oklahoma A&M College | Roughrider Classic | W, 84-73 | Final | Box Score |
| Sat. 9 | VS Eastern Oklahoma State College | Roughrider Classic | W, 86-64 | Final | Box Score |
January | |||||
| Wed. 3 | VS Redlands Community College | W, 99-56 | Final | Box Score | |
| Sat. 6 | AT Iowa Western Community College | Kanesville Arena | L, 89-70 | Final | Box Score |
| Sat. 13 | AT Mineral Area College | L, 74-70 | Final | Box Score | |
| Tue. 16 | AT North Arkansas College | W, 86-78 | Final | Box Score | |
| Sat. 20 | VS Three Rivers Community College - MO | W, 91-73 | Final | Box Score | |
| Wed. 24 | AT State Fair Community College | W, 82-81 | Final | Box Score | |
| Sat. 27 | VS Jefferson College | W, 73-36 | Final | Box Score | |
| Wed. 31 | AT Moberly Area Community College | L, 66-53 | Final | Box Score | |
February | |||||
| Sat. 3 | VS North Arkansas College | Alumni Day | W, 69-56 | Final | Box Score |
| Wed. 14 | VS State Fair Community College | W, 84-81 | Final - OT | Box Score | |
| Sat. 17 | AT Jefferson College | W, 86-65 | Final | Box Score | |
| Mon. 19 | VS Mineral Area College | Play 4 Kay | W, 73-50 | Final | Box Score |
| Wed. 21 | VS Moberly Area Community College | L, 59-52 | Final | Box Score | |
| Sat. 24 | AT Three Rivers Community College - MO | L, 69-67 | Final | Box Score | |
| Tue. 27 | VS Jefferson College % | Region 16 Tourn | W, 82-51 | Final | Box Score |
March | |||||
| Thu. 1 | VS Three Rivers Community College - MO % @ Jefferson CIty, MO | Region 16 Tournament Semi-Finals | W, 75-64 | Final | Box Score |
| Sat. 3 | VS Moberly Area Community College % @ Jefferson City, MO | NJCAA Region 16 Tournament Championship | L, 70-48 | Final | Box Score |
# Exhibition
% Postseason
Home events in bold