#16 Karlee McCallister (MIF) - Crowder College
gp
40
avg
.440
hr
9
rbi
48
r
56
sb
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 10 | ||
| Plate appearances | 153 | 37 | ||
| At Bats | 125 | 29 | ||
| Runs | 56 | 12 | ||
| Hits | 55 | 14 | ||
| Doubles | 13 | 3 | ||
| Triples | 3 | - | ||
| Home Runs | 9 | 2 | ||
| Runs Batted In | 48 | 8 | ||
| Total bases | 101 | 23 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | 13 | 4 | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 34 | 9 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .440 | .483 | ||
| On Base Percentage | .527 | .583 | ||
| Slugging Percentage | .808 | .793 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 34 | ||
| Put Outs | 57 | 16 | ||
| Assists | 74 | 14 | ||
| Errors | 13 | 4 | ||
| Fielding Percentage | .910 | .882 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | 3 | 1 | 2 | - | 1 | - | 1 | - | - | 1 | - |
| Feb 10 | Rose State College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 11 | Neosho County Community College | W, 15-7 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 11 | Neosho County Community College | T, 6-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 17 | Labette Community College | W, 26-2 | 4 | 3 | 1 | - | - | 1 | 3 | 1 | 1 | 1 | - |
| Feb 17 | Labette Community College | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 20 | vs. McCook Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | 4 | 2 | 3 | 2 | - | - | 2 | - | - | 1 | - |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | 3 | 3 | 3 | - | - | - | 3 | 2 | - | 3 | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | 4 | 0 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | 3 | 3 | 2 | - | - | - | 0 | 1 | 1 | 3 | - |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | 2 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | 4 | 1 | 2 | - | - | - | 2 | - | - | 2 | - |
| Mar 1 | at Murray State College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Murray State College | L, 8-5 | 5 | 1 | 3 | 2 | - | - | 1 | - | 1 | - | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 7 | Coffeyville Community College | W, 12-4 | 1 | 3 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 7 | Coffeyville Community College | L, 15-7 | 2 | 2 | 1 | 1 | - | - | 1 | - | - | 2 | - |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Jefferson College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Butler Community College - KS | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Butler Community College - KS | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Labette Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Labette Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | State Fair Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | State Fair Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Charles Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Charles Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Three Rivers College - MO | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Three Rivers College - MO | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Metropolitan Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Metropolitan Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Charles Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Charles Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Three Rivers College - MO | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 19 | at Three Rivers College - MO | L, 6-5 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 21 | North Central Missouri College | W, 9-0 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | 1 | 1 |
| Apr 21 | North Central Missouri College | W, 11-3 | 3 | 3 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 23 | at State Fair Community College | W, 12-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 23 | at State Fair Community College | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 27 | Missouri State University - West Plains | W, 13-5 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 27 | Missouri State University - West Plains | W, 10-2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 29 | Metropolitan Community College | W, 6-2 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 29 | Metropolitan Community College | W, 11-8 | 4 | 3 | 3 | 1 | - | 1 | 3 | - | - | 1 | - |
| Apr 30 | at Jefferson College | L, 3-1 | 3 | 1 | 3 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 30 | at Jefferson College | L, 8-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 3 | - |
| May 7 | State Fair Community College | W, 13-0 | 3 | 4 | 2 | - | - | 1 | 5 | 1 | - | 2 | - |
| May 8 | vs. Three Rivers College - MO | W, 11-4 | 5 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| May 9 | vs. Jefferson Community College | L, 4-3 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| May 9 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Three Rivers College - MO | W, 10-0 | 4 | 2 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| May 10 | at Jefferson College | W, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 10 | at Jefferson College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 10 | Rose State College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 11 | Neosho County Community College | W, 15-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 11 | Neosho County Community College | T, 6-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 17 | Labette Community College | W, 26-2 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 17 | Labette Community College | W, 6-5 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | vs. McCook Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 1 | at Murray State College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | at Murray State College | L, 8-5 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 7 | Coffeyville Community College | W, 12-4 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | Coffeyville Community College | L, 15-7 | 2 | 1 | - | 2 | 1 | - | - | - | - | 5 |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Jefferson College | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Butler Community College - KS | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Butler Community College - KS | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Labette Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Labette Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | State Fair Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | State Fair Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Charles Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Charles Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Three Rivers College - MO | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Three Rivers College - MO | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Metropolitan Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Metropolitan Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Charles Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Charles Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Three Rivers College - MO | W, 7-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at Three Rivers College - MO | L, 6-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | North Central Missouri College | W, 9-0 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 21 | North Central Missouri College | W, 11-3 | - | - | 1 | 4 | 1 | - | - | - | - | 4 |
| Apr 23 | at State Fair Community College | W, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | at State Fair Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | Missouri State University - West Plains | W, 13-5 | 0 | 0 | 0 | 10 | 3 | - | 0 | - | - | 4 |
| Apr 27 | Missouri State University - West Plains | W, 10-2 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Apr 29 | Metropolitan Community College | W, 6-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 29 | Metropolitan Community College | W, 11-8 | 1 | - | - | 7 | 2 | - | - | - | - | 5 |
| Apr 30 | at Jefferson College | L, 3-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 30 | at Jefferson College | L, 8-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | State Fair Community College | W, 13-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 8 | vs. Three Rivers College - MO | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 9 | vs. Jefferson Community College | L, 4-3 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| May 9 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Three Rivers College - MO | W, 10-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| May 10 | at Jefferson College | W, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 10 | at Jefferson College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Rose State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Neosho County Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Neosho County Community College | T, 6-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Labette Community College | W, 26-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Labette Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. McCook Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Murray State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Murray State College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Coffeyville Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Coffeyville Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Jefferson College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Butler Community College - KS | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Butler Community College - KS | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Labette Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Labette Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | State Fair Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | State Fair Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Charles Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Charles Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Three Rivers College - MO | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Three Rivers College - MO | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Metropolitan Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Metropolitan Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Charles Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Charles Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Three Rivers College - MO | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Three Rivers College - MO | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | North Central Missouri College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | North Central Missouri College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at State Fair Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at State Fair Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Missouri State University - West Plains | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Missouri State University - West Plains | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Metropolitan Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Metropolitan Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Jefferson College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Jefferson College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
