#20 Callie Cooper (C/OF) - Crowder College
gp
62
avg
.383
hr
0
rbi
61
r
47
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 62 | 25 | ||
| Plate appearances | 234 | 96 | ||
| At Bats | 196 | 76 | ||
| Runs | 47 | 23 | ||
| Hits | 75 | 33 | ||
| Doubles | 18 | 7 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 61 | 21 | ||
| Total bases | 93 | 40 | ||
| Walks | 24 | 12 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 22 | 7 | ||
| Sacrifice Flies | 6 | 3 | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 4 | 4 | ||
| Batting Average | .383 | .434 | ||
| On Base Percentage | .445 | .500 | ||
| Slugging Percentage | .474 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 316 | 111 | ||
| Put Outs | 297 | 101 | ||
| Assists | 10 | 6 | ||
| Errors | 9 | 4 | ||
| Fielding Percentage | .972 | .964 | ||
| Double Plays | 8 | 4 | ||
| Stolen Bases Allowed | 27 | 4 | ||
| Runners Caught Stealing | 3 | 0 | ||
| Runners Caught Stealing Percentage | .100 | .000 | ||
| Passed Balls | 11 | 7 | ||
| Catcher's Interference | 1 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | Rose State College | L, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | Neosho County Community College | W, 15-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 11 | Neosho County Community College | T, 6-6 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 17 | Labette Community College | W, 26-2 | 5 | 4 | 2 | 2 | - | - | 7 | - | - | - | - |
| Feb 17 | Labette Community College | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | vs. McCook Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | 3 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | 4 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | 4 | 3 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 1 | at Murray State College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | at Murray State College | L, 8-5 | 4 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | 4 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 7 | Coffeyville Community College | W, 12-4 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 7 | Coffeyville Community College | L, 15-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Jefferson College | L, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Jefferson College | W, 11-6 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 17 | at Butler Community College - KS | W, 10-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 17 | at Butler Community College - KS | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Labette Community College | L, 5-4 | 4 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 19 | at Labette Community College | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | State Fair Community College | W, 9-0 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 24 | State Fair Community College | W, 12-4 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 28 | at St. Charles Community College | L, 9-8 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at St. Charles Community College | L, 8-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Three Rivers College - MO | L, 20-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Three Rivers College - MO | L, 8-5 | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | at Metropolitan Community College | W, 7-2 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 7 | at Metropolitan Community College | L, 8-5 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | St. Charles Community College | W, 10-5 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 11 | St. Charles Community College | W, 9-8 | 4 | 1 | 1 | - | - | - | 1 | 2 | 1 | 1 | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Three Rivers College - MO | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Three Rivers College - MO | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | North Central Missouri College | W, 9-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | 1 |
| Apr 21 | North Central Missouri College | W, 11-3 | 3 | 0 | 1 | 1 | - | - | 3 | - | - | - | - |
| Apr 23 | at State Fair Community College | W, 12-1 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | 1 |
| Apr 23 | at State Fair Community College | W, 5-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Missouri State University - West Plains | W, 13-5 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 27 | Missouri State University - West Plains | W, 10-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Metropolitan Community College | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Metropolitan Community College | W, 11-8 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 30 | at Jefferson College | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Apr 30 | at Jefferson College | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 7 | State Fair Community College | W, 13-0 | 2 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 8 | vs. Three Rivers College - MO | W, 11-4 | 4 | 1 | 4 | - | - | - | 4 | 1 | 1 | - | - |
| May 9 | vs. Jefferson Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 9 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Three Rivers College - MO | W, 10-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 10 | at Jefferson College | W, 2-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 10 | at Jefferson College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | Rose State College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 11 | Neosho County Community College | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 11 | Neosho County Community College | T, 6-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 17 | Labette Community College | W, 26-2 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Feb 17 | Labette Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | vs. McCook Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | - | 1 | - | 1 | 0 | - | - | - | - | 6 |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | at Murray State College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | at Murray State College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | Coffeyville Community College | W, 12-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 7 | Coffeyville Community College | L, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Jefferson College | L, 4-3 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | Jefferson College | W, 11-6 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | at Butler Community College - KS | W, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 17 | at Butler Community College - KS | L, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 19 | at Labette Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | at Labette Community College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | State Fair Community College | W, 9-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | State Fair Community College | W, 12-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 28 | at St. Charles Community College | L, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | at St. Charles Community College | L, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Three Rivers College - MO | L, 20-4 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | Three Rivers College - MO | L, 8-5 | - | - | 1 | 3 | 1 | - | - | - | - | 3 |
| Apr 7 | at Metropolitan Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | at Metropolitan Community College | L, 8-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 11 | St. Charles Community College | W, 10-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | St. Charles Community College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at North Central Missouri College | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | at Three Rivers College - MO | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at Three Rivers College - MO | L, 6-5 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | North Central Missouri College | W, 9-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 21 | North Central Missouri College | W, 11-3 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Apr 23 | at State Fair Community College | W, 12-1 | - | - | - | 4 | 1 | 1 | - | - | - | 4 |
| Apr 23 | at State Fair Community College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Missouri State University - West Plains | W, 13-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 27 | Missouri State University - West Plains | W, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Metropolitan Community College | W, 6-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | Metropolitan Community College | W, 11-8 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 30 | at Jefferson College | L, 3-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 30 | at Jefferson College | L, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | State Fair Community College | W, 13-0 | - | 1 | - | 3 | 1 | - | - | - | - | 3 |
| May 8 | vs. Three Rivers College - MO | W, 11-4 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| May 9 | vs. Jefferson Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | at Jefferson College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Three Rivers College - MO | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 10 | at Jefferson College | W, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 10 | at Jefferson College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Pittsburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of Central Missouri | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Rogers State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Northeastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Rose State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Rose State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Neosho County Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Neosho County Community College | T, 6-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Labette Community College | W, 26-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Labette Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. McCook Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Arkansas State-Newport | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Southwestern Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Northern Oklahoma College-Enid | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Northern Oklahoma College-Enid | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Western Oklahoma State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Seminole State College (OK) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Eastern Oklahoma State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Murray State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Murray State College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Northeastern Oklahoma AM College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Coffeyville Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Coffeyville Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Seminole State College (OK) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Seminole State College (OK) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Jefferson College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Jefferson College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Butler Community College - KS | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Butler Community College - KS | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Labette Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Labette Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | State Fair Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | State Fair Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at St. Charles Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at St. Charles Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Missouri State University - West Plains | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Missouri State University - West Plains | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Three Rivers College - MO | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Three Rivers College - MO | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Metropolitan Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Metropolitan Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | St. Charles Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | St. Charles Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at North Central Missouri College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
