2022-23 Softball Statistics - Crowder College

Games
61
Runs
448
Batting Average
.352
On Base Percentage
.422
Slugging Percentage
.516
Home Runs
51
Team Summary
Title Record
Overall 45-16 (.738)
Conference 19-5 (.792)
Streak Lost 1
Home 21-5
Away 19-11
Neutral 5-0
Recent Results
Date Opponent Result
May 4 vs. Jefferson College W, 14-1
May 5 vs. North Central Missouri College W, 8-0
May 6 vs. Jefferson College W, 4-2
May 13 Indian Hills Community College L, 8-0
May 13 at Indian Hills Community College W, 4-3
May 14 Indian Hills Community College L, 4-1
Team Stats
Statistics Overall Conf
Games 61 24
At Bats 1672 667
Runs 448 168
Hits 588 237
Doubles 103 39
Triples 9 3
Home Runs 51 21
Runs Batted In 412 155
Extra Base Hits 163 63
Total Bases 862 345
Walks 200 87
Hit by pitch 27 9
Strikeouts 239 101
Sacrifice Flies 30 9
Sacrifice Hits 13 3
Hit into double play 1 0
Stolen Bases 173 72
Caught Stealing 20 9
Batting Average .352 .355
On Base Percentage .422 .431
Slugging Percentage .516 .517
Earned Run Average 2.79 1.95
WHIP 1.22 1.02
Shutouts 17 7
At Bats Against 1420 569
Batting Average Against .239 .210
Home Games Played 26.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Coffeyville Community College W, 24-0 31 23 18 3 2 5 22 4 2 3 0
Feb 4 Coffeyville Community College W, 26-6 37 26 20 5 0 3 24 5 1 3 0
Feb 11 Seward County Community College W, 3-2 24 3 8 0 0 1 3 1 5 3 1
Feb 11 Seward County Community College W, 12-3 24 12 12 4 0 1 11 2 3 4 0
Feb 12 Lake Land College L, 11-7 30 7 11 4 0 3 7 4 2 0 1
Feb 12 Lake Land College L, 16-3 22 3 9 0 0 0 3 0 1 2 1
Feb 18 Iowa Western Community College W, 9-7 26 9 9 4 0 1 8 2 4 3 0
Feb 18 Iowa Western Community College W, 8-7 31 9 12 3 2 0 8 3 5 2 0
Feb 21 at Northeastern Oklahoma AM College W, 3-1 27 3 7 0 1 0 3 3 2 2 0
Feb 21 at Northeastern Oklahoma AM College W, 5-0 27 5 8 1 0 0 4 4 6 8 0
Feb 24 vs. Southwest Tennessee Community College W, 8-0 22 8 6 1 1 0 8 4 2 3 0
Feb 24 at Carl Albert State College W, 10-0 22 9 7 0 0 0 10 3 2 6 0
Feb 25 at Rose State College W, 9-1 27 9 12 2 0 1 9 0 2 3 0
Feb 25 at Rose State College L, 11-10 35 10 16 2 0 0 10 3 3 3 1
Mar 1 at Eastern Oklahoma State College W, 6-0 29 6 9 1 0 1 5 3 5 6 2
Mar 1 at Eastern Oklahoma State College W, 15-5 39 15 16 1 0 3 12 4 4 4 0
Mar 5 at Butler Community College - KS L, 12-2 25 2 8 0 0 1 2 2 3 0 0
Mar 5 at Butler Community College - KS L, 7-2 26 2 5 2 0 0 2 2 5 1 0
Mar 7 State Fair Community College W, 8-0 25 8 8 1 0 0 5 1 1 3 0
Mar 7 State Fair Community College W, 11-0 22 11 9 4 0 0 10 9 3 3 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 7-5 28 7 7 4 0 0 4 4 8 5 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 2-0 21 2 3 0 0 0 1 4 6 0 2
Mar 13 Butler Community College - KS W, 9-6 26 9 10 3 0 1 9 2 3 0 0
Mar 13 Butler Community College - KS L, 8-7 31 7 10 2 0 1 7 4 5 2 0
Mar 15 at Iowa Western Community College L, 4-3 27 3 7 2 0 1 3 3 5 1 0
Mar 15 at Iowa Western Community College L, 5-4 30 4 9 2 0 0 4 3 9 2 0
Mar 20 at Labette Community College W, 8-0 26 8 10 0 0 0 7 1 3 3 0
Mar 20 at Labette Community College L, 7-3 26 3 7 0 0 1 3 1 1 1 0
Mar 22 at Neosho County Community College W, 12-3 36 12 16 4 0 1 13 2 3 5 0
Mar 22 at Neosho County Community College W, 8-1 34 8 15 6 0 0 8 2 4 3 0
Mar 26 Jefferson College W, 4-0 23 4 6 2 0 0 4 5 9 2 0
Mar 26 Jefferson College W, 6-5 29 6 10 1 1 0 6 4 2 3 0
Mar 28 Carl Albert State College W, 8-0 30 8 13 2 0 0 8 1 6 4 0
Mar 28 Carl Albert State College W, 8-0 23 8 9 1 0 1 6 1 1 1 1
Apr 3 at St. Charles Community College W, 6-2 34 6 13 2 0 0 5 1 9 7 0
Apr 3 at St. Charles Community College W, 7-0 31 7 8 2 0 0 5 6 0 4 0
Apr 8 at Jefferson College L, 4-1 23 1 3 1 0 1 1 0 7 1 0
Apr 8 at Jefferson College L, 4-3 30 3 10 0 0 1 3 3 5 3 1
Apr 12 at Three Rivers Community College - MO L, 6-0 27 0 5 0 0 0 0 0 6 0 1
Apr 12 at Three Rivers Community College - MO L, 5-1 27 1 8 4 0 0 1 2 9 0 0
Apr 17 Three Rivers Community College - MO W, 7-0 31 7 13 3 0 1 7 1 2 2 0
Apr 17 Three Rivers Community College - MO W, 5-2 21 5 6 0 0 3 5 6 7 4 1
Apr 18 Metropolitan Community College W, 6-2 24 6 6 0 1 1 5 5 8 5 0
Apr 18 Metropolitan Community College W, 7-6 31 7 12 3 1 1 6 2 7 4 1
Apr 22 at State Fair Community College L, 3-2 23 2 4 0 0 1 2 3 2 2 1
Apr 22 at State Fair Community College W, 14-1 39 14 20 3 0 2 14 4 2 5 0
Apr 25 North Central Missouri College W, 1-0 21 1 4 2 0 0 1 7 7 1 1
Apr 25 North Central Missouri College W, 11-3 29 11 15 4 0 1 11 1 1 4 1
Apr 26 at North Central Missouri College W, 13-0 23 13 10 4 0 1 11 9 1 6 0
Apr 26 at North Central Missouri College W, 19-5 33 19 20 1 0 2 18 7 2 2 0
Apr 28 at Metropolitan Community College W, 10-5 34 10 15 0 0 3 10 2 2 2 1
Apr 28 at Metropolitan Community College W, 8-5 33 8 10 0 0 2 8 2 4 4 0
Apr 30 St. Charles Community College W, 3-1 24 3 7 1 0 0 2 1 2 2 1
Apr 30 St. Charles Community College W, 15-1 30 15 15 1 0 1 15 6 3 3 0
May 4 vs. Metropolitan Community College W, 9-1 20 9 7 0 0 1 8 7 4 3 1
May 4 vs. Jefferson College W, 14-1 26 14 11 2 0 2 12 5 3 1 0
May 5 vs. North Central Missouri College W, 8-0 19 8 6 0 0 1 7 10 1 4 0
May 6 vs. Jefferson College W, 4-2 24 4 6 1 0 0 3 6 7 2 1
May 13 Indian Hills Community College L, 8-0 25 0 4 1 0 0 0 2 5 5 0
May 13 at Indian Hills Community College W, 4-3 27 4 7 1 0 0 2 3 4 2 0
May 14 Indian Hills Community College L, 4-1 22 1 1 0 0 0 1 3 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 Coffeyville Community College W, 24-0 2 2 1 40 10 0 0 0 - 40
Feb 4 Coffeyville Community College W, 26-6 0 1 0 34 8 0 0 0 - 43
Feb 11 Seward County Community College W, 3-2 0 0 1 11 1 0 0 0 - 26
Feb 11 Seward County Community College W, 12-3 0 2 0 19 5 0 0 0 - 28
Feb 12 Lake Land College L, 11-7 1 0 1 24 7 0 0 0 - 36
Feb 12 Lake Land College L, 16-3 0 0 0 9 0 0 0 0 - 22
Feb 18 Iowa Western Community College W, 9-7 0 0 1 16 5 0 0 0 - 29
Feb 18 Iowa Western Community College W, 8-7 0 0 0 19 5 0 0 0 - 34
Feb 21 at Northeastern Oklahoma AM College W, 3-1 1 0 0 9 1 0 0 0 - 31
Feb 21 at Northeastern Oklahoma AM College W, 5-0 1 2 0 9 1 0 0 0 - 34
Feb 24 vs. Southwest Tennessee Community College W, 8-0 1 0 1 9 2 0 0 0 - 28
Feb 24 at Carl Albert State College W, 10-0 2 3 0 7 0 0 0 0 - 30
Feb 25 at Rose State College W, 9-1 0 0 0 17 3 0 0 0 - 27
Feb 25 at Rose State College L, 11-10 1 1 0 18 2 0 0 0 - 40
Mar 1 at Eastern Oklahoma State College W, 6-0 1 0 0 13 2 0 0 0 - 33
Mar 1 at Eastern Oklahoma State College W, 15-5 0 1 1 26 4 0 0 0 - 45
Mar 5 at Butler Community College - KS L, 12-2 0 0 0 11 1 0 1 13 .08 27
Mar 5 at Butler Community College - KS L, 7-2 0 0 1 7 2 0 9 7 1.29 29
Mar 7 State Fair Community College W, 8-0 1 1 0 9 1 0 0 0 - 28
Mar 7 State Fair Community College W, 11-0 1 1 0 13 4 0 0 0 - 33
Mar 11 at Northern Oklahoma College-Tonkawa W, 7-5 0 1 0 11 4 0 0 0 - 33
Mar 11 at Northern Oklahoma College-Tonkawa W, 2-0 1 1 0 3 0 0 0 0 - 27
Mar 13 Butler Community College - KS W, 9-6 1 0 2 16 4 1 10 4 2.50 31
Mar 13 Butler Community College - KS L, 8-7 0 0 0 15 3 0 7 8 .88 35
Mar 15 at Iowa Western Community College L, 4-3 0 0 0 12 3 0 0 0 - 30
Mar 15 at Iowa Western Community College L, 5-4 1 0 0 11 2 0 0 0 - 34
Mar 20 at Labette Community College W, 8-0 0 0 0 10 0 0 0 0 - 27
Mar 20 at Labette Community College L, 7-3 0 1 0 10 1 0 0 0 - 28
Mar 22 at Neosho County Community College W, 12-3 1 1 0 23 5 0 0 0 - 40
Mar 22 at Neosho County Community College W, 8-1 1 1 0 21 6 0 0 0 - 38
Mar 26 Jefferson College W, 4-0 0 0 0 8 2 0 0 0 - 28
Mar 26 Jefferson College W, 6-5 0 1 0 13 2 0 0 0 - 34
Mar 28 Carl Albert State College W, 8-0 0 0 0 15 2 0 0 0 - 31
Mar 28 Carl Albert State College W, 8-0 0 0 0 13 2 0 0 0 - 24
Apr 3 at St. Charles Community College W, 6-2 0 1 0 15 2 0 0 0 - 36
Apr 3 at St. Charles Community College W, 7-0 0 0 0 10 2 0 0 0 - 37
Apr 8 at Jefferson College L, 4-1 2 0 1 7 2 0 0 0 - 26
Apr 8 at Jefferson College L, 4-3 1 0 1 13 1 0 0 0 - 35
Apr 12 at Three Rivers Community College - MO L, 6-0 0 0 0 5 0 0 0 0 - 27
Apr 12 at Three Rivers Community College - MO L, 5-1 1 0 0 12 4 0 0 0 - 30
Apr 17 Three Rivers Community College - MO W, 7-0 0 0 0 19 4 0 0 0 - 32
Apr 17 Three Rivers Community College - MO W, 5-2 0 1 0 15 3 0 0 0 - 28
Apr 18 Metropolitan Community College W, 6-2 1 0 0 11 2 0 0 0 - 30
Apr 18 Metropolitan Community College W, 7-6 0 0 0 20 5 0 0 0 - 33
Apr 22 at State Fair Community College L, 3-2 0 0 0 7 1 0 0 0 - 26
Apr 22 at State Fair Community College W, 14-1 0 1 1 29 5 0 0 0 - 45
Apr 25 North Central Missouri College W, 1-0 0 0 0 6 2 0 0 0 - 28
Apr 25 North Central Missouri College W, 11-3 0 0 0 22 5 0 0 0 - 30
Apr 26 at North Central Missouri College W, 13-0 0 1 0 17 5 0 0 0 - 33
Apr 26 at North Central Missouri College W, 19-5 1 2 0 27 3 0 0 0 - 43
Apr 28 at Metropolitan Community College W, 10-5 0 0 0 24 3 0 0 0 - 36
Apr 28 at Metropolitan Community College W, 8-5 1 0 0 16 2 0 0 0 - 36
Apr 30 St. Charles Community College W, 3-1 0 0 0 8 1 0 0 0 - 25
Apr 30 St. Charles Community College W, 15-1 0 0 0 19 2 0 0 0 - 36
May 4 vs. Metropolitan Community College W, 9-1 1 2 0 10 1 0 0 0 - 30
May 4 vs. Jefferson College W, 14-1 1 0 1 19 4 0 0 0 - 33
May 5 vs. North Central Missouri College W, 8-0 0 2 0 9 1 0 0 0 - 31
May 6 vs. Jefferson College W, 4-2 0 0 0 7 1 0 0 0 - 30
May 13 Indian Hills Community College L, 8-0 0 0 0 5 1 0 0 0 - 27
May 13 at Indian Hills Community College W, 4-3 0 0 0 8 1 0 0 0 - 30
May 14 Indian Hills Community College L, 4-1 1 0 0 1 0 0 0 0 - 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 Coffeyville Community College W, 24-0 1 0 0 5.0 1 0 0 0.00 0.60 2 10 0
Feb 4 Coffeyville Community College W, 26-6 1 0 0 5.0 4 6 2 2.80 1.40 3 8 2
Feb 11 Seward County Community College W, 3-2 1 0 0 7.0 5 2 2 2.00 0.71 0 13 1
Feb 11 Seward County Community College W, 12-3 1 0 0 5.0 8 3 2 2.80 1.80 1 3 1
Feb 12 Lake Land College L, 11-7 0 1 0 7.0 11 11 9 9.00 2.71 8 8 5
Feb 12 Lake Land College L, 16-3 0 1 0 5.0 13 16 16 22.40 3.80 6 5 3
Feb 18 Iowa Western Community College W, 9-7 1 0 1 7.0 7 7 4 4.00 1.86 6 9 0
Feb 18 Iowa Western Community College W, 8-7 1 0 0 7.0 9 7 3 3.00 2.29 7 6 0
Feb 21 at Northeastern Oklahoma AM College W, 3-1 1 0 0 7.0 4 1 1 1.00 0.71 1 6 1
Feb 21 at Northeastern Oklahoma AM College W, 5-0 1 0 0 7.0 5 0 0 0.00 0.71 0 1 0
Feb 24 vs. Southwest Tennessee Community College W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 5 0
Feb 24 at Carl Albert State College W, 10-0 1 0 0 5.0 3 0 0 0.00 1.00 2 7 0
Feb 25 at Rose State College W, 9-1 1 0 0 5.0 2 1 1 1.40 1.00 3 8 0
Feb 25 at Rose State College L, 11-10 0 1 0 6.0 12 11 11 12.83 2.83 5 4 2
Mar 1 at Eastern Oklahoma State College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.71 3 12 0
Mar 1 at Eastern Oklahoma State College W, 15-5 1 0 0 7.0 8 5 5 5.00 1.14 0 6 3
Mar 5 at Butler Community College - KS L, 12-2 0 1 0 5.1 8 12 11 14.44 2.63 6 6 3
Mar 5 at Butler Community College - KS L, 7-2 0 1 0 6.0 10 7 7 8.17 2.00 2 6 5
Mar 7 State Fair Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 11 0
Mar 7 State Fair Community College W, 11-0 1 0 0 5.0 0 0 0 0.00 0.40 2 6 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 7-5 1 0 0 7.0 8 5 3 3.00 1.14 0 9 1
Mar 11 at Northern Oklahoma College-Tonkawa W, 2-0 1 0 0 7.0 5 0 0 0.00 0.71 0 5 0
Mar 13 Butler Community College - KS W, 9-6 1 0 1 7.0 7 6 5 5.00 1.29 2 16 1
Mar 13 Butler Community College - KS L, 8-7 0 1 0 7.0 10 8 4 4.00 1.71 2 12 0
Mar 15 at Iowa Western Community College L, 4-3 0 1 0 6.0 6 4 2 2.33 1.33 2 9 0
Mar 15 at Iowa Western Community College L, 5-4 0 1 0 6.0 5 5 5 5.83 1.33 3 5 0
Mar 20 at Labette Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 5 0
Mar 20 at Labette Community College L, 7-3 0 1 0 6.0 7 7 6 7.00 1.67 3 8 2
Mar 22 at Neosho County Community College W, 12-3 1 0 0 7.0 6 3 1 1.00 1.14 2 10 1
Mar 22 at Neosho County Community College W, 8-1 1 0 0 7.0 4 1 1 1.00 0.71 1 13 1
Mar 26 Jefferson College W, 4-0 1 0 1 7.0 4 0 0 0.00 1.00 3 9 0
Mar 26 Jefferson College W, 6-5 1 0 0 7.0 6 5 0 0.00 1.43 4 8 0
Mar 28 Carl Albert State College W, 8-0 1 0 0 6.0 4 0 0 0.00 0.67 0 10 0
Mar 28 Carl Albert State College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 3 at St. Charles Community College W, 6-2 1 0 0 7.0 5 2 0 0.00 0.86 1 13 0
Apr 3 at St. Charles Community College W, 7-0 1 0 0 7.0 1 0 0 0.00 0.43 2 7 0
Apr 8 at Jefferson College L, 4-1 0 1 0 6.0 6 4 4 4.67 1.17 1 4 2
Apr 8 at Jefferson College L, 4-3 0 1 0 6.0 6 4 2 2.33 1.17 1 3 0
Apr 12 at Three Rivers Community College - MO L, 6-0 0 1 0 6.0 5 6 4 4.67 1.33 3 5 2
Apr 12 at Three Rivers Community College - MO L, 5-1 0 1 0 6.0 5 5 4 4.67 1.50 4 6 2
Apr 17 Three Rivers Community College - MO W, 7-0 1 0 0 7.0 1 0 0 0.00 0.29 1 10 0
Apr 17 Three Rivers Community College - MO W, 5-2 1 0 0 7.0 4 2 2 2.00 0.57 0 11 1
Apr 18 Metropolitan Community College W, 6-2 1 0 1 7.0 6 2 2 2.00 1.14 2 13 0
Apr 18 Metropolitan Community College W, 7-6 1 0 0 7.0 7 6 4 4.00 1.43 3 4 2
Apr 22 at State Fair Community College L, 3-2 0 1 0 6.0 3 3 3 3.50 0.83 2 16 1
Apr 22 at State Fair Community College W, 14-1 1 0 0 7.0 6 1 0 0.00 1.00 1 6 0
Apr 25 North Central Missouri College W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 16 0
Apr 25 North Central Missouri College W, 11-3 1 0 0 5.0 5 3 3 4.20 1.40 2 4 0
Apr 26 at North Central Missouri College W, 13-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Apr 26 at North Central Missouri College W, 19-5 1 0 0 5.0 8 5 4 5.60 2.20 3 7 0
Apr 28 at Metropolitan Community College W, 10-5 1 0 0 7.0 12 5 5 5.00 1.71 0 3 2
Apr 28 at Metropolitan Community College W, 8-5 1 0 0 7.0 7 5 4 4.00 1.29 2 6 3
Apr 30 St. Charles Community College W, 3-1 1 0 0 7.0 4 1 0 0.00 0.71 1 10 0
Apr 30 St. Charles Community College W, 15-1 1 0 0 5.0 4 1 1 1.40 0.80 0 6 0
May 4 vs. Metropolitan Community College W, 9-1 1 0 0 5.0 5 1 1 1.40 1.20 1 2 1
May 4 vs. Jefferson College W, 14-1 1 0 0 5.0 4 1 1 1.40 1.40 3 7 0
May 5 vs. North Central Missouri College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 6 0
May 6 vs. Jefferson College W, 4-2 1 0 0 7.0 3 2 2 2.00 1.14 5 7 0
May 13 Indian Hills Community College L, 8-0 0 1 0 7.0 7 8 0 0.00 1.71 5 6 1
May 13 at Indian Hills Community College W, 4-3 1 0 0 7.0 6 3 3 3.00 1.29 3 4 1
May 14 Indian Hills Community College L, 4-1 0 1 0 7.0 6 4 1 1.00 1.00 1 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 Coffeyville Community College W, 24-0 17 15 2 0 1.000 - - 0 - 0 0
Feb 4 Coffeyville Community College W, 26-6 19 15 2 2 .895 - - - - 0 0
Feb 11 Seward County Community College W, 3-2 25 21 4 0 1.000 - - - - 0 0
Feb 11 Seward County Community College W, 12-3 22 15 6 1 .955 2 1 0 .000 0 0
Feb 12 Lake Land College L, 11-7 27 21 4 2 .926 - 3 1 .250 0 0
Feb 12 Lake Land College L, 16-3 18 13 4 1 .944 - 2 0 .000 1 0
Feb 18 Iowa Western Community College W, 9-7 28 20 5 3 .893 - 1 0 .000 0 0
Feb 18 Iowa Western Community College W, 8-7 28 21 5 2 .929 - - - - 0 0
Feb 21 at Northeastern Oklahoma AM College W, 3-1 30 20 10 0 1.000 - - - - 0 0
Feb 21 at Northeastern Oklahoma AM College W, 5-0 28 21 6 1 .964 - - - - 0 0
Feb 24 vs. Southwest Tennessee Community College W, 8-0 24 16 7 1 .958 - - - - 0 0
Feb 24 at Carl Albert State College W, 10-0 16 15 1 0 1.000 - - - - 0 0
Feb 25 at Rose State College W, 9-1 19 15 4 0 1.000 - 2 - - 1 0
Feb 25 at Rose State College L, 11-10 27 19 8 0 1.000 - 3 - - 0 0
Mar 1 at Eastern Oklahoma State College W, 6-0 21 21 0 0 1.000 - - - - 0 0
Mar 1 at Eastern Oklahoma State College W, 15-5 28 20 7 1 .964 - - 0 - 0 0
Mar 5 at Butler Community College - KS L, 12-2 23 16 5 2 .913 - - 1 1.000 0 0
Mar 5 at Butler Community College - KS L, 7-2 22 18 4 0 1.000 - 1 - - 0 0
Mar 7 State Fair Community College W, 8-0 17 15 2 0 1.000 - - - - 0 0
Mar 7 State Fair Community College W, 11-0 19 15 3 1 .947 - - - - 0 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 7-5 32 21 8 3 .906 - - - - 0 0
Mar 11 at Northern Oklahoma College-Tonkawa W, 2-0 30 21 7 2 .933 - - - - 0 0
Mar 13 Butler Community College - KS W, 9-6 23 21 1 1 .957 - - - - 0 0
Mar 13 Butler Community College - KS L, 8-7 27 21 4 2 .926 - 3 - - 0 0
Mar 15 at Iowa Western Community College L, 4-3 27 18 6 3 .889 - 1 - - 0 0
Mar 15 at Iowa Western Community College L, 5-4 22 18 3 1 .955 - 4 - - 0 0
Mar 20 at Labette Community College W, 8-0 19 15 4 0 1.000 - 1 0 .000 0 0
Mar 20 at Labette Community College L, 7-3 19 12 5 2 .895 - 2 - - 0 0
Mar 22 at Neosho County Community College W, 12-3 25 20 3 2 .920 - 1 - - 0 0
Mar 22 at Neosho County Community College W, 8-1 23 21 2 0 1.000 - - - - 0 0
Mar 26 Jefferson College W, 4-0 24 21 3 0 1.000 - - - - 0 0
Mar 26 Jefferson College W, 6-5 28 21 6 1 .964 - 1 - - 0 0
Mar 28 Carl Albert State College W, 8-0 19 18 1 0 1.000 - - - - 0 0
Mar 28 Carl Albert State College W, 8-0 20 15 4 1 .950 - - 0 - 0 0
Apr 3 at St. Charles Community College W, 6-2 25 21 3 1 .960 - - - - 0 0
Apr 3 at St. Charles Community College W, 7-0 30 21 9 0 1.000 - - - - 0 0
Apr 8 at Jefferson College L, 4-1 23 18 5 0 1.000 - 2 - - 0 0
Apr 8 at Jefferson College L, 4-3 24 18 4 2 .917 - - - - 0 0
Apr 12 at Three Rivers Community College - MO L, 6-0 26 18 6 2 .923 - - - - 0 0
Apr 12 at Three Rivers Community College - MO L, 5-1 27 18 8 1 .963 - 1 - - 0 0
Apr 17 Three Rivers Community College - MO W, 7-0 26 21 4 1 .962 - - - - 0 0
Apr 17 Three Rivers Community College - MO W, 5-2 22 21 1 0 1.000 - - - - 0 0
Apr 18 Metropolitan Community College W, 6-2 25 21 3 1 .960 - - - - 0 0
Apr 18 Metropolitan Community College W, 7-6 26 19 5 2 .923 - 2 - - 0 0
Apr 22 at State Fair Community College L, 3-2 19 18 1 0 1.000 - - - - 0 0
Apr 22 at State Fair Community College W, 14-1 27 21 5 1 .963 - - - - 0 0
Apr 25 North Central Missouri College W, 1-0 26 21 4 1 .962 - - - - 0 0
Apr 25 North Central Missouri College W, 11-3 20 15 5 0 1.000 - - - - 0 0
Apr 26 at North Central Missouri College W, 13-0 20 15 5 0 1.000 - 1 - - 0 0
Apr 26 at North Central Missouri College W, 19-5 20 15 4 1 .950 - - - - 0 0
Apr 28 at Metropolitan Community College W, 10-5 30 21 8 1 .967 - - - - 0 0
Apr 28 at Metropolitan Community College W, 8-5 29 21 7 1 .966 - - - - 0 0
Apr 30 St. Charles Community College W, 3-1 28 21 5 2 .929 - - - - 0 0
Apr 30 St. Charles Community College W, 15-1 21 15 6 0 1.000 - - - - 0 0
May 4 vs. Metropolitan Community College W, 9-1 18 14 4 0 1.000 - - - - 0 0
May 4 vs. Jefferson College W, 14-1 16 15 1 0 1.000 - - - - 0 0
May 5 vs. North Central Missouri College W, 8-0 21 15 6 0 1.000 - - - - 0 0
May 6 vs. Jefferson College W, 4-2 24 21 3 0 1.000 - - 0 - 0 0
May 13 Indian Hills Community College L, 8-0 28 21 5 2 .929 1 1 - - 0 0
May 13 at Indian Hills Community College W, 4-3 24 21 3 0 1.000 - 1 - - 0 0
May 14 Indian Hills Community College L, 4-1 25 21 1 3 .880 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 61 1672 448 588 103 9 51 412 200 239 173 20 .352 .422 .516
Conference 24 667 168 237 39 3 21 155 87 101 72 9 .355 .431 .517
Exhibition - - - - - - - - - - - - - - -
 
Home 26 692 209 257 54 7 25 194 82 98 69 9 .371 .439 .578
Away 30 869 196 295 45 1 22 180 86 124 91 9 .339 .402 .470
Neutral 5 111 43 36 4 1 4 38 32 17 13 2 .324 .473 .486
 
Wins 45 1243 399 471 83 9 41 363 165 168 149 14 .379 .450 .559
Losses 16 429 49 117 20 0 10 49 35 71 24 6 .273 .338 .389
 
February 14 385 136 155 29 6 15 130 38 40 45 4 .403 .456 .626
March 20 556 133 187 38 1 11 119 58 86 49 5 .336 .401 .468
April 20 568 139 204 31 2 21 130 68 86 61 9 .359 .430 .532
May 7 163 40 42 5 0 4 33 36 27 18 2 .258 .393 .362
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 61 27 30 13 862 163 1 27 32 .84 1942
Conference 24 9 9 3 345 63 0 0 0 - 775
Exhibition - - - - 0 0 - - - - 0
 
Home 26 8 9 6 400 86 1 17 12 1.42 797
Away 30 16 17 5 408 68 0 10 20 .50 993
Neutral 5 3 4 2 54 9 0 0 0 - 152
 
Wins 45 19 28 9 695 133 1 10 4 2.50 1464
Losses 16 8 2 4 167 30 0 17 28 .61 478
 
February 14 9 11 5 241 50 0 0 0 - 448
March 20 8 9 4 260 50 1 27 32 .84 635
April 20 7 6 3 302 54 0 0 0 - 652
May 7 3 4 1 59 9 0 0 0 - 207
gp ip h r er bb k k/7 hr era whip
Total 61 378.1 329 207 151 132 455 8.42 51 2.79 1.22
Conference 24 151.0 114 60 42 40 187 8.67 15 1.95 1.02
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 163.0 141 98 60 62 225 9.66 18 2.58 1.25
Away 30 188.1 169 105 87 59 203 7.55 32 3.23 1.21
Neutral 5 27.0 19 4 4 11 27 7.00 1 1.04 1.11
 
Wins 45 280.0 209 92 62 78 346 8.65 22 1.55 1.02
Losses 16 98.1 120 115 89 54 109 7.76 29 6.34 1.77
 
February 14 83.0 88 65 51 44 93 7.84 15 4.30 1.59
March 20 125.1 105 68 50 37 171 9.55 17 2.79 1.13
April 20 127.0 102 55 42 31 153 8.43 15 2.31 1.05
May 7 43.0 34 19 8 20 38 6.19 4 1.30 1.26
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 61 1446 1122 267 57 .961 3 35 2 .054 2 0
Conference 24 582 451 112 19 .967 - 7 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 608 484 95 29 .952 3 15 1 .063 1 0
Away 30 735 557 151 27 .963 - 20 1 .048 1 0
Neutral 5 103 81 21 1 .990 - - 0 - 0 0
 
Wins 45 1062 834 194 34 .968 2 11 0 .000 1 0
Losses 16 384 288 73 23 .940 1 24 2 .077 1 0
 
February 14 328 247 68 13 .960 2 12 1 .077 2 0
March 20 468 368 78 22 .953 - 14 1 .067 0 0
April 20 494 379 98 17 .966 - 6 - - 0 0
May 7 156 128 23 5 .968 1 3 0 .000 0 0
Date Opponent Score Attend
Feb 4 Coffeyville Community College W, 24-0 0
Feb 4 Coffeyville Community College W, 26-6 0
Feb 11 Seward County Community College W, 3-2 0
Feb 11 Seward County Community College W, 12-3 0
Feb 12 Lake Land College L, 11-7 0
Feb 12 Lake Land College L, 16-3 0
Feb 18 Iowa Western Community College W, 9-7 0
Feb 18 Iowa Western Community College W, 8-7 0
Feb 21 at Northeastern Oklahoma AM College W, 3-1 0
Feb 21 at Northeastern Oklahoma AM College W, 5-0 0
Feb 24 vs. Southwest Tennessee Community College W, 8-0 0
Feb 24 at Carl Albert State College W, 10-0 0
Feb 25 at Rose State College W, 9-1 0
Feb 25 at Rose State College L, 11-10 0
Mar 1 at Eastern Oklahoma State College W, 6-0 0
