Jefferson College at Crowder College November 1, 2025

0
1
Final 1 2 T
Jefferson College 0 0 0
Crowder College 1 0 1

Box Score

Jefferson College
Crowder College

Jefferson College

PLAYER SH SOG G A
0 - Julian Sanchez - gk 0 0 0 0
3 - Borna Bradic - d 0 0 0 0
4 - Santiago Masis - d 0 0 0 0
6 - Taran Garcia 1 0 0 0
8 - Oscar Jenkins - cm 1 1 0 0
9 - Wilfredo Briceno 1 0 0 0
11 - Lorenzo Gonzalez - wg 0 0 0 0
12 - Daniel Penaranda - cm 2 1 0 0
18 - Jacob Flood - cm 0 0 0 0
19 - Tyler Kromer - st 1 0 0 0
20 - Parker Medina - wg 0 0 0 0
21 - Elymane Ahouissoussi 1 0 0 0
22 - Josef Piskac - d - Yellow card 68:00 0 0 0 0
26 - Evan Lees 0 0 0 0
27 - Yakis Osseni 3 1 0 0
30 - Petar Franjic - d 1 0 0 0
TM - Team 0 0 0 0
TOTALS 0 3 0 0

Crowder College

PLAYER SH SOG G A
00 - Pablo Exposito - gk 0 0 0 0
2 - Jacob Varley - db 2 1 0 0
3 - Julian Tamerius - d 0 0 0 0
4 - Paul Reh - c 1 0 0 0
5 - Gabriel Quesada Zecca - c 0 0 0 0
6 - Leonard Oster - d 0 0 0 0
7 - Silas Laytham - f - Yellow card 29:00 6 4 1 0
9 - Quinn Grantham - f - Yellow card 55:00 2 0 0 0
10 - Arnau Jardi - f 0 0 0 0
11 - Henry Hernandez 0 0 0 0
19 - Ely Montanez 1 0 0 0
20 - Enzo Guigui 1 1 0 0
24 - Omarion Dilunga 0 0 0 0
27 - Aldo Sanchez 0 0 0 0
33 - Martin Charles Bucyana - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 6 1 0

Jefferson College Goalies

GOALIES SOG GA SV Min
0 - Julian Sanchez 7 1 6 90:00

Crowder College Goalies

GOALIES SOG GA SV Min
00 - Pablo Exposito 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 39:00 Silas Laytham (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 29:00 Yellow card - Silas Laytham
2nd 55:00 Yellow card - Quinn Grantham
2nd 68:00 Yellow card - Josef Piskac
SHOTS 1 2 TOTAL
Jefferson College 0 0 0
Crowder College 0 0 0
SAVES 1 2 TOTAL
Jefferson College 0 0 0
Crowder College 0 0 0
CORNER KICKS 1 2 TOTAL
Jefferson College 0 0 0
Crowder College 0 0 0
FOULS 1 2 TOTAL
Jefferson College 0 0 0
Crowder College 0 0 0