Crowder College at University of Arkansas Cossatot September 26, 2025

3
2
Final 1 2 T
Crowder College 3 0 3
University of Arkansas Cossatot 2 0 2

Box Score

Crowder College
University of Arkansas Cossatot

Crowder College

PLAYER SH SOG G A
00 - Pablo Exposito - gk 0 0 0 0
3 - Julian Tamerius - d 0 0 0 0
4 - Paul Reh - c 1 1 0 1
5 - Gabriel Quesada Zecca 0 0 0 0
6 - Leonard Oster - d - Yellow card 16:16 0 0 0 0
7 - Silas Laytham - f 3 2 2 0
9 - Quinn Grantham - f 2 1 0 1
10 - Arnau Jardi - f 2 1 1 0
11 - Henry Hernandez - c 0 0 0 0
19 - Ely Montanez - db 0 0 0 0
20 - Enzo Guigui 0 0 0 0
24 - Omarion Dilunga 2 0 0 0
28 - Josue Garay 0 0 0 0
33 - Martin Charles Bucyana - d - Yellow card 66:29 0 0 0 0
TM - Team 2 1 0 0
TOTALS 13 6 3 3

University of Arkansas Cossatot

PLAYER SH SOG G A
1 - Alexander Hautz - gk 0 0 0 0
3 - Obi Irondi - d 0 0 0 0
6 - Dalin Bruins - mf - Yellow card 21:10 1 0 0 0
7 - Kerry Najera - f 5 3 2 0
8 - Mpumelelo Sibanda - mf 0 0 0 0
10 - Luis Campos - f 0 0 0 0
11 - Danyal Bissessur 2 2 0 0
12 - Tariq Nichols - Yellow card 34:49 0 0 0 0
15 - Jayden De Souza - mf 0 0 0 0
17 - Carmelson Ferdinand 3 0 0 0
18 - Mateo Martinez - d 1 0 0 0
21 - Kobe Sutherland Jr. - d 0 0 0 0
23 - Gustavo Quiroz - mf - Yellow card 20:00 2 0 0 0
26 - Anthony Contreras 0 0 0 0
28 - Je'dyan Lockhart 0 0 0 0
29 - Andre Niccolo Falsini - f 5 2 0 0
TM - Team 0 0 0 0
TOTALS 19 7 2 0

Crowder College Goalies

GOALIES SOG GA SV Min
00 - Pablo Exposito 7 2 5 90:00

University of Arkansas Cossatot Goalies

GOALIES SOG GA SV Min
1 - Alexander Hautz 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 5:41 Arnau Jardi (Paul Reh) 1 - 0
1st 18:46 Silas Laytham (Quinn Grantham) 2 - 0
1st 19:32 Silas Laytham (Aldo Sanchez) 3 - 0
1st 43:01 Kerry Najera (unassisted) 3 - 1
1st 43:54 Kerry Najera (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 16:16 Yellow card - Leonard Oster
1st 20:00 Yellow card - Gustavo Quiroz
1st 21:10 Yellow card - Dalin Bruins
1st 34:49 Yellow card - Tariq Nichols
2nd 66:29 Yellow card - Martin Charles Bucya
SHOTS 1 2 TOTAL
Crowder College 5 8 13
University of Arkansas Cossatot 13 6 19
SAVES 1 2 TOTAL
Crowder College 3 2 5
University of Arkansas Cossatot 2 1 3
CORNER KICKS 1 2 TOTAL
Crowder College 1 2 3
University of Arkansas Cossatot 1 4 5
FOULS 1 2 TOTAL
Crowder College 0 0 0
University of Arkansas Cossatot 0 1 1