Randall University at Crowder College September 15, 2025
Box Score
Randall University
Crowder College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 5 | 3 | 3 | 0 |
| TOTALS | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jacob Varley - db | 1 | 1 | 1 | 0 |
| 3 - Julian Tamerius - d | 0 | 0 | 0 | 0 |
| 4 - Paul Reh - c | 0 | 0 | 0 | 0 |
| 5 - Gabriel Quesada Zecca - c | 0 | 0 | 0 | 0 |
| 6 - Leonard Oster - d | 1 | 0 | 0 | 1 |
| 7 - Silas Laytham - f | 5 | 3 | 3 | 0 |
| 9 - Quinn Grantham - f | 2 | 2 | 0 | 2 |
| 10 - Arnau Jardi - f | 2 | 1 | 0 | 0 |
| 19 - Ely Montanez - db | 0 | 0 | 0 | 0 |
| 20 - Enzo Guigui | 2 | 0 | 0 | 1 |
| 21 - Jahel Porras - db | 0 | 0 | 0 | 0 |
| 27 - Aldo Sanchez - f | 0 | 0 | 0 | 0 |
| 28 - Josue Garay - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Randall University
1st
|
0:00 | Team | 1 - 0 |
|
Randall University
1st
|
0:00 | Team | 2 - 0 |
|
Randall University
1st
|
0:00 | Team | 3 - 0 |
|
Crowder College
1st
|
0:00 | Silas Laytham (Quinn Grantham) | 3 - 1 |
|
Crowder College
1st
|
4:08 | Jacob Varley (Leonard Oster) | 3 - 2 |
|
Crowder College
1st
|
6:04 | Silas Laytham (Enzo Guigui) | 3 - 3 |
|
Crowder College
1st
|
29:19 | Silas Laytham (Quinn Grantham) | 3 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall University | 0 | 0 | 0 |
| Crowder College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall University | 0 | 0 | 0 |
| Crowder College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall University | 0 | 0 | 0 |
| Crowder College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Randall University | 0 | 0 | 0 |
| Crowder College | 0 | 0 | 0 |
| Date/Time: | September 15, 2025 - 02:00 PM |
|---|---|
| Location: | 601 Laclede Ave, Neosho, MO, 64850 |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Hunter Gilliam |
