Drury University Reserves at Crowder College September 3, 2025
Box Score
Drury University Reserves
Crowder College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 60:00 | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Pablo Exposito - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Varley - db | 0 | 0 | 0 | 0 |
| 3 - Julian Tamerius - d | 0 | 0 | 0 | 0 |
| 4 - Paul Reh - c | 0 | 0 | 0 | 0 |
| 5 - Gabriel Quesada Zecca - c | 3 | 1 | 0 | 0 |
| 6 - Leonard Oster - d | 0 | 0 | 0 | 0 |
| 7 - Silas Laytham - f | 0 | 0 | 0 | 0 |
| 9 - Quinn Grantham - f - Red card 72:00 | 0 | 0 | 0 | 0 |
| 10 - Arnau Jardi - f | 5 | 1 | 0 | 0 |
| 11 - Henry Hernandez - c | 1 | 0 | 0 | 0 |
| 19 - Ely Montanez - db | 1 | 1 | 0 | 0 |
| 20 - Enzo Guigui | 1 | 0 | 0 | 0 |
| 21 - Jahel Porras - db | 0 | 0 | 0 | 0 |
| 27 - Aldo Sanchez - f | 0 | 0 | 0 | 0 |
| 28 - Josue Garay - f | 0 | 0 | 0 | 0 |
| 33 - Martin Charles Bucyana - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 0 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Pablo Exposito | 3 | 0 | 3 | 00:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Crowder College
2nd
|
60:00 | Yellow card - Team |
|
Crowder College
2nd
|
72:00 | Red card - Quinn Grantham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drury University Reserves | 0 | 0 | 0 |
| Crowder College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Drury University Reserves | 0 | 0 | 0 |
| Crowder College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drury University Reserves | 0 | 0 | 0 |
| Crowder College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drury University Reserves | 0 | 0 | 0 |
| Crowder College | 0 | 0 | 0 |
| Date/Time: | September 3, 2025 - 4:00 PM |
|---|---|
| Location: | Neosho, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Hunter Gilliam |
