#00 David Barroso Martinez (GK) - Crowder College
gp
10
gs
9
min
881:00
ga
11
gaa
1.12
sv
41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | - | ||
| Games started | 9 | - | ||
| Minutes | 881:00 | 0:00 | ||
| Goals against | 11 | - | ||
| Goals-against average | 1.12 | - | ||
| Saves | 41 | - | ||
| Save pct | .788 | - | ||
| Wins | 4 | 0 | ||
| Losses | 3 | 0 | ||
| Ties | 3 | 0 | ||
| Shutouts | 2/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Bentonville FC | - | - | - | - | - | - | - | |
| Aug 14 # | at Evangal University | - | - | - | - | - | - | - | |
| Aug 18 # | at Connors State College | - | - | - | - | - | - | - | |
| Aug 22 | at Northeastern Oklahoma A&M College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 24 | Kansas City Kansas Community College | T, 2-2 | T< | 0 | 60:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 27 | Randall University | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 1 | Allen County Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 3 | at Metropolitan Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | at Northeast Texas Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 23 | at Pratt Community College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 25 | Jefferson College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 28 | at State Fair Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | Coffeyville Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 9 | at National Park College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 12 | State Fair Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 16 | at East Central College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 18 | at John Brown Reserve | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | National Park College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at Indian Hills Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 30 | John Brown Reserve | W, 2-0 | - | - | - | - | - | - | - |
| Nov 2 | at Jefferson College | L, 3-2 | L | 1 | 101:00 | 0 | 0.00 | 4 | 1.000 |
| Mar 29 # | at Evangel University | - | - | - | - | - | - | - | |
| Apr 5 # | Ozark Christian College | - | - | - | - | - | - | - | |
| Apr 12 # | at Drury University | - | - | - | - | - | - | - | |
| Apr 16 # | at John Brown University | - | - | - | - | - | - | - | |
| Apr 19 # | Southwest Baptist University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 88:06 | 1.10 | 1.12 | 4.10 | .788 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 84:00 | .80 | 0.86 | 5.20 | .867 |
| Away | 5 | 5 | 92:12 | 1.40 | 1.37 | 3.00 | .682 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 90:00 | .75 | 0.75 | 4.50 | .857 |
| Losses | 3 | 3 | 93:40 | 1.67 | 1.60 | 3.67 | .688 |
| - | |||||||
| August | 2 | 1 | 75:00 | .50 | 0.60 | 4.00 | .889 |
| September | 3 | 3 | 90:00 | .33 | 0.33 | 5.00 | .938 |
| October | 4 | 4 | 90:00 | 2.25 | 2.25 | 3.50 | .609 |
| November | 1 | 1 | 101:00 | .00 | 0.00 | 4.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 881:00 | 11 | 1.12 | 41 | .788 | 4 | 3 | 3 | 2/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 420:00 | 4 | 0.86 | 26 | .867 | 2 | 0 | 3 | 1/0 |
| Away | 5 | 5 | 461:00 | 7 | 1.37 | 15 | .682 | 2 | 3 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 3 | 0.75 | 18 | .857 | 4 | 0 | 0 | 2/0 |
| Losses | 3 | 3 | 281:00 | 5 | 1.60 | 11 | .688 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 150:00 | 1 | 0.60 | 8 | .889 | 1 | 0 | 1 | 0/0 |
| September | 3 | 3 | 270:00 | 1 | 0.33 | 15 | .938 | 2 | 0 | 1 | 2/0 |
| October | 4 | 4 | 360:00 | 9 | 2.25 | 14 | .609 | 1 | 2 | 1 | 0/0 |
| November | 1 | 1 | 101:00 | 0 | 0.00 | 4 | 1.000 | 0 | 1 | 0 | 0/0 |