20 Gabriel Cabrera
-
- Position:
- MF
-
- Year:
- Fr
-
- g
- 10
-
- a
- 4
-
- pts
- 24
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Games started | 18 | - | ||
| Goals | 10 | - | ||
| Assists | 4 | - | ||
| Points | 24 | 0 | ||
| Shots | 29 | - | ||
| Shot Pct | .345 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Bentonville FC | - | - | - | - | - | - | - | - | |
| Aug 13 | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Kansas City Kansas Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | at Coffeyville Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 1 | at Northern Oklahoma College-Enid | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | vs. Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Connors State College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Allen County Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | at Ecclesia College | - | - | - | - | - | - | - | - | |
| Sep 22 | North Arkansas College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Randall University | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 30 | at Mineral Area College | T, 3-3 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 2 | at Jefferson College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | at National Park College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Ecclesia College | - | - | - | - | - | - | - | - | |
| Oct 13 | at North Arkansas College | W, 7-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Oct 15 | National Park College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | North Arkansas College | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 18 | at John Brown Reserve | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 21 | at Neosho County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Jefferson College | W, 3-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Nov 1 | at Cowley County Community College | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 23 | at Evangel University | - | - | - | - | - | - | - | - | |
| Apr 6 | at Drury University | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwest Baptist University | - | - | - | - | - | - | - | - | |
| Apr 16 | Ozark Christian College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .53 | .21 | 1.26 | 1.53 | .345 | .84 | .552 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .33 | .50 | 1.17 | 1.17 | .286 | .50 | .429 |
| Away | 12 | 12 | .67 | .08 | 1.42 | 1.75 | .381 | 1.08 | .619 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 7 | 6 | .86 | .43 | 2.14 | 2.29 | .375 | 1.29 | .563 |
| Losses | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .29 | .333 | |
| Month | August | 3 | 3 | .33 | .33 | 1.00 | .67 | .500 | .67 | 1.000 |
| September | 7 | 6 | .43 | .14 | 1.00 | 1.57 | .273 | 1.00 | .636 | |
| October | 8 | 8 | .75 | .25 | 1.75 | 1.88 | .400 | .88 | .467 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 10 | 4 | 24 | 29 | .345 | 16 | .552 | 0 | 0 | 0-0 | 2 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 12 | 8 | 1 | 17 | 21 | .381 | 13 | .619 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 6 | 6 | 3 | 15 | 16 | .375 | 9 | .563 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 6 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 6 | 2 | 14 | 15 | .400 | 7 | .467 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |