2022-23 Crowder Men's Soccer Schedule
Overall
8-7-2
Pct
.529
Conf
0-0
Pct
.000
Streak
Lost 1
Home
3-3-1
Away
4-3-1
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Wed. 10 | AT Neosho County Community College # | TBA | |||
| Sat. 13 | AT John Brown University # | TBA | |||
| Sat. 20 | VS Johnson County Community College @ Ottumwa, IA | L, 3-1 | Final | Box Score | |
| Sun. 21 | AT Indian Hills Community College | Ottumwa, IA | L, 4-0 | Final | Box Score |
| Wed. 24 | VS Bacone College | Cancelled | |||
| Sun. 28 | AT Northeastern Oklahoma A&M College | W, 3-1 | Final | Box Score | |
| Wed. 31 | VS Jefferson College | T, 2-2 | Final | Box Score | |
September | |||||
| Sun. 4 | AT Northern Oklahoma College-Tonkawa | T, 1-1 | Final - 2OT | Box Score Photos | |
| Wed. 7 | AT Rose State College | W, 4-0 | Final | Box Score | |
| Sun. 11 | VS Rich Mountain | W, 2-0 | Final | Box Score | |
| Wed. 14 | AT Murray State College | W, 3-0 | Final | ||
| Sun. 18 | VS Eastern Oklahoma State College | L, 2-0 | Final | Box Score | |
| Wed. 28 | VS Northeastern Oklahoma A&M College | L, 1-0 | Final | Box Score | |
October | |||||
| Tue. 4 | VS Northern Oklahoma College-Tonkawa | W, 3-1 | Final | Box Score | |
| Fri. 7 | VS Rose State College | W, 3-0 | Final | Box Score | |
| Sun. 9 | AT Rich Mountain | L, 2-1 | Final - OT | Box Score | |
| Wed. 12 | VS Murray State College | L, 2-1 | Final | Box Score | |
| Sun. 16 | AT Eastern Oklahoma State College | Postponed | |||
| Fri. 21 | AT Eastern Oklahoma State College | W, 2-1 | Final | Box Score | |
| Sat. 22 | AT Johnson County Community College | Cancelled | |||
| Wed. 26 | VS Kansas City Kansas Community College @ Webb City, MO | W, 1-0 | Final | Box Score | |
| Sat. 29 | AT Jefferson College | L, 1-0 | Final | Box Score | |
March | |||||
| Sat. 25 | AT Evangel University # | Spring Scrimmage | TBA | ||
| Fri. 31 | AT Southern Nazarene University # | Spring Scrimmage | TBA | ||
April | |||||
| Wed. 5 | AT Southwest Baptist University # | Spring Scrimmage | TBA | ||
# Exhibition
Home events in bold