#19 Michael Megalhes (F) - Crowder College
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Games started | 10 | - | ||
| Goals | 3 | - | ||
| Assists | 1 | - | ||
| Points | 7 | 0 | ||
| Shots | 19 | - | ||
| Shot Pct | .158 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Evangel College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Bacone College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 18 # | Oklahoma Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Newman University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Wentworth Military College | W, 9-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 30 | Coffeyville Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 3 | St. Louis Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Cowley County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | State Fair Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 | MCC-Maple Woods | W, 3-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 24 | at Rose State College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Allen County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Charles Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | MCC-Blue River | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 8 | at Jefferson College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Ecclesia College | W, 14-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at East Central College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | MCC-Maple Woods | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MCC-Blue River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at St. Louis Community College | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | .23 | .08 | .54 | 1.46 | .158 | .46 | .316 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .43 | .14 | 1.00 | 1.43 | .300 | .57 | .400 |
| Away | 6 | 5 | .00 | .00 | .00 | 1.50 | .000 | .33 | .222 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 8 | .30 | .10 | .70 | 1.30 | .231 | .40 | .308 |
| Losses | 3 | 2 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 |
| - | |||||||||
| August | 1 | 1 | 2.00 | .00 | 4.00 | .00 | - | 3.00 | - |
| September | 5 | 4 | .20 | .00 | .40 | 1.40 | .143 | .20 | .143 |
| October | 7 | 5 | .00 | .14 | .14 | 1.71 | .000 | .29 | .167 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 3 | 1 | 7 | 19 | .158 | 6 | .316 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 8 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 2 | 0 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |