#10 Joe Mbaye (M) - Crowder College
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Games started | 8 | - | ||
| Goals | 4 | - | ||
| Assists | 4 | - | ||
| Points | 12 | 0 | ||
| Shots | 10 | - | ||
| Shot Pct | .400 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Evangel College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Bacone College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 18 # | Oklahoma Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Newman University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Wentworth Military College | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 30 | Coffeyville Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | St. Louis Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Cowley County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | State Fair Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | MCC-Maple Woods | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Rose State College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Allen County Community College | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at St. Charles Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | MCC-Blue River | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Jefferson College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Ecclesia College | W, 14-0 | 1 | 4 | 1 | 9 | 5 | .800 | 0-0 | 0 |
| Oct 18 | at East Central College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | MCC-Maple Woods | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | MCC-Blue River | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at St. Louis Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | .25 | .25 | .75 | .63 | .400 | .25 | .400 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 5 | .40 | .40 | 1.20 | .70 | .571 | .30 | .429 |
| Away | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 7 | .31 | .31 | .92 | .77 | .400 | .31 | .400 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 3 | .00 | .33 | .33 | .17 | .000 | .17 | 1.000 |
| October | 8 | 5 | .50 | .25 | 1.25 | 1.13 | .444 | .38 | .333 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 5 | 4 | 4 | 12 | 7 | .571 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 7 | 4 | 4 | 12 | 10 | .400 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 4 | 2 | 10 | 9 | .444 | 3 | .333 | 0 | 0 | 0-0 | 0 |