#27 Gustavo Siguiera (G) - Crowder College
gp
4
gs
0
min
120:00
ga
1
gaa
0.75
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | - | ||
| Games started | 0 | - | ||
| Minutes | 120:00 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 0.75 | - | ||
| Saves | 4 | - | ||
| Save pct | .800 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/3 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Neosho County Community College | W, 3-1 |
| Oct 14 | Ecclesia College | W, 14-0 |
| Oct 18 | at East Central College | W, 2-1 |
| Oct 22 | MCC-Maple Woods | W, 2-0 |
| Oct 25 | MCC-Blue River | W, 3-0 |
| Oct 29 | at St. Louis Community College | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Evangel College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 16 # | at Bacone College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 18 # | Oklahoma Wesleyan College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | at Newman University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Wentworth Military College | W, 9-1 | - | 0 | 30:00 | 1 | 3.00 | 2 | .667 |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 4-3 | - | - | - | - | - | - | - |
| Aug 30 | Coffeyville Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 3 | St. Louis Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Northeastern Oklahoma A&M College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | at Cowley County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | State Fair Community College | W, 4-0 | - | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Sep 20 | MCC-Maple Woods | W, 3-0 | - | 0 | 15:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | at Rose State College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Allen County Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 1 | at St. Charles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | MCC-Blue River | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at Jefferson College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Ecclesia College | W, 14-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at East Central College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | MCC-Maple Woods | W, 2-0 | - | - | - | - | - | - | - |
| Oct 25 | MCC-Blue River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at St. Louis Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 30:00 | .25 | 0.75 | 1.00 | .800 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 0 | 30:00 | .25 | 0.75 | 1.00 | .800 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 0 | 30:00 | .25 | 0.75 | 1.00 | .800 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 30:00 | 1.00 | 3.00 | 2.00 | .667 |
| September | 2 | 0 | 22:30 | .00 | 0.00 | 1.00 | 1.000 |
| October | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 120:00 | 1 | 0.75 | 4 | .800 | 0 | 0 | 0 | 0/3 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 0 | 120:00 | 1 | 0.75 | 4 | .800 | 0 | 0 | 0 | 0/3 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 0 | 120:00 | 1 | 0.75 | 4 | .800 | 0 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 30:00 | 1 | 3.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| September | 2 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |