#1 Daniel Ost (GK) - Crowder College
gp
15
gs
13
min
1070:00
ga
6
gaa
0.50
sv
74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | - | ||
| Games started | 13 | - | ||
| Minutes | 1070:00 | 0:00 | ||
| Goals against | 6 | - | ||
| Goals-against average | 0.50 | - | ||
| Saves | 74 | - | ||
| Save pct | .925 | - | ||
| Wins | 11 | - | ||
| Losses | 2 | - | ||
| Ties | 0 | - | ||
| Shutouts | 5/4 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Evangel College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 16 # | at Bacone College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 18 # | Oklahoma Wesleyan College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | at Newman University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Wentworth Military College | W, 9-1 | - | 0 | 15:00 | 0 | 0.00 | 0 | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | L, 4-3 | - | - | - | - | - | - | - |
| Aug 30 | Coffeyville Community College | W, 4-0 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 3 | St. Louis Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Northeastern Oklahoma A&M College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Sep 15 | at Cowley County Community College | W, 3-2 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 17 | State Fair Community College | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 20 | MCC-Maple Woods | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | at Rose State College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Allen County Community College | W, 5-0 | W | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | at St. Charles Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 4 | MCC-Blue River | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 8 | at Jefferson College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 11 | at Neosho County Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 14 | Ecclesia College | W, 14-0 | - | - | - | - | - | - | - |
| Oct 18 | at East Central College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | MCC-Maple Woods | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 25 | MCC-Blue River | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 29 | at St. Louis Community College | L, 3-1 | L | 1 | 75:00 | 3 | 3.60 | 9 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 71:20 | .40 | 0.50 | 4.93 | .925 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 6 | 56:52 | .00 | 0.00 | 3.25 | 1.000 |
| Away | 7 | 7 | 87:51 | .86 | 0.88 | 6.86 | .889 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 13 | 11 | 69:37 | .15 | 0.20 | 4.77 | .969 |
| Losses | 2 | 2 | 82:30 | 2.00 | 2.18 | 6.00 | .750 |
| - | |||||||
| August | 2 | 0 | 17:30 | .00 | 0.00 | .50 | 1.000 |
| September | 6 | 6 | 70:00 | .00 | 0.00 | 3.67 | 1.000 |
| October | 7 | 7 | 87:51 | .86 | 0.88 | 7.29 | .895 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 1070:00 | 6 | 0.50 | 74 | .925 | 0 | 0 | 0 | 0/4 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 6 | 455:00 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 | 0/4 |
| Away | 7 | 7 | 615:00 | 6 | 0.88 | 48 | .889 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 11 | 905:00 | 2 | 0.20 | 62 | .969 | 0 | 0 | 0 | 0/4 |
| Losses | 2 | 2 | 165:00 | 4 | 2.18 | 12 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 35:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 6 | 6 | 420:00 | 0 | 0.00 | 22 | 1.000 | 0 | 0 | 0 | 0/3 |
| October | 7 | 7 | 615:00 | 6 | 0.88 | 51 | .895 | 0 | 0 | 0 | 0/0 |