2021-22 Baseball Statistics - Crowder College

Games
67
Runs
614
Batting Average
.331
On Base Percentage
.452
Slugging Percentage
.547
Home Runs
81
Team Summary
Title Record
Overall 54-13 (.806)
Conference 5-0 (1.000)
Streak Lost 2
Home 29-7
Away 16-3
Neutral 9-3
Recent Results
Date Opponent Result
May 20 Delgado Community College W, 5-3
May 21 Delgado Community College L, 9-7
May 22 at Delgado Community College W, 9-1
May 29 vs. Central Arizona College W, 5-4
May 31 at Wabash Valley College L, 13-12
Jun 1 vs. Central Arizona College L, 11-3
Team Stats
Statistics Overall Conf
Games 67 5
At Bats 2079 137
Runs 614 42
Hits 689 48
Doubles 155 12
Triples 25 2
Home Runs 81 7
Runs Batted In 575 41
Extra Base Hits 261 21
Total Bases 1137 85
Walks 398 32
Hit by pitch 87 10
Strikeouts 503 25
Sacrifice Flies 36 6
Sacrifice Hits 3 1
Hit into double play 3 0
Stolen Bases 107 10
Caught Stealing 14 3
Batting Average .331 .350
On Base Percentage .452 .486
Slugging Percentage .547 .620
Earned Run Average 4.68 3.41
Shutouts 3 -
At Bats Against 1958 144
Batting Average Against .255 .250
Home Games Played 36 4
Home Attendance 125 0
Home Attendance average 4 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at Johnson County Community College W, 10-9 30 10 6 0 0 0 9 11 11 0 0
Feb 10 at Johnson County Community College W, 13-6 39 13 12 4 1 2 12 10 16 3 0
Feb 11 vs. Johnson County Community College L, 6-3 31 3 4 3 0 0 3 10 12 1 0
Feb 15 Seminole State College (OK) W, 16-6 30 16 15 7 1 2 14 7 4 0 0
Feb 15 Seminole State College (OK) W, 7-6 33 7 10 1 1 0 6 6 10 2 0
Feb 20 Iowa Western Community College L, 9-3 26 3 5 1 1 1 3 7 9 0 0
Feb 20 Iowa Western Community College W, 5-4 33 5 7 3 0 1 5 3 19 0 0
Feb 21 Iowa Western Community College L, 4-2 27 2 6 3 0 0 2 2 11 0 1
Feb 21 Iowa Western Community College W, 12-7 37 12 13 3 1 1 10 4 14 3 0
Feb 27 Colby Community College L, 9-2 27 2 4 1 1 0 2 5 14 2 0
Feb 27 Colby Community College W, 5-3 26 5 8 2 0 0 4 6 6 1 1
Feb 28 Colby Community College W, 14-4 28 14 9 0 0 0 13 10 6 0 0
Feb 28 Colby Community College W, 10-7 26 10 9 0 0 1 8 6 9 1 1
Mar 1 Neosho County Community College W, 11-1 39 11 18 5 0 2 10 4 7 3 1
Mar 3 Fort Scott Community College W, 15-1 31 15 13 6 0 1 14 14 7 3 0
Mar 4 North Iowa Area Community College W, 11-1 22 11 7 3 1 1 11 6 6 2 0
Mar 4 North Iowa Area Community College W, 6-5 23 6 5 3 0 0 3 3 10 2 1
Mar 5 North Iowa Area Community College L, 14-4 29 4 8 0 0 1 4 4 10 3 0
Mar 5 North Iowa Area Community College W, 17-7 31 17 15 3 1 3 16 6 9 1 0
Mar 8 Indian Hills Community College L, 7-1 32 1 5 1 0 1 1 2 9 0 0
Mar 13 at Mineral Area College W, 8-3 31 7 11 3 2 0 8 4 10 1 0
Mar 13 at Mineral Area College W, 10-7 33 10 6 0 0 2 10 8 9 4 0
Mar 14 at Mineral Area College L, 4-3 28 3 7 2 0 0 3 2 14 2 0
Mar 14 at Mineral Area College W, 14-5 29 14 8 1 0 3 12 13 9 5 0
Mar 15 at Neosho County Community College W, 7-4 38 7 14 4 2 0 7 6 5 0 0
Mar 20 at Three Rivers Community College - MO W, 15-0 25 15 12 3 0 0 14 4 4 2 0
Mar 20 at Three Rivers Community College - MO W, 12-1 34 12 14 1 2 1 10 6 1 6 0
Mar 21 at Three Rivers Community College - MO W, 13-5 36 13 15 0 1 5 13 6 10 3 0
Mar 21 at Three Rivers Community College - MO W, 10-1 28 10 8 0 0 2 9 8 6 3 1
Mar 26 State Fair Community College W, 9-3 28 9 11 3 0 0 6 7 9 3 0
Mar 26 State Fair Community College W, 6-4 31 6 9 0 0 3 6 4 3 0 0
Mar 28 at State Fair Community College W, 9-1 35 9 12 2 1 1 8 5 5 0 0
Mar 28 at State Fair Community College W, 14-1 36 14 15 5 1 1 14 6 2 5 0
Mar 29 at Connors State College L, 6-5 38 5 11 4 0 0 5 4 12 2 0
Apr 2 St. Louis Community College W, 6-3 25 6 10 2 0 1 6 3 4 1 0
Apr 2 St. Louis Community College W, 10-6 34 10 12 2 1 2 10 8 7 5 0
Apr 3 at St. Louis Community College W, 4-3 29 4 8 2 0 0 4 3 5 2 0
Apr 3 at St. Louis Community College W, 12-2 24 12 13 4 0 0 11 5 3 3 1
Apr 5 at Fort Scott Community College W, 10-2 41 10 15 2 0 1 10 8 8 1 2
Apr 7 Metropolitan Community College W, 11-8 27 11 10 1 0 2 11 9 4 2 0
Apr 7 Metropolitan Community College W, 17-7 30 17 14 5 0 4 15 10 0 0 0
Apr 9 vs. Metropolitan Community College W, 17-2 32 17 15 5 1 2 17 10 7 2 0
Apr 9 vs. Metropolitan Community College W, 9-1 33 9 13 6 0 1 9 4 7 0 0
Apr 12 vs. Northeastern Oklahoma AM College W, 14-7 39 14 13 2 0 3 14 7 6 0 0
Apr 14 St. Charles Community College W, 15-2 26 15 10 2 0 2 15 8 2 6 0
Apr 15 St. Charles Community College W, 9-6 27 9 10 2 1 4 9 4 4 1 0
Apr 15 St. Charles Community College W, 4-2 19 4 3 0 0 0 4 9 3 0 0
Apr 16 St. Charles Community College W, 9-1 28 9 12 5 0 0 9 5 3 3 0
Apr 19 Connors State College L, 6-5 33 5 6 1 2 0 5 6 9 0 0
Apr 22 Jefferson College W, 15-2 23 15 5 0 0 2 15 11 6 0 0
Apr 22 Jefferson College W, 2-1 29 2 6 1 0 0 1 4 10 5 0
Apr 23 Jefferson College W, 17-7 35 17 21 4 0 5 17 4 6 1 0
Apr 23 Jefferson College W, 13-2 20 13 8 0 0 3 13 5 2 0 0
Apr 26 vs. Northeastern Oklahoma AM College W, 12-0 28 12 10 3 0 3 11 9 6 1 0
May 7 St. Louis Community College W, 11-1 27 11 14 2 0 0 10 1 3 2 0
May 7 St. Louis Community College W, 9-0 33 9 13 2 0 0 9 8 7 2 1
May 12 vs. St. Charles Community College W, 13-8 36 13 13 3 0 1 13 7 12 1 0
May 13 vs. Jefferson College W, 4-1 30 4 8 1 1 0 2 1 7 0 0
May 14 vs. Jefferson College L, 12-11 40 11 13 4 0 2 10 3 5 0 0
May 14 vs. Jefferson College W, 7-1 37 7 11 2 0 1 7 6 10 5 0
May 20 vs. Eastern Oklahoma State College W, 6-4 35 6 9 2 0 1 6 4 10 0 0
May 20 Delgado Community College W, 5-3 32 5 8 3 0 0 4 4 7 1 0
May 21 Delgado Community College L, 9-7 37 7 11 2 0 0 6 5 6 0 1
May 22 at Delgado Community College W, 9-1 39 9 12 4 0 0 8 2 4 0 0
May 29 vs. Central Arizona College W, 5-4 37 5 13 3 1 1 4 6 13 - 3
May 31 at Wabash Valley College L, 13-12 37 12 12 1 1 3 12 9 10 - -
Jun 1 vs. Central Arizona College L, 11-3 27 3 6 - - 2 3 1 9 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at Johnson County Community College W, 10-9 0 0 0 6 0 0 0 0 - 41
Feb 10 at Johnson County Community College W, 13-6 1 1 0 24 7 0 0 0 - 51
Feb 11 vs. Johnson County Community College L, 6-3 1 0 0 7 3 0 0 0 - 42
Feb 15 Seminole State College (OK) W, 16-6 2 1 1 30 10 0 0 0 - 41
Feb 15 Seminole State College (OK) W, 7-6 1 1 0 13 2 0 0 0 - 41
Feb 20 Iowa Western Community College L, 9-3 2 0 0 11 3 0 5 7 .71 35
Feb 20 Iowa Western Community College W, 5-4 2 0 0 13 4 0 2 4 .50 38
Feb 21 Iowa Western Community College L, 4-2 1 1 0 9 3 0 6 5 1.20 31
Feb 21 Iowa Western Community College W, 12-7 1 0 0 21 5 1 3 7 .43 42
Feb 27 Colby Community College L, 9-2 0 0 0 7 2 0 0 0 - 32
Feb 27 Colby Community College W, 5-3 0 0 0 10 2 0 0 0 - 32
Feb 28 Colby Community College W, 14-4 1 0 0 9 0 0 0 0 - 39
Feb 28 Colby Community College W, 10-7 2 0 0 12 1 0 0 0 - 34
Mar 1 Neosho County Community College W, 11-1 2 1 0 29 7 0 0 0 - 46
Mar 3 Fort Scott Community College W, 15-1 2 0 0 22 7 0 0 0 - 47
Mar 4 North Iowa Area Community College W, 11-1 2 0 0 15 5 0 0 0 - 30
Mar 4 North Iowa Area Community College W, 6-5 2 0 0 8 3 0 0 0 - 28
Mar 5 North Iowa Area Community College L, 14-4 1 0 0 11 1 0 0 0 - 34
Mar 5 North Iowa Area Community College W, 17-7 3 0 0 29 7 0 0 0 - 40
Mar 8 Indian Hills Community College L, 7-1 0 0 0 9 2 0 0 0 - 34
Mar 13 at Mineral Area College W, 8-3 0 1 0 18 5 0 0 0 - 36
Mar 13 at Mineral Area College W, 10-7 1 1 0 12 2 0 0 0 - 43
Mar 14 at Mineral Area College L, 4-3 0 0 0 9 2 0 0 0 - 30
Mar 14 at Mineral Area College W, 14-5 1 1 0 18 4 0 0 0 - 44
Mar 15 at Neosho County Community College W, 7-4 1 3 0 22 6 0 0 0 - 48
Mar 20 at Three Rivers Community College - MO W, 15-0 5 1 0 15 3 0 0 0 - 35
Mar 20 at Three Rivers Community College - MO W, 12-1 3 4 0 22 4 0 0 0 - 47
Mar 21 at Three Rivers Community College - MO W, 13-5 3 0 0 32 6 0 0 0 - 45
Mar 21 at Three Rivers Community College - MO W, 10-1 0 0 0 14 2 0 0 0 - 36
Mar 26 State Fair Community College W, 9-3 0 0 0 14 3 0 0 0 - 35
Mar 26 State Fair Community College W, 6-4 0 0 0 18 3 0 0 0 - 35
Mar 28 at State Fair Community College W, 9-1 0 0 0 19 4 0 0 0 - 40
Mar 28 at State Fair Community College W, 14-1 3 2 0 25 7 0 0 0 - 47
Mar 29 at Connors State College L, 6-5 2 0 0 15 4 0 0 0 - 44
Apr 2 St. Louis Community College W, 6-3 1 0 0 15 3 0 0 0 - 29
Apr 2 St. Louis Community College W, 10-6 1 1 0 22 5 0 0 0 - 44
Apr 3 at St. Louis Community College W, 4-3 1 1 0 10 2 0 0 0 - 34
Apr 3 at St. Louis Community College W, 12-2 0 2 0 17 4 0 0 0 - 31
Apr 5 at Fort Scott Community College W, 10-2 2 0 0 20 3 0 0 0 - 51
Apr 7 Metropolitan Community College W, 11-8 0 0 0 17 3 0 0 0 - 36
Apr 7 Metropolitan Community College W, 17-7 0 0 0 31 9 0 0 0 - 40
Apr 9 vs. Metropolitan Community College W, 17-2 0 0 0 28 8 0 0 0 - 42
Apr 9 vs. Metropolitan Community College W, 9-1 1 0 0 22 7 0 0 0 - 38
Apr 12 vs. Northeastern Oklahoma AM College W, 14-7 5 0 0 24 5 0 0 0 - 51
Apr 14 St. Charles Community College W, 15-2 3 2 0 18 4 0 0 0 - 39
Apr 15 St. Charles Community College W, 9-6 2 1 0 26 7 0 0 0 - 34
Apr 15 St. Charles Community College W, 4-2 1 1 0 3 0 0 0 0 - 30
Apr 16 St. Charles Community College W, 9-1 3 2 1 17 5 0 0 0 - 39
Apr 19 Connors State College L, 6-5 3 0 0 11 3 0 0 0 - 42
Apr 22 Jefferson College W, 15-2 2 0 0 11 2 0 0 0 - 36
Apr 22 Jefferson College W, 2-1 0 0 0 7 1 0 0 0 - 33
Apr 23 Jefferson College W, 17-7 1 1 0 40 9 0 0 0 - 41
Apr 23 Jefferson College W, 13-2 3 0 0 17 3 0 0 0 - 28
Apr 26 vs. Northeastern Oklahoma AM College W, 12-0 1 0 0 22 6 0 0 0 - 38
May 7 St. Louis Community College W, 11-1 2 1 0 16 2 0 0 0 - 31
May 7 St. Louis Community College W, 9-0 1 1 0 15 2 0 0 0 - 43
May 12 vs. St. Charles Community College W, 13-8 4 1 0 19 4 0 0 0 - 48
May 13 vs. Jefferson College W, 4-1 0 0 0 11 2 0 0 0 - 31
May 14 vs. Jefferson College L, 12-11 1 0 0 23 6 0 0 0 - 44
May 14 vs. Jefferson College W, 7-1 0 1 0 16 3 0 0 0 - 44
May 20 vs. Eastern Oklahoma State College W, 6-4 0 1 0 14 3 0 0 0 - 40
May 20 Delgado Community College W, 5-3 1 0 0 11 3 0 0 0 - 37
May 21 Delgado Community College L, 9-7 1 0 0 13 2 0 0 0 - 43
May 22 at Delgado Community College W, 9-1 1 1 0 16 4 0 0 0 - 43
May 29 vs. Central Arizona College W, 5-4 1 - - 21 5 - 7 5 1.40 44
May 31 at Wabash Valley College L, 13-12 - 1 1 24 5 1 8 9 .89 48
Jun 1 vs. Central Arizona College L, 11-3 - - - 12 2 1 6 5 1.20 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 at Johnson County Community College W, 10-9 1 0 1 7.0 8 9 6 7.71 - 2 7 3
Feb 10 at Johnson County Community College W, 13-6 1 0 0 9.0 9 6 3 3.00 - 4 17 0
Feb 11 vs. Johnson County Community College L, 6-3 0 1 0 9.0 13 6 6 6.00 - 3 16 3
Feb 15 Seminole State College (OK) W, 16-6 1 0 0 6.0 9 6 6 9.00 - 4 2 3
Feb 15 Seminole State College (OK) W, 7-6 1 0 0 8.0 3 6 6 6.75 - 8 12 2
Feb 20 Iowa Western Community College L, 9-3 0 1 0 7.0 11 9 9 11.57 - 7 4 2
Feb 20 Iowa Western Community College W, 5-4 1 0 0 9.0 4 4 3 3.00 - 5 12 2
Feb 21 Iowa Western Community College L, 4-2 0 1 0 7.0 5 4 4 5.14 - 3 6 1
Feb 21 Iowa Western Community College W, 12-7 1 0 0 9.0 10 7 4 4.00 - 5 5 2
Feb 27 Colby Community College L, 9-2 0 1 0 6.2 7 9 9 12.15 - 5 9 2
Feb 27 Colby Community College W, 5-3 1 0 1 7.0 5 3 2 2.57 - 6 9 0
Feb 28 Colby Community College W, 14-4 1 0 0 6.0 8 4 4 6.00 - 1 6 1
Feb 28 Colby Community College W, 10-7 1 0 0 7.0 6 7 2 2.57 - 1 9 1
Mar 1 Neosho County Community College W, 11-1 1 0 0 8.0 6 1 1 1.13 - 7 17 0
Mar 3 Fort Scott Community College W, 15-1 1 0 0 7.0 3 1 0 0.00 - 6 10 0
Mar 4 North Iowa Area Community College W, 11-1 1 0 0 5.0 3 1 1 1.80 - 2 6 1
Mar 4 North Iowa Area Community College W, 6-5 1 0 1 7.0 9 5 4 5.14 - 3 8 0
Mar 5 North Iowa Area Community College L, 14-4 0 1 0 7.0 17 14 13 16.71 - 4 8 4
Mar 5 North Iowa Area Community College W, 17-7 1 0 0 6.0 10 7 6 9.00 - 5 9 0
Mar 8 Indian Hills Community College L, 7-1 0 1 0 9.0 12 7 7 7.00 - 4 7 0
Mar 13 at Mineral Area College W, 8-3 1 0 0 7.0 5 3 3 3.86 - 1 8 2
Mar 13 at Mineral Area College W, 10-7 1 0 0 9.0 8 7 6 6.00 - 7 8 2
Mar 14 at Mineral Area College L, 4-3 0 1 0 6.2 5 4 3 4.05 - 4 8 1
Mar 14 at Mineral Area College W, 14-5 1 0 0 8.0 8 5 5 5.63 - 5 6 2
Mar 15 at Neosho County Community College W, 7-4 1 0 0 9.0 10 4 3 3.00 - 2 10 0
Mar 20 at Three Rivers Community College - MO W, 15-0 1 0 0 5.0 1 0 0 0.00 - 4 3 0
Mar 20 at Three Rivers Community College - MO W, 12-1 1 0 0 8.0 5 1 1 1.13 - 2 10 0
Mar 21 at Three Rivers Community College - MO W, 13-5 1 0 0 7.0 7 5 3 3.86 - 1 5 0
Mar 21 at Three Rivers Community College - MO W, 10-1 1 0 0 7.0 5 1 0 0.00 - 2 2 0
Mar 26 State Fair Community College W, 9-3 1 0 0 7.0 6 3 3 3.86 - 4 16 1
Mar 26 State Fair Community College W, 6-4 1 0 1 9.0 4 4 4 4.00 - 4 17 1
Mar 28 at State Fair Community College W, 9-1 1 0 0 7.0 4 1 1 1.29 - 1 7 1
Mar 28 at State Fair Community College W, 14-1 1 0 0 7.0 2 1 1 1.29 - 0 7 0
Mar 29 at Connors State College L, 6-5 0 1 0 8.0 11 6 6 6.75 - 4 5 0
Apr 2 St. Louis Community College W, 6-3 1 0 0 7.0 7 3 1 1.29 - 1 10 1
Apr 2 St. Louis Community College W, 10-6 1 0 0 9.0 11 6 6 6.00 - 2 16 1
Apr 3 at St. Louis Community College W, 4-3 1 0 1 7.0 4 3 2 2.57 - 3 9 0
Apr 3 at St. Louis Community College W, 12-2 1 0 0 5.0 7 2 2 3.60 - 3 6 0
Apr 5 at Fort Scott Community College W, 10-2 1 0 0 9.0 4 2 1 1.00 - 0 9 0
Apr 7 Metropolitan Community College W, 11-8 1 0 0 7.0 8 8 8 10.29 - 4 12 2
Apr 7 Metropolitan Community College W, 17-7 1 0 0 6.0 9 7 7 10.50 - 3 8 1
Apr 9 vs. Metropolitan Community College W, 17-2 1 0 0 6.0 3 2 1 1.50 - 3 6 0
Apr 9 vs. Metropolitan Community College W, 9-1 1 0 0 4.1 4 1 1 2.08 - 3 6 0
Apr 12 vs. Northeastern Oklahoma AM College W, 14-7 1 0 0 9.0 8 7 7 7.00 - 4 13 2
Apr 14 St. Charles Community College W, 15-2 1 0 0 6.0 5 2 2 3.00 - 3 9 1
Apr 15 St. Charles Community College W, 9-6 1 0 1 7.0 11 6 6 7.71 - 4 6 1
Apr 15 St. Charles Community College W, 4-2 1 0 1 7.0 5 2 2 2.57 - 4 12 1
Apr 16 St. Charles Community College W, 9-1 1 0 0 7.0 7 1 0 0.00 - 2 4 0
Apr 19 Connors State College L, 6-5 0 1 0 9.0 9 6 4 4.00 - 3 6 0
Apr 22 Jefferson College W, 15-2 1 0 0 6.0 7 2 1 1.50 - 1 5 0
Apr 22 Jefferson College W, 2-1 1 0 1 9.0 3 1 1 1.00 - 4 12 0
Apr 23 Jefferson College W, 17-7 1 0 0 6.0 7 7 6 9.00 - 4 10 0
Apr 23 Jefferson College W, 13-2 1 0 0 5.0 3 2 2 3.60 - 4 10 1
Apr 26 vs. Northeastern Oklahoma AM College W, 12-0 1 0 0 7.0 1 0 0 0.00 - 3 6 0
May 7 St. Louis Community College W, 11-1 1 0 0 5.0 2 1 1 1.80 - 2 1 1
May 7 St. Louis Community College W, 9-0 1 0 0 8.0 2 0 0 0.00 - 2 15 0
May 12 vs. St. Charles Community College W, 13-8 1 0 0 9.0 14 8 7 7.00 - 3 13 1
May 13 vs. Jefferson College W, 4-1 1 0 1 9.0 4 1 1 1.00 - 3 18 1
May 14 vs. Jefferson College L, 12-11 0 1 0 9.0 16 12 12 12.00 - 2 8 3
May 14 vs. Jefferson College W, 7-1 1 0 0 9.0 9 1 1 1.00 - 2 11 0
May 20 vs. Eastern Oklahoma State College W, 6-4 1 0 1 9.0 10 4 2 2.00 - 3 9 0
May 20 Delgado Community College W, 5-3 1 0 0 9.0 5 3 3 3.00 - 3 12 0
May 21 Delgado Community College L, 9-7 0 1 0 9.0 9 9 9 9.00 - 6 13 1
May 22 at Delgado Community College W, 9-1 1 0 0 9.0 6 1 1 1.00 - 3 8 1
May 29 vs. Central Arizona College W, 5-4 1 0 0 10.0 7 4 4 3.60 - 3 11 -
May 31 at Wabash Valley College L, 13-12 0 1 0 8.2 17 13 13 13.50 - 4 11 3
Jun 1 vs. Central Arizona College L, 11-3 0 1 0 6.1 15 11 11 15.63 - 2 4 6
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at Johnson County Community College W, 10-9 34 21 8 5 .853 - 2 0 .000 0 0
Feb 10 at Johnson County Community College W, 13-6 36 27 8 1 .972 - 2 - - 0 0
Feb 11 vs. Johnson County Community College L, 6-3 36 27 8 1 .972 - 3 - - 0 0
Feb 15 Seminole State College (OK) W, 16-6 25 18 6 1 .960 - 5 - - 0 0
Feb 15 Seminole State College (OK) W, 7-6 28 24 4 0 1.000 - 2 - - 0 0
Feb 20 Iowa Western Community College L, 9-3 31 21 10 0 1.000 2 - - - 1 0
Feb 20 Iowa Western Community College W, 5-4 35 27 8 0 1.000 2 2 - - 3 0
Feb 21 Iowa Western Community College L, 4-2 30 21 9 0 1.000 - - 1 1.000 0 0
Feb 21 Iowa Western Community College W, 12-7 41 27 11 3 .927 - 1 - - 0 0
Feb 27 Colby Community College L, 9-2 26 21 5 0 1.000 - - - - 0 0
Feb 27 Colby Community College W, 5-3 28 21 6 1 .964 1 1 0 .000 0 0
Feb 28 Colby Community College W, 14-4 24 18 6 0 1.000 - - - - 0 0
Feb 28 Colby Community College W, 10-7 31 21 6 4 .871 - 1 - - 0 0
Mar 1 Neosho County Community College W, 11-1 28 24 4 0 1.000 1 1 - - 0 0
Mar 3 Fort Scott Community College W, 15-1 28 21 6 1 .964 - - - - 0 0
Mar 4 North Iowa Area Community College W, 11-1 19 15 4 0 1.000 - - - - 0 0
Mar 4 North Iowa Area Community College W, 6-5 27 21 5 1 .963 - - 0 - 0 0
Mar 5 North Iowa Area Community College L, 14-4 32 21 9 2 .938 1 1 - - 0 0
Mar 5 North Iowa Area Community College W, 17-7 24 18 4 2 .917 - - - - 0 0
Mar 8 Indian Hills Community College L, 7-1 40 27 12 1 .975 1 2 0 .000 0 0
Mar 13 at Mineral Area College W, 8-3 27 21 5 1 .963 - - 0 - 0 0
Mar 13 at Mineral Area College W, 10-7 35 27 6 2 .943 - - - - 0 0
Mar 14 at Mineral Area College L, 4-3 28 20 7 1 .964 - 2 - - 0 0
Mar 14 at Mineral Area College W, 14-5 33 24 8 1 .970 - - - - 0 0
Mar 15 at Neosho County Community College W, 7-4 33 27 4 2 .939 - - - - 0 0
Mar 20 at Three Rivers Community College - MO W, 15-0 17 15 2 0 1.000 - - - - 0 0
Mar 20 at Three Rivers Community College - MO W, 12-1 31 24 6 1 .968 - 1 - - 0 0
Mar 21 at Three Rivers Community College - MO W, 13-5 33 21 8 4 .879 - 2 - - 0 0
Mar 21 at Three Rivers Community College - MO W, 10-1 30 21 7 2 .933 1 1 - - 0 0
Mar 26 State Fair Community College W, 9-3 23 21 2 0 1.000 - - - - 0 0
Mar 26 State Fair Community College W, 6-4 33 27 5 1 .970 1 - - - 0 0
Mar 28 at State Fair Community College W, 9-1 28 21 5 2 .929 1 1 0 .000 0 0
Mar 28 at State Fair Community College W, 14-1 29 21 8 0 1.000 - - - - 0 0
Mar 29 at Connors State College L, 6-5 34 24 9 1 .971 2 1 - - 0 0
Apr 2 St. Louis Community College W, 6-3 29 21 5 3 .897 - - - - 0 0
Apr 2 St. Louis Community College W, 10-6 32 27 4 1 .969 - 1 0 .000 0 0
Apr 3 at St. Louis Community College W, 4-3 28 21 6 1 .964 - 1 - - 0 0
Apr 3 at St. Louis Community College W, 12-2 18 15 3 0 1.000 - - - - 0 0
Apr 5 at Fort Scott Community College W, 10-2 38 27 10 1 .974 - - - - 0 0
Apr 7 Metropolitan Community College W, 11-8 24 21 3 0 1.000 - - - - 0 0
Apr 7 Metropolitan Community College W, 17-7 22 18 4 0 1.000 - - - - 0 0
Apr 9 vs. Metropolitan Community College W, 17-2 26 18 6 2 .923 - - - - 0 0
Apr 9 vs. Metropolitan Community College W, 9-1 25 21 4 0 1.000 - - - - 0 0
Apr 12 vs. Northeastern Oklahoma AM College W, 14-7 35 27 8 0 1.000 - 2 - - 0 0
Apr 14 St. Charles Community College W, 15-2 21 18 3 0 1.000 - 5 - - 0 0
Apr 15 St. Charles Community College W, 9-6 28 21 6 1 .964 1 - 0 - 0 0
Apr 15 St. Charles Community College W, 4-2 25 21 4 0 1.000 - - - - 0 0
Apr 16 St. Charles Community College W, 9-1 33 21 11 1 .970 - - - - 0 0
Apr 19 Connors State College L, 6-5 34 27 5 2 .941 2 1 - - 0 0
Apr 22 Jefferson College W, 15-2 26 18 7 1 .962 - 2 - - 0 0
Apr 22 Jefferson College W, 2-1 33 27 5 1 .970 2 1 - - 0 0
Apr 23 Jefferson College W, 17-7 23 18 4 1 .957 - 2 - - 0 0
Apr 23 Jefferson College W, 13-2 18 15 3 0 1.000 - - - - 0 0
Apr 26 vs. Northeastern Oklahoma AM College W, 12-0 26 21 4 1 .962 - 2 - - 0 0
May 7 St. Louis Community College W, 11-1 24 15 8 1 .958 - - - - 0 0
May 7 St. Louis Community College W, 9-0 25 24 1 0 1.000 - - - - 0 0
May 12 vs. St. Charles Community College W, 13-8 34 27 5 2 .941 - 1 0 .000 0 0
May 13 vs. Jefferson College W, 4-1 32 27 5 0 1.000 - 1 - - 0 0
May 14 vs. Jefferson College L, 12-11 37 27 8 2 .946 - 1 - - 0 0
May 14 vs. Jefferson College W, 7-1 34 27 7 0 1.000 - 1 - - 0 0
May 20 vs. Eastern Oklahoma State College W, 6-4 41 27 12 2 .951 2 5 - - 0 0
May 20 Delgado Community College W, 5-3 37 27 10 0 1.000 - - - - 0 0
May 21 Delgado Community College L, 9-7 35 27 8 0 1.000 - - 0 - 0 0
May 22 at Delgado Community College W, 9-1 38 27 11 0 1.000 - - - - 0 0
May 29 vs. Central Arizona College W, 5-4 38 30 7 1 .974 - 2 - - - -
May 31 at Wabash Valley College L, 13-12 34 26 8 0 1.000 1 1 - - 1 -
Jun 1 vs. Central Arizona College L, 11-3 29 19 9 1 .966 1 1 - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 67 2079 614 689 155 25 81 575 398 503 107 14 .331 .452 .547
Conference 5 137 42 48 12 2 7 41 32 25 10 3 .350 .486 .620
Exhibition - - - - - - - - - - - - - - -
 
Home 36 1044 321 350 79 11 43 297 210 255 55 7 .335 .462 .556
Away 19 630 189 211 42 11 21 179 120 144 42 4 .335 .448 .537
Neutral 12 405 104 128 34 3 17 99 68 104 10 3 .316 .429 .541
 
Wins 54 1667 553 591 132 20 71 516 338 373 97 12 .355 .475 .585
Losses 13 412 61 98 23 5 10 59 60 130 10 2 .238 .350 .391
 
February 13 393 102 108 28 6 8 91 87 141 13 3 .275 .420 .438
March 21 657 199 224 49 11 27 184 122 157 50 3 .341 .458 .572
April 20 582 211 214 49 5 35 206 132 102 33 3 .368 .498 .649
May 12 420 99 137 29 3 9 91 56 94 11 5 .326 .414 .474
June 1 27 3 6 - - 2 3 1 9 - - .222 .250 .444
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 67 87 36 3 1137 261 3 37 42 .88 2603
Conference 5 10 6 1 85 21 0 7 5 1.40 186
Exhibition - - - - 0 0 - - - - 0
 
Home 36 49 14 2 580 133 1 16 23 .70 1319
Away 19 24 19 1 338 74 1 8 9 .89 794
Neutral 12 14 3 0 219 54 1 13 10 1.30 490
 
Wins 54 75 34 2 976 223 1 12 16 .75 2116
Losses 13 12 2 1 161 38 2 25 26 .96 487
 
February 13 14 4 1 172 42 1 16 23 .70 499
March 21 31 14 0 376 87 0 0 0 - 824
April 20 30 11 1 378 89 0 0 0 - 756
May 12 12 7 1 199 41 1 15 14 1.07 496
June 1 - - - 12 2 1 6 5 1.20 28
gp ip h r er bb k k/9 hr era whip
Total 67 499.2 478 299 260 222 600 10.81 65 4.68 1.40
Conference 5 37.0 35 15 14 16 42 10.22 3 3.41 1.38
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 36 259.2 248 168 147 136 333 11.54 34 5.09 1.48
Away 19 143.1 126 74 60 52 146 9.17 15 3.77 1.24
Neutral 12 96.2 104 57 53 34 121 11.27 16 4.93 1.43
 
Wins 54 397.1 331 189 154 171 495 11.21 39 3.49 1.26
Losses 13 102.1 147 110 106 51 105 9.23 26 9.32 1.93
 
February 13 97.2 98 80 64 54 114 10.51 22 5.90 1.56
