March 23, 2021 Neosho County Community College at Crowder College

(0-0)
6

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 13 | 4 |
| Crowder College | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 3 | X | 15 | 13 | 1 |
Box Score
Neosho County Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daegan Brady ss | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Brett Wiemers rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Miller dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Khalil Thrasher cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Andrew Brautman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Lundgrin 1b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Luke Burk 3b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Austin Arceneaux c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Helm 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler McQuinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Beckmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hungate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brance Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Pacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Linderer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Crockett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dinges | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tyler Gates | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Oldham | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deriq Doty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tysaac Noland | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jacob Nevels | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Cosper | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mack Clark | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brody Bowles | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 6 | 13 | 6 | 5 | 10 | 11 |
Batting
2B:
Austin Oldham
HR:
Drew Miller
RBI:
Daegan Brady
, Drew Miller
, Mason Lundgrin (3)
, Mack Clark
Sac Fly:
Mack Clark
GIDP:
Brett Wiemers
, Luke Burk
Fielding
E:
Luke Burk
, Jordon Helm
, Tyler Dinges
, Jack Cosper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Chambers 2b | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Josh Patrick 3b | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Peyton Holt ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landrey Wilkerson rf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Gavin Glasgow 1b | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| Frankie Circello dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Rod Criss cf | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Adamo Stornello c | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trey Harris lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Caleb Hollis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breven Yarbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 13 | 13 | 6 | 4 | 0 |
Batting
2B:
Logan Chambers
, Landrey Wilkerson
, Gavin Glasgow
, Frankie Circello (2)
, Trey Harris
HR:
Landrey Wilkerson
, Rod Criss
RBI:
Landrey Wilkerson (4)
, Frankie Circello (2)
, Rod Criss (3)
, Adamo Stornello (2)
, Trey Harris (2)
Fielding
E:
Peyton Holt
DP:
Logan Chambers (2)
, Peyton Holt (2)
, Gavin Glasgow (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler McQuinn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Beckmann (L, 0-1) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Will Eldridge | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brance Ware | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Hansen | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Adam Birch | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 |
| Nathan Hungate | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Crockett | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jordan Linderer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Pacha | 1.0 | 2 | 3 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 13 | 15 | 13 | 7 | 4 | 2 |
Pitching
Batters faced:
Tyler McQuinn (4)
, Jake Beckmann (6)
, Will Eldridge (5)
, Brance Ware (3)
, Andrew Hansen (3)
, Adam Birch (6)
, Nathan Hungate (3)
, Colton Crockett (6)
, Jordan Linderer (4)
, Brady Pacha (7)
WP:
Tyler McQuinn
, Will Eldridge (2)
, Andrew Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Hollis (W, 1-0) | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 |
| Chandler Ashby | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Jace Presley | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Breven Yarbro | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Conner Floyd | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 5 | 10 | 1 |
Pitching
Batters faced:
Caleb Hollis (16)
, Chandler Ashby (9)
, Jace Presley (6)
, Breven Yarbro (7)
, Conner Floyd (6)
HBP:
Breven Yarbro
Other Information
| Location: | Neosho, MO |
| Attendance: | 0 |
| Weather: | |