March 9, 2021 Crowder College at Neosho County Community College

(0-0)
18

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Crowder College | 7 | 2 | 1 | 6 | 1 | 1 | 18 | 19 | 0 |
| Neosho County Community College | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 |
Box Score
Crowder College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Chambers 2b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Clayton Gray cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Peyton Holt ss | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Chaz Poppy 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Josh Patrick 3b | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Frankie Circello dh | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Landrey Wilkerson rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jack Stroth c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trey Harris lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zach Voss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Agemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 18 | 19 | 18 | 2 | 3 | 0 |
Batting
2B:
Josh Patrick
, Trey Harris
3B:
Clayton Gray
, Landrey Wilkerson
HR:
Logan Chambers (2)
, Peyton Holt
, Chaz Poppy (2)
, Josh Patrick (2)
, Frankie Circello
, Landrey Wilkerson
, Jack Stroth
, Trey Harris
RBI:
Logan Chambers (2)
, Clayton Gray
, Peyton Holt (4)
, Chaz Poppy (2)
, Josh Patrick (2)
, Frankie Circello (2)
, Landrey Wilkerson (2)
, Jack Stroth (2)
, Trey Harris
Sac Fly:
Jack Stroth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Brautman 3b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Daegan Brady ss | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| Drew Miller lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Khalil Thrasher cf | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Mason Lundgrin 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brett Wiemers rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ivan Witt c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mack Clark dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordon Helm 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brady Pacha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Linderer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McQuinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 7 | 5 | 10 | 6 |
Batting
2B:
Daegan Brady
, Drew Miller
3B:
Andrew Brautman
HR:
Mason Lundgrin
, Ivan Witt
RBI:
Andrew Brautman
, Daegan Brady
, Drew Miller
, Mason Lundgrin (3)
, Ivan Witt
Fielding
E:
Jordon Helm
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Voss | 2.0 | 7 | 7 | 7 | 2 | 3 | 2 |
| Conner Floyd (W, 1-0) | 2.2 | 2 | 1 | 1 | 2 | 5 | 0 |
| Caleb Hollis | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Agemy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 8 | 5 | 10 | 2 |
Pitching
Batters faced:
Zach Voss (15)
, Conner Floyd (12)
, Caleb Hollis (2)
, Cole Agemy (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Pacha (L, 1-1) | 3.0 | 10 | 10 | 10 | 2 | 2 | 6 |
| Jordan Linderer | 2.0 | 6 | 7 | 7 | 0 | 1 | 4 |
| Tyler McQuinn | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.0 | 19 | 18 | 18 | 2 | 3 | 11 |
Pitching
Batters faced:
Brady Pacha (22)
, Jordan Linderer (13)
, Tyler McQuinn (6)
HBP:
Jordan Linderer
Other Information
| Location: | Chanute, KS |
| Attendance: | 0 |
| Weather: | |