April 21, 2018 St. Charles Community College at Crowder College

(0-0)
14

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Charles Community College | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 13 | 3 |
| Crowder College | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 19 | 7 |
Box Score
St. Charles Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Rothermich ss | 8 | 5 | 2 | 3 | 1 | 3 | 0 |
| Blake Pickard rf/p | 8 | 3 | 4 | 5 | 1 | 1 | 0 |
| Mike Ward 3b | 9 | 0 | 3 | 1 | 0 | 3 | 0 |
| Josiah Scott c/p | 7 | 0 | 2 | 1 | 1 | 2 | 0 |
| Ryan Hutchinson lf | 5 | 1 | 0 | 0 | 4 | 2 | 0 |
| Seth DeNoyer 1b | 5 | 2 | 1 | 0 | 2 | 1 | 0 |
| Carter Spradling dh | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Colton Brooks cf | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jacob Dooley 2b | 8 | 1 | 1 | 1 | 0 | 3 | 0 |
| Drew Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Spangler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Repp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 57 | 15 | 13 | 11 | 15 | 15 | 0 |
Batting
2B:
Blake Pickard (2)
, Seth DeNoyer
HR:
Eric Rothermich
RBI:
Eric Rothermich (3)
, Blake Pickard (5)
, Mike Ward
, Josiah Scott
, Jacob Dooley
Sac:
Jesse Repp
Baserunning
SB:
Josiah Scott
, Colton Brooks
Fielding
E:
Blake Pickard
, Mike Ward
, Colton Brooks
DP:
Mike Ward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Morris dh | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
| Freilin Cabrera ss | 8 | 2 | 4 | 2 | 0 | 0 | 0 |
| Tyler Duncan rf | 7 | 1 | 4 | 1 | 0 | 1 | 0 |
| Brinson Williams c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Reilly lf | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colten Nix 1b | 7 | 2 | 3 | 1 | 1 | 0 | 0 |
| Cooper King 2b | 8 | 2 | 3 | 3 | 0 | 0 | 0 |
| Quinn Cherry 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Luke Price cf | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ross Carver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jumper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Kyzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Scoggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Witt | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denver Mullins | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 60 | 11 | 19 | 9 | 8 | 1 | 0 |
Batting
2B:
Colten Nix
, Cooper King (2)
, Quinn Cherry
HR:
Cooper King
RBI:
Freilin Cabrera (2)
, Tyler Duncan
, Brinson Williams
, Colten Nix
, Cooper King (3)
, Quinn Cherry
Sac:
Brinson Williams
Sac Fly:
Brinson Williams
Baserunning
SB:
Luke Price
Fielding
E:
Freilin Cabrera (3)
, Quinn Cherry (2)
, Adam Scoggins (2)
DP:
Quinn Cherry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Brown | 7.0 | 12 | 9 | 7 | 2 | 1 | 1 |
| Alex Spangler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josiah Scott | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Blake Pickard (W, 2-0) | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 |
| Totals | 14.0 | 19 | 11 | 9 | 8 | 1 | 1 |
Pitching
Batters faced:
Drew Brown (38)
, Alex Spangler (3)
, Josiah Scott (11)
, Blake Pickard (24)
WP:
Drew Brown (2)
, Josiah Scott
, Blake Pickard
HBP:
Drew Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Carver | 3.0 | 1 | 2 | 0 | 3 | 5 | 0 |
| Andrew Bradshaw | 2.2 | 4 | 2 | 0 | 1 | 2 | 0 |
| Jack Jumper | 1.1 | 2 | 5 | 3 | 3 | 3 | 0 |
| Tyler Gregg | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Chase Kyzer | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Adam Scoggins (L, 0-2) | 2.2 | 1 | 3 | 3 | 4 | 6 | 1 |
| Colten Weber | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14.0 | 12 | 14 | 7 | 15 | 20 | 1 |
Pitching
Batters faced:
Ross Carver (17)
, Andrew Bradshaw (14)
, Jack Jumper (10)
, Tyler Gregg (9)
, Chase Kyzer (10)
, Adam Scoggins (14)
, Colten Weber
WP:
Jack Jumper (2)
, Tyler Gregg
HBP:
Ross Carver (3)
Other Information
| Location: | Joe Becker |
| Attendance: | 0 |
| Weather: | |