March 4, 2018 North Iowa Area Community College at Crowder College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Crowder College | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 3 | 0 |
Box Score
North Iowa Area Community College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Werner cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fox Leum rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bryce Ball 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ben Komonosky c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ezequias Encarnacion 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamrin Arons dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Thurman III lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jacob Hansen ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jimmy Brady 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Lien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Beethe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Wikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nikitovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 5 | 2 | 4 | 9 | 0 |
Batting
2B:
Bryce Ball
, Jacob Hansen
RBI:
Bryce Ball
, Ben Komonosky
Baserunning
CS:
Ben Komonosky
, Roy Thurman III
Fielding
E:
Fox Leum
, Jacob Hansen
, Harrison Beethe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Morris ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Duncan cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Samuel Chaput rf | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brinson Williams dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Reilly lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Denver Mullins c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colten Nix 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn Cherry 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper King 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| EJ Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 3 | 3 | 3 | 7 | 9 | 0 |
Batting
2B:
Tyler Duncan
, Samuel Chaput
RBI:
Tyler Duncan
, Samuel Chaput
, Brinson Williams
Baserunning
SB:
Kobe Morris (2)
, Tyler Duncan
, Samuel Chaput
, Drew Reilly
CS:
Drew Reilly
, Cooper King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Lien | 2.1 | 0 | 1 | 0 | 5 | 3 | 0 |
| Riley Wikel (L, 0-1) | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 |
| Harrison Beethe | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 3 | 3 | 2 | 7 | 9 | 0 |
Pitching
Batters faced:
Tyler Lien (13)
, Riley Wikel (9)
, Harrison Beethe (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| EJ Scott | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 |
| Colten Weber (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Tyler Gregg (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
EJ Scott (13)
, Colten Weber (10)
, Tyler Gregg (7)
HBP:
EJ Scott
, Colten Weber
Other Information
| Location: | Crowder |
| Attendance: | 0 |
| Weather: | |